| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 40010MAGNETIZER/DEMAGNETIZER 2X2X1 | 7,724 | 5.24 | FFQ |   Datasheet | Bulk | - | Active | Magnetizer/Demagnetizer | 
|   | 41101TOOL DIGI CALIPER INCH & METRIC | 1,301 | 89.73 | FFQ |   Datasheet | Bulk | - | Active | Digital Caliper | 
|   | 28620TORQUE CABLE KEY 8.0MM | 3,536 | 36.78 | FFQ |   Datasheet | Box | - | Active | Cable Key | 
|   | 41106TOOL ESD DIALMAX METRIC CALIPER | 2,188 | 60.04 | FFQ |   Datasheet | Bulk | - | Active | Dial Caliper | 
|   | 19767HAND TOOLS | 446 | 121.71 | FFQ |   Datasheet | Bulk | - | Active | Hacksaw | 
|   | 61680WIHA DUALMAX 25 FT. TAPE MEASURE | 3,231 | 24.70 | FFQ | Bulk | * | Active | - | |
|   | 41102TOOL DIAL CALIPER METRIC | 3,372 | 40.42 | FFQ | Bulk | - | Active | Dial Caliper | |
|   | 91471WIHA BOTTLE OPENER | 3,387 | 10.46 | FFQ | Bag | SoftFinish® | Active | Bottle Opener | |
|   | 61602RULER FOLDING 2METER METRIC | 1,246 | 10.82 | FFQ |   Datasheet | Box | MaxiFlex | Active | Ruler | 
|   | 61662RULER FOLD METRIC&INCH 2M/78 | 3,068 | 10.82 | FFQ |   Datasheet | Box | MaxiFlex | Active | Ruler | 
|  | 61630INSULATED MAXIFLEX FOLDING RULER | 4,030 | 17.14 | FFQ |   Datasheet | Bulk | - | Active | Ruler | 
|   | 41103HAND TOOLS | 3,923 | 30.03 | FFQ |   Datasheet | Bulk | - | Active | Vernier Caliper | 
|   | 21103SWITCH CABINET KEY | 2,910 | 30.87 | FFQ | Bulk | - | Active | Cabinet Key | |
|  | 41104TOOL DIAL CALIPER INCH | 1,126 | 40.82 | FFQ |   Datasheet | Bulk | - | Active | Dial Caliper | 
|   | 41105TOOL ESD DIALMAX INCH CALIPER | 4,403 | 60.04 | FFQ |   Datasheet | Bulk | - | Active | Dial Caliper | 
|   | 30102TOOL AWL PLAST HANDLE 6.0MM | 5,753 | 6.76 | FFQ |   Datasheet | Bulk | - | Active | Awl | 
|   | 30002TOOL REAMER SQ PLAST HNDL 6.0MM | 7,961 | 6.88 | FFQ |   Datasheet | Bulk | - | Active | Reamer | 
|   | 61606COMPOSITE FOLDING RULER METRIC & | 2,905 | 17.31 | FFQ |   Datasheet | Bulk | - | Active | Ruler | 
|   | 61609RULER FOLDING 6FT INSIDE READ | 4,552 | 20.52 | FFQ |   Datasheet | Box | MaxiFlex | Active | Ruler | 
|   | 61620RULER FOLDING 6FT OUTSIDE READ | 2,633 | 21.87 | FFQ |   Datasheet | Box | MaxiFlex | Active | Ruler | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.