| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMOTVS5V7 TR PBFREETVS DIODE 4VWM 12VC SOD523 | 13,744 | 0.47 | FFQ |   Datasheet | SC-79, SOD-523 | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Zener | 1 | - | 4V (Max) | 5.7V | 12V | 5.5A (8/20µs) | 66W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5SMC56CA TR13 PBFREETVS DIODE 47.8VWM 77VC SMC | 5,472 | 1.36 | FFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 47.8V | 53.2V | 77V | 19.5A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | 1SMB5.0A TR13 PBFREETVS DIODE 5VWM 9.2VC SMB | 12,664 | 0.59 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 5V | 6.4V | 9.2V | 65.2A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5SMC200A TR13 PBFREETVS DIODE 171VWM 274VC SMC | 14,696 | 0.99 | FFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 171V | 190V | 274V | 5.5A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 3SMC20CA TR13 PBFREETVS DIODE 20VWM 32.4VC SMC | 7,733 | 2.60 | FFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CFTVS5V0BULCTVS DIODE 5VWM 14VC SOD882L | 11,143 | 0.41 | FFQ |   Datasheet | SOD-882 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5V (Max) | 6V | 14V | 1A (8/20µs) | 14W | No | HDMI | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|  | P6SMB150A TR13 PBFREETVS DIODE 128VWM 207VC SMB | 12,441 | 0.56 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 128V | 142.5V | 207V | 2.9A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CTLTVS5-4 TR PBFREETVS DIODE 5VWM 13VC TLM1031 | 11,530 | 0.60 | FFQ |   Datasheet | 10-UFDFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 4 | - | 5V (Max) | 6V | 13V | 2.5A (8/20µs) | 32.5W | Yes | Ethernet, HDMI | 0.8pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | 1SMB15A TR13 PBFREETVS DIODE 15VWM 24.4VC SMB | 13,428 | 0.59 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 15V | 16.7V | 24.4V | 24A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | 1SMB15CA TR13 PBFREETVS DIODE 15VWM 24.4VC SMB | 10,081 | 0.61 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 15V | 16.7V | 24.4V | 24A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | 1SMB33CA TR13 PBFREETVS DIODE 33VWM 53.3VC SMB | 12,493 | 0.61 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 33V | 36.7V | 53.3V | 11.3A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | 1SMB6.5CA TR13 PBFREETVS DIODE 6.5VWM 11.2VC SMB | 12,225 | 0.61 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 6.5V | 7.22V | 11.2V | 53.6A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | P6SMB170CA TR13 PBFREETVS DIODE 145VWM 234VC SMB | 10,115 | 0.69 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 145V | 161.5V | 234V | 2.6A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1SMC8.5CA TR13 PBFREETVS DIODE 8.5VWM 14.4VC SMC | 13,230 | 0.86 | FFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 8.5V | 9.44V | 14.4V | 104.2A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5CE56A TR PBFREETVS DIODE 47.8VWM 77VC DO201 | 7,636 | 1.24 | FFQ |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 47.8V | 53.2V | 77V | 19.5A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | CFTVS5V0LC TR PBFREETVS DIODE 5VWM 12VC SOD882 | 12,498 | 0.50 | FFQ |   Datasheet | SOD-882 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 5V (Max) | 6V | 12V | 1A (8/20µs) | 12W | No | General Purpose | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | 1SMC10CA TR13 PBFREETVS DIODE 10VWM 17VC SMC | 13,856 | 0.34 | FFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 10V | 11.1V | 17V | 88.2A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CTLTVS5V0B TR PBFREETVS DIODE 5VWM 15VC | 3,143 | 0.41 | FFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Zener | - | 1 | 5V (Max) | 5.5V | 15V | 2A (8/20µs) | 30W | No | General Purpose | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | CFTVS3V3B TR PBFREETVS DIODE 3.3VWM 8VC SOD882 | 4,420 | 0.46 | FFQ |   Datasheet | SOD-882 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Zener | - | 1 | 3.3V (Max) | 3.5V | 8V | 5A (8/20µs) | 40W | No | General Purpose | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|  | P6SMB13CA TR13 PBFREETVS DIODE 11.1VWM 18.2VC SMB | 13,156 | 0.52 | FFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 11.1V | 12.4V | 18.2V | 33A | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.