| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Form | NumberofPoles | Voltage-ContinuousOperating(Max)(MCOV) | Current-Discharge(Nom)(8/20µS) | Current-Discharge(Max)(8/20µS) | Current-ShortCircuitRating(SCRR) | Voltage-ProtectionRating(VPR) | Voltage-ProtectionLevel(VP)(2416) | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2807609SURGE PROTECTION CONN TYPE2 | 932 | 144.54 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 2 | 600VAC | 15 kA | 30 kA | 25 kA | - | 2.7 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2798844SURGE PROTECTION CONN TYPE 2 | 814 | 144.54 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 1 | 275VAC | 20 kA | 40 kA | 25 kA | - | 1.35 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2838843SURGE PROTECTION CONN TYPE 2 | 433 | 144.54 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 1 | 320VAC | 20 kA | 40 kA | 25 kA | - | 1.5 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2804429SURGE PROTECTION DEVICE | 800 | 343.90 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 2 | 275VAC | 20 kA | 40 kA | 25 kA | - | 1.6 kV | -40°C ~ 80°C | - | DIN Rail | 
|   | 2800191SURGE PROTECTION DEVICE | 460 | 205.59 | FFQ |   Datasheet | Bulk | - | Active | Type 1, Type 2 | Module Only | 1 | 264VAC | 20 kA | 50 kA | - | - | 1.7 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2804380SURGE PROTECTION DEVICE | 633 | 343.90 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 2 | 640VAC | 20 kA | 40 kA | 25 kA | - | 1.8 kV | -40°C ~ 80°C | - | DIN Rail | 
|   | 2920272SURGE PROTECTION DEVICE | 615 | 576.90 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 3 | 1.5kVAC | 15 kA | 30 kA | 25 kA | - | 2.9 kV | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | 
|   | 2858315SURGE PROTECTION CONN TYPE 2 | 329 | 144.54 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 1 | 415VAC | 20 kA | 40 kA | 25 kA | - | 1.5 kV | -40°C ~ 80°C | - | Base Mount | 
|  | 2816399SURGE PROTECTION CONN TYPE2 | 956 | 144.54 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 1 | 440VAC | 20 kA | 40 kA | 25 kA | - | 2.2 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2920434SURGE PROTECTION DEVICE | 692 | 144.54 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 1 | 580VAC | 15 kA | 30 kA | 25 kA | - | 2.5 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2856595SURGE PROTECTION DEVICE | 490 | 163.23 | FFQ |   Datasheet | Bulk | - | Active | Type 2 | Module Only | 1 | 350VAC | 10 kA | 20 kA | 25 kA | - | 1.5 kV | -40°C ~ 80°C | - | Base Mount | 
|   | 2800983SURGE PROTECTION DEVICE | 355 | 469.84 | FFQ |   Datasheet | Bulk | - | Active | - | Module Only | 1 | 30VDC | 10 kA | 20 kA | - | - | 950 V | -40°C ~ 85°C | Remote Signaling Contacts | DIN Rail | 
|   | 2801533SURGE PROTECTION DEVICE | 869 | 487.19 | FFQ |   Datasheet | Bulk | - | Active | Type 1, Type 2 | Module Only | 2 | 100VDC | 12.5 kA | 30 kA | 25 kA | - | 800 V | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | 
|   | 2800739SURGE PROTECTION DEVICE | 2,687 | 101.18 | FFQ |   Datasheet | Bulk | - | Obsolete | Type 2 | Module Only | 1 | 175VAC | 20 kA | 40 kA | 25 kA | - | 900 V | -40°C ~ 80°C | - | Base Mount | 
|   | 2763523RAIL-MOUNT MOD W/SURGE PROTECT | 705 | 208.00 | FFQ |   Datasheet | Bulk | - | Active | - | Module Only | 1 | 24VDC | 5 kA | - | - | - | 450 V | -20°C ~ 60°C | - | DIN Rail | 
|   | 5603514SURGE PROTECTION DEVICE | 947 | 549.00 | FFQ |   Datasheet | Bulk | - | Active | - | Module Only | 1 | 150VAC | - | 10 kA | - | - | - | -40°C ~ 85°C | - | - | 
|   | 2800183SURGE PROTECTION DEVICE | 879 | 732.00 | FFQ |   Datasheet | Bulk | - | Active | Type 1, Type 2 | Module Only | 4 | 670VAC | 50 kA | - | 25 kA | - | 2 kV | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | 
|  | 2800003SURGE PROTECTION DEVICE 120V | 2,791 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Type 1, Type 2 | Module Only | 1 | 150VAC | - | 25 kA | 22 kA | - | - | -40°C ~ 70°C | - | - | 
|  | 2859712PLUGGABLE CURRENT ARRESTER | 11,123 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Type 1, Type 2 | Module Only | 4 | 528VAC | 100 kA | - | 25 kA | - | 2.2 kV | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | 
|   | 2800102SURGE PROTECTION DEVICE | 2,565 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Type 2 | Module Only | 2 | 550VAC | 20 kA | 40 kA | 25 kA | - | 1.35 kV | -40°C ~ 80°C | Remote Signaling Contacts | DIN Rail | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.