| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CS11028.0F160MINIATURE SURFACE MOUNT TACTILE | 12,445 | 0.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Surface Mount | 8.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CT11025.0F160THROUGH-HOLE TACTILE SWITCH, SPS | 10,930 | 0.15 | FFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CT11024.3F160THROUGH-HOLE TACTILE SWITCH, SPS | 11,098 | 0.15 | FFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CR1102H4.3F160AMMO-PACK THROUGH-HOLE TACTILE S | 14,392 | 0.15 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CR1102H5.0F160AMMO-PACK THROUGH-HOLE TACTILE S | 12,274 | 0.15 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CR1102H5.0F260AMMO-PACK THROUGH-HOLE TACTILE S | 13,195 | 0.15 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CS11025.0F160MINIATURE SURFACE MOUNT TACTILE | 13,119 | 0.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CS11024.3F160MINIATURE SURFACE MOUNT TACTILE | 13,074 | 0.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CS11024.3F260MINIATURE SURFACE MOUNT TACTILE | 12,049 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CS1204AF260LOW PROFILE SURFACE MOUNT TACTIL | 12,097 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1204 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CS1204AF160LOW PROFILE SURFACE MOUNT TACTIL | 12,991 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1204 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CS1210F260LOW PROFILE SURFACE MOUNT TACTIL | 11,217 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1210 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | SMD (SMT) Tab | 3.40mm x 3.40mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CS1207SMF250SUB-MINIATURE SURFACE MOUNT RIGH | 12,408 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1207 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Rectangular Button | Surface Mount, Right Angle | - | 4.50mm | Side Actuated | Gull Wing | 4.70mm x 3.50mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | CS1206SUB-MINIATURE SURFACE MOUNT RIGH | 13,223 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1206 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Rectangular Button | Surface Mount, Right Angle | - | 7.40mm | Side Actuated | Gull Wing | 6.10mm x 4.50mm | Non-Illuminated | - | - | 200gf | - | - | 
|   | CS1207SF250SUB-MINIATURE SURFACE MOUNT RIGH | 13,988 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CS1207 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Rectangular Button | Surface Mount, Right Angle | - | 4.50mm | Side Actuated | Gull Wing | 4.70mm x 3.50mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | CR1102H4.3F100THROUGH-HOLE PC PIN TACTILE SWIT | 11,440 | 0.14 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | CR1102H7.0F100THROUGH-HOLE PC PIN TACTILE SWIT | 14,310 | 0.14 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | CR1102H5.0F100THROUGH-HOLE PC PIN TACTILE SWIT | 12,229 | 0.14 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | CR1102H7.0F160THROUGH-HOLE PC PIN TACTILE SWIT | 13,216 | 0.14 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CR1102H9.5F160THROUGH-HOLE PC PIN TACTILE SWIT | 12,320 | 0.16 | FFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | CR1102H | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Standard | Through Hole | 9.50mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.