| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NC12KC0101JBBTHERMISTOR NTC 100OHM 3470K 0805 | 11,326 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NC12 | Active | 100 | ±5% | ±5% | - | - | - | 3470K | - | -55°C ~ 150°C | 120 mW | - | Surface Mount | 
|   | NB12K00103KBBTHERMISTOR NTC 10KOHM 3630K 0805 | 10,496 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB12 | Active | 10k | ±10% | ±3% | - | - | - | 3630K | - | -55°C ~ 150°C | 120 mW | - | Surface Mount | 
| .jpg)  | NC20KC0100KBATHERMISTOR NTC 10OHM 3470K 1206 | 13,480 | 0.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NC20 | Active | 10 | ±10% | ±5% | - | - | - | 3470K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | NJ28MA0103H--THERMISTOR NTC 10KOHM 3960K DISC | 6,876 | 1.02 | FFQ |   Datasheet | Bulk | NJ28 | Active | 10k | ±3% | ±0.5% | - | - | - | 3960K | - | -55°C ~ 150°C | 16 mW | 1.38 (35.00mm) | Through Hole | 
| .jpg)  | NC20KC0560KBATHERMISTOR NTC 56OHM 3470K 1206 | 11,273 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NC20 | Active | 56 | ±10% | ±5% | - | - | - | 3470K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NB20J00472JBATHERM NTC 4.7KOHM 3480K 1206 | 11,691 | 0.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB20 | Active | 4.7k | ±5% | ±3% | - | - | - | 3480K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | NB12J00472JBBTHERMISTOR NTC 4.7KOHM 0805 | 11,014 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB12 | Active | 4.7k | ±5% | ±3% | - | - | - | 3480K | - | -55°C ~ 150°C | 120 mW | - | Surface Mount | 
|   | NB12N00473KBBTHERMISTOR NTC 47KOHM 4080K 0805 | 14,101 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB12 | Active | 47k | ±10% | ±3% | - | - | - | 4080K | - | -55°C ~ 150°C | 120 mW | - | Surface Mount | 
| .jpg)  | NB20Q00474JBATHERMISTOR NTC 470KOHM 1206 | 11,453 | 0.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB20 | Active | 470k | ±5% | ±3% | - | - | - | 4300K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | NB12P00104JBBTHERM NTC 100KOHM 4220K 0805 | 10,926 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB12 | Active | 100k | ±5% | ±3% | - | - | - | 4220K | - | -55°C ~ 150°C | 120 mW | - | Surface Mount | 
| .jpg)  | NC20K00103JBATHERMISTOR NTC 10KOHM 3630K 1206 | 14,613 | 0.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NC20 | Active | 10k | ±5% | ±3% | - | - | - | 3630K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | VC32M00251K--NTC TPC MLV | 9,070 | 1.73 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NJ28MA0302F--THERMISTOR NTC 3KOHM 3960K DISC | 6,724 | 1.73 | FFQ |   Datasheet | Bulk | NJ28 | Active | 3k | ±1% | ±0.5% | - | - | - | 3960K | - | -55°C ~ 150°C | 16 mW | 1.38 (35.00mm) | Through Hole | 
|   | NJ28MA0103F--THERMISTOR NTC 10KOHM 3960K DISC | 8,101 | 1.58 | FFQ |   Datasheet | Bulk | NJ28 | Active | 10k | ±1% | ±0.5% | - | - | - | 3960K | - | -55°C ~ 150°C | 16 mW | 1.38 (35.00mm) | Through Hole | 
| .jpg)  | NB21K00103JBBTHERMISTOR NTC 10KOHM 3630K 0603 | 14,023 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB21 | Active | 10k | ±5% | ±3% | - | - | - | 3630K | - | -55°C ~ 150°C | 70 mW | - | Surface Mount | 
|   | NB12K00103JBBTHERMISTOR NTC 10KOHM 3630K 0805 | 11,792 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB12 | Active | 10k | ±5% | ±3% | - | - | - | 3630K | - | -55°C ~ 150°C | 120 mW | - | Surface Mount | 
| .jpg)  | NC20I00222JBETHERM NTC 2.2KOHM 3210K 1206 | 13,507 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NC20 | Active | 2.2k | ±5% | ±5% | - | - | - | 3210K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NC20K00103KBATHERMISTOR NTC 10KOHM 3630K 1206 | 13,832 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NC20 | Active | 10k | ±10% | ±3% | - | - | - | 3630K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
| .jpg)  | NB20K00103JBATHERMISTOR NTC 10KOHM 3630K 1206 | 11,213 | 0.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NB20 | Active | 10k | ±5% | ±3% | - | - | - | 3630K | - | -55°C ~ 150°C | 240 mW | - | Surface Mount | 
|   | 9408500900TEMPERATURE-SENSOR NTC 940850090 | 3,634 | 19.62 | FFQ |   Datasheet | Bulk | - | Active | 2.055k | - | - | - | - | - | - | - | -40°C ~ 150°C | - | - | Panel Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.