| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@0°C | ResistanceTolerance | RTDMaterial | OperatingTemperature | Termination | Accuracy | TemperatureCoefficient | Current | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HRTS-5760-B-U-1-12SENSOR RTD 1KOHM 0.1% PROBE | 1,004 | 85.49 | FFQ |   Datasheet | Bulk | HRTS | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | 
|   | 700-102BAA-B00SENSOR RTD 1KOHM 0.06% RADIAL | 1,548 | 27.02 | FFQ |   Datasheet | Bulk | 700 | Active | 1 kOhms | ±0.06% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | - | 3850ppm/°C | 300 µA | Through Hole | 
|   | HEL-705-U-1-12-00SENSOR RTD 1KOHM 0.1% PROBE | 2,604 | 46.97 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | 
|   | HEL-705-U-0-12-00SENSOR RTD 1KOHM 0.2% PROBE | 3,376 | 48.51 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.2% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-707-U-1-12-00SENSOR RTD 1KOHM PROBE | 4,069 | 52.73 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -75°C ~ 540°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | 
|   | HEL-705-U-0-24-00SENSOR RTD 1KOHM 0.2% PROBE | 1,216 | 68.37 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.2% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HRTS-5760-B-U-0-12SENSOR RTD 1KOHM 0.1% PROBE | 4,874 | 70.61 | FFQ |   Datasheet | Bulk | HRTS | Active | 1 kOhms | ±0.2% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-705-T-0-12-00SENSOR RTD 100OHM 0.2% PROBE | 3,723 | 70.85 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.2% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-705-T-1-12-00SENSOR RTD 100OHM 0.1% PROBE | 581 | 114.03 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.1% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | 
|   | HEL-707-T-0-12-00SENSOR RTD 100OHM PROBE | 614 | 124.97 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.2% | Platinum (Pt) | -75°C ~ 540°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-716-U-0-12-00SENSOR RTD 1KOHM 0.2% PROBE | 755 | 146.40 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.2% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-712-T-1-12-00SENSOR RTD 100OHM 0.2% PROBE | 935 | 184.24 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.2% | Platinum (Pt) | -75°C ~ 540°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-776-A-U-0SENSOR RTD 1KOHM RADIAL | 3,952 | 41.09 | FFQ |   Datasheet | Bulk | - | Active | 1 kOhms | ±0.2% | Platinum (Pt) | -55°C ~ 150°C | PC Pins | ±0.5°C | - | 1 mA | Through Hole | 
|   | 700-102AAB-B00SENSOR RTD 1KOHM 0.12% RADIAL | 4,716 | 19.03 | FFQ |   Datasheet | Bulk | 700 | Active | 1 kOhms | ±0.12% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | - | 3750ppm/°C | 300 µA | Through Hole | 
|   | 700-101BAA-B00SENSOR RTD 100OHM 0.12% RADIAL | 1,619 | 28.43 | FFQ |   Datasheet | Bulk | 700 | Active | 100 Ohms | ±0.06% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | - | 3850ppm/°C | 1 mA | Through Hole | 
|   | HEL-711-U-1-12-00SENSOR RTD 1KOHM 0.2% PROBE | 3,704 | 56.81 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | 
|   | HEL-705-U-1-12-C1SENSOR RTD 1KOHM 0.1% PROBE | 3,553 | 91.41 | FFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | 
|   | HEL-776-A-U-1SENSOR RTD 1KOHM RADIAL | 1,653 | 40.25 | FFQ |   Datasheet | Bulk | - | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -55°C ~ 150°C | PC Pins | ±0.5°C | - | 1 mA | Through Hole | 
|   | 701-101BAA-B00SENSOR RTD 100OHM 0.06% 2SIP | 1,087 | 31.36 | FFQ |   Datasheet | Bulk | 700 | Active | 100 Ohms | ±0.06% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | - | 3850ppm/°C | 1 mA | Through Hole | 
|  | HEL-777-A-T-0SENSOR RTD 100OHM 2SIP | 4,777 | 69.68 | FFQ |   Datasheet | Bulk | - | Active | 100 Ohms | ±0.2% | Platinum (Pt) | -55°C ~ 150°C | PC Pins | ±0.5°C | - | 1 mA | Through Hole | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.