| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ElementType | TemperatureRange | Length-LeadWire | ConductorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ES120-0030TEMP PROBE IMMERSION NTC | 2,461 | 21.39 | FFQ |   Datasheet | Bulk | - | Active | Thermistor | -40°C ~ 150°C | - | - | 
|   | T200-C32-M14-CTEMP PROBE IMMERSION NTC | 306 | 102.14 | FFQ |   Datasheet | Bulk | - | Active | Thermistor | -40°C ~ 200°C | - | - | 
|   | LTPCTFA20MDSIMX01LTP PROBE TEMP SENSOR | 2,278 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | |
|   | LTPCTAA20MBSIBX01LTP PROBE TEMP SENSOR | 2,282 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | |
|   | LTPCTAA35MIBIEX02LTP PROBE TEMP SENSOR | 2,579 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | |
|   | LTPCTFA20MDSISX01LTP PROBE TEMP SENSOR | 2,048 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | |
|   | LTPCPNF15UBSIMX01LTP PROBE TEMP SENSOR | 2,503 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | |
|   | LTPCTHA30MFSIEX02LTP PROBE TEMP SENSOR | 2,371 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | |
|   | LTPCTAA30UEBITX01TEMP PROBE | 3,167 | 13.86 | FFQ |   Datasheet | Bulk | LTP | Obsolete | Thermistor | -40 ~ 150°C | - | Non-Grounded | 
|   | LTPCTAA20UEBITX01TEMP PROBE | 3,836 | 15.58 | FFQ |   Datasheet | Bulk | LTP | Obsolete | Thermistor | -40 ~ 150°C | - | Non-Grounded | 
|   | LTPCTAA20MDSIEX01TEMPERATURE SENSOR | 1,648 | 13.92 | FFQ | Bulk | * | Active | - | - | - | - | |
|   | ES120-0039COMMERCIAL PROBE THERMISTORS | 1,652 | 12.08 | FFQ | Bulk | * | Active | - | - | - | - | |
|   | LTPCTAA35UEBITX01TEMP PROBE | 3,796 | 12.01 | FFQ |   Datasheet | Bulk | LTP | Obsolete | Thermistor | -40 ~ 150°C | - | Non-Grounded | 
|   | LTPCTAA25UEBITX01TEMP PROBE | 3,053 | 13.89 | FFQ |   Datasheet | Bulk | LTP | Obsolete | Thermistor | -40 ~ 150°C | - | Non-Grounded | 
|   | ES110-0016THERMAL-THERMISTORS COML PROBE | 1,630 | 34.60 | FFQ | Bulk | * | Active | - | - | - | - | |
|   | ES110-0019AIR TEMPERATURE SENSOR | 1,283 | 36.15 | FFQ | Bulk | * | Active | - | - | - | - | |
|   | ES110-0004TEMP PROBE AIR/GAS NTC | 1,792 | 45.07 | FFQ |   Datasheet | Bulk | ES120 | Active | Thermistor | -40 ~ 150°C | - | - | 
|   | ES120-0040TEMPERATURE SENSOR WITH R1_8 THR | 3,347 | 86.75 | FFQ | Bulk | * | Active | - | - | - | - | |
|   | LTPCTAA40UEBITX01TEMP PROBE | 3,055 | 0.00 | FFQ |   Datasheet | Bulk | LTP | Obsolete | Thermistor | -40 ~ 150°C | - | Non-Grounded | 
|   | LTPCTAA45UEBITX01TEMP PROBE | 2,649 | 9.49 | FFQ |   Datasheet | Bulk,Bulk | LTP | Obsolete | Thermistor | -40 ~ 150°C | - | Non-Grounded | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.