| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ELFH03250TERM BLOCK HDR 3POS VERT 5.08MM | 5,417 | 1.44 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFH04250TERM BLOCK HDR 4POS VERT 5.08MM | 9,896 | 1.52 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFH02210TERM BLOCK HDR 2POS 90DEG 5.08MM | 6,561 | 1.26 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFH02250TERM BLOCK HDR 2POS VERT 5.08MM | 7,548 | 1.26 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFH05250TERM BLOCK HDR 5POS VERT 5.08MM | 8,615 | 1.92 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 5 | 5 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFF03230TERM BLOCK PLUG 3POS 5.08MM | 6,922 | 3.07 | FFQ |   Datasheet | Bulk | ELFF | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.200 (5.08mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12 AWG, 14-26 AWG | - | Black | 105°C | Tin | 
|   | ELFT03450TERM BLOCK PLUG 3POS 7.62MM | 8,974 | 3.08 | FFQ |   Datasheet | Bulk | ELFT | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.300 (7.62mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-26 AWG | - | Black | - | Tin | 
|  | ELFB06230TERM BLOCK HDR 6POS 90DEG 5.08MM | 5,258 | 3.08 | FFQ |   Datasheet | Bulk | ELFB | Active | Header, Female Sockets | 6 | 6 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | 125°C | Tin | 
|  | ELFH12210TERM BLOCK HDR 12POS 5.08MM | 7,830 | 3.21 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 12 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFP0321P0TERM BLOCK PLUG 3POS STR 5.08MM | 9,839 | 3.56 | FFQ |   Datasheet | Bulk | ELFP | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12 AWG, 14-26 AWG | - | Black | 105°C | Tin-Lead | 
|  | ELFF04230TERM BLOCK PLUG 4POS 5.08MM | 8,958 | 3.65 | FFQ |   Datasheet | Bulk | ELFF | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.200 (5.08mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12 AWG, 14-26 AWG | - | Black | 105°C | Tin | 
|  | ELFH09210ETERM BLOCK HDR 9POS 90DEG 5.08MM | 7,198 | 4.29 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 9 | 9 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFF10230TERM BLOCK PLUG 10POS 5.08MM | 7,949 | 7.37 | FFQ |   Datasheet | Bulk | ELFF | Active | Plug, Female Sockets | 10 | 10 | 1 | 0.200 (5.08mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12 AWG, 14-26 AWG | - | Black | 105°C | Tin | 
|  | FXPT10200TERM BLOCK PLUG 10POS 5.08MM | 7,979 | 7.75 | FFQ |   Datasheet | Bulk | FXP FlexiPlug® | Active | Plug, Female Sockets | 10 | 5 | 2 | 0.200 (5.08mm) | - | 90° | Screw with Captive Plate | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-26 AWG | - | Black | 105°C | Tin | 
|   | ELFF02240ETERM BLOCK PLUG 2POS 5.08MM | 7,982 | 2.80 | FFQ |   Datasheet | Bulk | ELFF | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200 (5.08mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12 AWG, 14-26 AWG | - | Black | 105°C | Tin | 
|   | ELFP04110E5MM/.197 R/A PLUG W/EARS BLK | 8,385 | 4.66 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ELFP0521P0TERM BLOCK PLUG 5POS STR 5.08MM | 8,903 | 5.68 | FFQ |   Datasheet | Bulk | ELFP | Active | Plug, Female Sockets | 5 | 5 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12 AWG, 14-26 AWG | - | Black | 105°C | Tin-Lead | 
|  | ELFH03450TERM BLOCK HDR 3POS VERT 7.62MM | 7,028 | 1.52 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.300 (7.62mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | 105°C | Tin | 
|   | ELFH06210TERM BLOCK HDR 6POS 90DEG 5.08MM | 6,105 | 1.77 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 
|  | ELFH06250TERM BLOCK HDR 6POS VERT 5.08MM | 9,334 | 1.77 | FFQ |   Datasheet | Bulk | ELFH | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.