| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ESPM03200TERM BLK 3P SIDE ENT 9.53MM PCB | 9,168 | 2.42 | FFQ |   Datasheet | Tray | ESPM | RoHS | Black | 0.375" (9.53mm) | 30 A | 300 V | Interlocking (Side) | 10-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 3 | 
|  | ESPM03230TERM BLOCK 3POS 9.53MM PCB | 8,560 | 2.63 | FFQ |   Datasheet | Tray | ESPM | RoHS | Black | 0.375" (9.53mm) | 30 A | 300 V | Interlocking (Side) | 10-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Angled | 3 | 
|   | ESLM02100TERM BLK 2POS SIDE ENTRY 5MM PCB | 14,721 | 0.38 | FFQ |   Datasheet | Tray | ESLM | RoHS | Black | 0.197" (5.00mm) | 13.5 A | 300 V | Interlocking (Side) | 14-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | ESLM02200TERM BLK 2P SIDE ENT 5.08MM PCB | 12,213 | 0.38 | FFQ |   Datasheet | Tray | ESLM | RoHS | Black | 0.200" (5.08mm) | 13.5 A | 300 V | Interlocking (Side) | 14-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | ESTM02300TERM BLK 2POS SIDE ENT 7.5MM PCB | 14,447 | 0.61 | FFQ |   Datasheet | Tray | ESTM | RoHS | Black | 0.295" (7.50mm) | 24 A | 300 V | Interlocking (Side) | 11-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | ESTM02400TERM BLK 2P SIDE ENT 7.62MM PCB | 12,514 | 0.61 | FFQ |   Datasheet | Tray | ESTM | RoHS | Black | 0.300" (7.62mm) | 24 A | 300 V | Interlocking (Side) | 11-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | ESPM02230TERM BLOCK 2POS 9.53MM PCB | 7,224 | 1.88 | FFQ |   Datasheet | Tray | ESPM | RoHS | Black | 0.375" (9.53mm) | 30 A | 300 V | Interlocking (Side) | 10-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Angled | 2 | 
|   | ELM021100TERM BLK 2POS SIDE ENTRY 5MM PCB | 13,212 | 0.92 | FFQ |   Datasheet | Tray | ELM | RoHS | Black | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | ELM021200TERM BLK 2P SIDE ENT 5.08MM PCB | 12,917 | 0.92 | FFQ |   Datasheet | Tray | ELM | RoHS | Black | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | ELM023100TERM BLOCK 2POS 5MM PCB | 13,604 | 0.92 | FFQ |   Datasheet | Tray | ELM | RoHS | Black | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Angled | 2 | 
|   | ELM023200TERM BLOCK 2POS 5.08MM PCB | 14,747 | 0.92 | FFQ |   Datasheet | Tray | ELM | RoHS | Black | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Angled | 2 | 
|   | ESDM03100TERM BLK 3P SIDE ENT 2.54MM PCB | 14,066 | 0.92 | FFQ |   Datasheet | Tray | ESDM | RoHS | Black | 0.100" (2.54mm) | 10 A | 150 V | - | 16-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 3 | 
|   | ESBM03100TERM BLK 3POS SIDE ENT 3.5MM PCB | 11,752 | 0.95 | FFQ |   Datasheet | Tray | ESBM | RoHS | Black | 0.138" (3.50mm) | 12 A | 300 V | - | 16-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 3 | 
|   | ESBM03200TERM BLK 3P SIDE ENT 3.81MM PCB | 13,884 | 0.95 | FFQ |   Datasheet | Tray | ESBM | RoHS | Black | 0.150" (3.81mm) | 12 A | 300 V | - | 16-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 3 | 
|   | SCM021000TERM BLK 2P SIDE ENT 5.08MM PCB | 13,943 | 0.95 | FFQ |   Datasheet | Tray | SCM | RoHS | Black | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | Horizontal with Board | 2 | 
|   | SCM021000LTERM BLK 2P SIDE ENT 5.08MM PCB | 11,623 | 0.95 | FFQ |   Datasheet | Tray | SCM | RoHS | Black | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side), Lever Actuated | 12-28 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | Horizontal with Board | 2 | 
|   | SCM021100TERM BLK 2POS SIDE ENTRY 5MM PCB | 12,377 | 0.95 | FFQ |   Datasheet | Tray | SCM | RoHS | Black | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | Horizontal with Board | 2 | 
|   | SCM021100LTERM BLK 2POS SIDE ENTRY 5MM PCB | 14,070 | 0.95 | FFQ |   Datasheet | Tray | SCM | RoHS | Black | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side), Lever Actuated | 12-28 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | Horizontal with Board | 2 | 
|   | SCM023000TERM BLOCK 2POS 5.08MM PCB | 14,245 | 0.95 | FFQ |   Datasheet | Tray | SCM | RoHS | Black | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | Angled | 2 | 
|   | SCM023000LTERM BLOCK 2POS 5.08MM PCB | 11,268 | 0.95 | FFQ |   Datasheet | Tray | SCM | RoHS | Black | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side), Lever Actuated | 12-28 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | Angled | 2 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.