| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | 1stConnector | 2ndConnector | CableLength | WireGauge | CableType | Voltage-Rated | CurrentRating(Amps) | TemperatureRange | Material-Insulation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4969TEST LEAD BNC TO WIRE LEADS 5.9 | 2,176 | 11.89 | FFQ |   Datasheet | Bulk | 4969 | Active | BNC to Wire Leads | BNC, Female Socket (Jack) | Wire Lead | 5.9 (149.86mm) | 20 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | EM4969-20TEST LEAD BNC TO WIRE LEADS 20 | 3,764 | 12.79 | FFQ | Bulk | 4969 | Active | BNC to Wire Leads | BNC, Female Socket (Jack) | Wire Lead | 20.0 (508.00mm) | 20 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | |
|   | 4970TEST LEAD BNC TO WIRE LEADS 5.9 | 1,944 | 15.19 | FFQ |   Datasheet | Bulk | 4970 | Active | BNC to Wire Leads | BNC, Male Plug | Wire Lead | 5.9 (149.86mm) | 20 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | EM4970-24#TEST LEAD BNC TO WIRE LEADS 24 | 4,232 | 16.19 | FFQ | Bulk | 4970 | Active | BNC to Wire Leads | BNC, Male Plug | Wire Lead | 24.0 (609.60mm) | 20 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | |
|   | 5069TEST LEAD BNC TO SOCKET 5.6 | 2,326 | 16.29 | FFQ |   Datasheet | Bulk | 5069 | Active | BNC to Socket | BNC, Female Socket (Jack) | Socket, Square, 0.025 (0.64mm) | 5.6 (142.24mm) | 22 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | 2630TEST LEAD BNC TO GATOR 5 | 1,935 | 16.29 | FFQ |   Datasheet | Bulk | 2630 | Active | BNC to Alligator | BNC, Female Socket (Jack) | Alligator Clip, Insulated (2) | 5.0 (127.00mm) | 18 AWG | - | 150VAC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | 
|   | 3788TEST LEAD BNC TO GRAB HOOK 5.5 | 1,697 | 16.39 | FFQ |   Datasheet | Bulk | Minigrabber® 3788 | Active | BNC to Grabber, Hook | BNC, Female Socket (Jack) | Mini Hook (2) | 5.5 (139.70mm) | 20 AWG | - | 30VAC, 60VDC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | EM4970-48#TEST LEAD BNC TO WIRE LEADS 48 | 1,683 | 17.29 | FFQ |   Datasheet | Bulk | 4970 | Active | BNC to Wire Leads | BNC, Male Plug | Wire Lead | 48.0 (1219.20mm) | 20 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | EM4970-36#TEST LEAD BNC TO WIRE LEADS 36 | 2,323 | 17.29 | FFQ | Bulk | 4970 | Active | BNC to Wire Leads | BNC, Male Plug | Wire Lead | 36.0 (914.40mm) | 20 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | |
|   | EM4970-72#TEST LEAD BNC TO WIRE LEADS 72 | 1,566 | 21.49 | FFQ | Bulk | 4970 | Active | BNC to Wire Leads | BNC, Male Plug | Wire Lead | 72.0 (1828.80mm) | 20 AWG | - | 500VAC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | |
|   | 3789TEST LEAD BNC TO GRAB HOOK 5.5 | 3,864 | 22.99 | FFQ |   Datasheet | Bulk | Minigrabber® 3789 | Active | BNC to Grabber, Hook | BNC, Male Plug | Mini Grabber (2) | 5.5 (139.70mm) | 20 AWG | - | 30VAC, 60VDC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | 5268-C-48TEST LEAD BNC TO BANANA 48 | 1,620 | 34.29 | FFQ |   Datasheet | Bulk | 5268 | Active | BNC to Banana | BNC, Male Plug | Banana Plug, Single, Stackable (2) | 48.0 (1219.20mm) | 20 AWG | RG-58C/U | 30VAC, 60VDC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | 
|   | 5342TEST LEAD BNC TO GATOR 36 | 509 | 153.99 | FFQ |   Datasheet | Bulk | 5342 | Active | BNC to Alligator | BNC, Male, Triaxial (3 Lug) | Alligator Clip, Insulated (3) | 36.0 (914.40mm) | 20 AWG | RG-58A/U | 150VAC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | 
|   | EM2630-12#TEST LEAD BNC TO GATOR 12 | 3,678 | 21.79 | FFQ | Bulk | 2630 | Active | BNC to Alligator | BNC, Female Socket (Jack) | Alligator Clip, Insulated (2) | 12.0 (304.80mm) | 18 AWG | - | 150VAC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | |
|   | 4530-C-60TEST LEAD BNC TO BANANA 60 | 2,867 | 29.89 | FFQ |   Datasheet | Bulk | 4530 | Active | BNC to Banana | BNC, Male Plug | Banana Plug, Double, Stackable | 60.0 (1524.00mm) | - | RG-58C/U | 30VAC, 60VDC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | 
|   | 5188TEST LEAD BNC TO GRAB HOOK 5.4 | 2,304 | 23.59 | FFQ |   Datasheet | Bulk | Micrograbber® 5188 | Active | BNC to Grabber, Hook | BNC, Female Socket (Jack) | Micro Hook (2) | 5.4 (137.16mm) | 20 AWG | - | 30VAC, 60VDC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | 4530-C-36TEST LEAD BNC TO BANANA 36 | 1,918 | 25.89 | FFQ |   Datasheet | Bulk | 4530 | Active | BNC to Banana | BNC, Male Plug | Banana Plug, Double, Stackable | 36.0 (914.40mm) | - | RG-58C/U | 30VAC, 60VDC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | 
|   | 3957TEST LEAD BNC TO BANANA 5.4 | 1,681 | 25.89 | FFQ |   Datasheet | Bulk | 3957 | Active | BNC to Banana | BNC, Male Plug | Banana Plug, Single, Stackable (2) | 5.4 (137.16mm) | 18 AWG | - | 30VAC, 60VDC | - | 131°F (55°C) | Poly-Vinyl Chloride (PVC) | 
|   | 5187-C-24TEST LEAD BNC TO GRAB HOOK 24 | 1,650 | 27.49 | FFQ |   Datasheet | Bulk | Minigrabber® 5187 | Active | BNC to Grabber, Hook | BNC, Male Plug | Mini Hook (2) | 24.0 (609.60mm) | 20 AWG | RG-58C/U | 300VAC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | 
|   | 5187-C-36TEST LEAD BNC TO GRAB HOOK 36 | 2,207 | 27.49 | FFQ |   Datasheet | Bulk | Minigrabber® 5187 | Active | BNC to Grabber, Hook | BNC, Male Plug | Mini Hook (2) | 36.0 (914.40mm) | 20 AWG | RG-58C/U | 300VAC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.