| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | StackingMethod | Configuration | 1stConnector | 2ndConnector | CableLength | Type | Contents | Material-Insulation | WireGauge | Voltage-Rated | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 934061188TEST LEAD MLN YG BANANA PLUG STA | 1,848 | 11.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934064100TEST LEAD MLN 1 BLK BANANA PLUG | 1,405 | 11.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934070100TEST LEAD MLS GG 251 BLK BANANA | 1,470 | 12.48 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934089100TEST LEAD BLK BANANA PLUG 4MM SA | 3,976 | 16.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934089101TEST LEAD RED BANANA PLUG 4MM SA | 3,938 | 16.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934089102TEST LEAD BLUE BANANA PLUG 4MM S | 2,762 | 16.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934089103TEST LEAD YEL BANANA PLUG 4MM SA | 4,997 | 16.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 973594100TEST LEAD MVL 225 BLK BANANA PLU | 5,972 | 8.60 | FFQ | Bulk | - | Active | Front Stacking (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 9.8 (250.00mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | CAT I, IEC 61010 | |
|   | 973594101TEST LEAD MVL 225 RED BANANA PLU | 9,459 | 8.60 | FFQ | Bulk | - | Active | Front Stacking (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 9.8 (250.00mm) | Patch Cord | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | CAT I, IEC 61010 | |
|   | 934058100TEST LEAD MLN 251 BLK BANANA PLU | 8,018 | 8.72 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934058101TEST LEAD MLN 251 RED BANANA PLU | 8,018 | 8.72 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934058102TEST LEAD MLN 251 BLUE BANANA PL | 6,034 | 8.72 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934058103TEST LEAD MLN 251 YEL BANANA PLU | 6,119 | 8.72 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934058104TEST LEAD MLN 251 GRN BANANA PLU | 7,491 | 8.72 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 973595100TEST LEAD MVL 250 BLK BANANA PLU | 6,820 | 8.90 | FFQ | Bulk | - | Active | Front Stacking (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 19.7 (500.00mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | CAT I, IEC 61010 | |
|   | 973595101TEST LEAD MVL 250 RED BANANA PLU | 6,572 | 8.90 | FFQ | Bulk | - | Active | Front Stacking (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 19.7 (500.00mm) | Patch Cord | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | CAT I, IEC 61010 | |
|   | 934060100TEST LEAD MLN BLK BANANA PLUG ST | 5,781 | 9.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934060101TEST LEAD MLN RED BANANA PLUG ST | 5,520 | 9.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934060102TEST LEAD MLN BLUE BANANA PLUG S | 5,256 | 9.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934060103TEST LEAD MLN YEL BANANA PLUG ST | 9,719 | 9.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.