| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Usage | TipType | PlugType | ProbeTemperatureRange | CableLength | CableInsulation | PlugColor | ProbeLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GK11MPROBE TEMP K 4' INSULATED LEAD | 2,521 | 15.22 | FFQ |   Datasheet | Bulk | GK | Active | K-Type Thermocouple | Air, Gas, Surface | Air, Beaded | Sub-Mini (Thermocouple Plug) | -40 ~ 950°F (-40 ~ 510°C) | 48.000 (1219.20mm) | Fiberglass | Yellow | - | 
|   | FK26MPETES PLUG PROBE | 3,439 | 15.22 | FFQ |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | -40 ~ 400°F (-40 ~ 204°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | 3.000 (76.20mm) | 
|   | FK14MPROBE TEMP K 8STEM IMMERSIBLE | 4,581 | 29.54 | FFQ |   Datasheet | Bulk | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Pointed | Sub-Mini (Thermocouple Plug) | -40 ~ 1562°F (-40 ~ 850°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | 8.000 (203.20mm) | 
|   | FX13BLIQUID/PENETRATION PROBE | 2,424 | 19.68 | FFQ |   Datasheet | Bag | FX | Active | Thermistor | Liquids, Semi Solids | Immersion / Penetration, Rounded | Bipolar | -40 ~ 300°F (-40 ~ 150°C) | 15.748 (400.00mm) | Poly-Vinyl Chloride (PVC) | - | 8.000 (203.20mm) | 
|   | GK13MFDA APPROVED INSULATION | 3,230 | 13.06 | FFQ |   Datasheet | Bag | GK | Active | K-Type Thermocouple | Air, Gas, Surface | Air, Beaded | Sub-Mini (Thermocouple Plug) | -40 ~ 400°F (-40 ~ 204°C) | 48.000 (1219.20mm) | Polytetrafluoroethylene (PTFE) | Yellow | - | 
|   | FK13MCHISEL PROBE INTERCHANGE HANDLE | 1,541 | 15.07 | FFQ |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Pointed | Sub-Mini (Thermocouple Plug) | -40 ~ 1562°F (-40 ~ 850°C) | - | - | Yellow | 8.000 (203.20mm) | 
|   | GJ11MPROBE TEMP J 4' INSULATED LEAD | 2,947 | 0.00 | FFQ |   Datasheet | Bulk | GJ | Obsolete | J-Type Thermocouple | Air, Gas, Surface | Air, Beaded | Sub-Mini (Thermocouple Plug) | -40 ~ 950°F (-40 ~ 510°C) | 48.000 (1219.20mm) | Fiberglass | Black | - | 
|   | GK12MGK11M WITH OVEN CLIP | 1,016 | 16.55 | FFQ |   Datasheet | Bag | GK | Active | K-Type Thermocouple | Air, Gas, Surface | Air, Beaded | Sub-Mini (Thermocouple Plug) | -40 ~ 950°F (-40 ~ 510°C) | 48.000 (1219.20mm) | Fiberglass | Yellow | - | 
|   | FX12BLIQUID/PENETRATION PROBE | 4,741 | 19.48 | FFQ |   Datasheet | Bag | FX | Active | Thermistor | Liquids, Semi Solids | Immersion / Penetration, Rounded | Bipolar | -40 ~ 300°F (-40 ~ 150°C) | 15.748 (400.00mm) | Poly-Vinyl Chloride (PVC) | - | 3.150 (80.00mm) | 
|   | GK16MGAS 8 INTERCHANGEABLE HANDLE | 3,054 | 19.48 | FFQ |   Datasheet | Bag | GK | Active | K-Type Thermocouple | Air, Gas, Surface | Air, Caged | Sub-Mini (Thermocouple Plug) | -40 ~ 500°F (-40 ~ 260°C) | 39.370 (1000.00mm) | - | Yellow | 8.000 (203.20mm) | 
|   | GK19MMETER ARMOURED THERMOCOUPLE | 4,051 | 19.48 | FFQ |   Datasheet | Bag | GK | Active | K-Type Thermocouple | Air, Gas, Surface | Air, Beaded | Sub-Mini (Thermocouple Plug) | -40 ~ 950°F (-40 ~ 510°C) | 48.000 (1219.20mm) | Braided Stainless Steel | Yellow | - | 
|   | CK15MCONTACT 8 INTERCHANGE HANDLE | 1,307 | 24.37 | FFQ |   Datasheet | Bag | CK | Active | K-Type Thermocouple | Surface | Contact, Spring | Sub-Mini (Thermocouple Plug) | -40 ~ 950°F (-40 ~ 510°C) | - | - | Yellow | 8.000 (203.20mm) | 
|   | GK18MMETER ARMOURED THERMOCOUPLE | 3,260 | 24.37 | FFQ |   Datasheet | Bag | GK | Active | K-Type Thermocouple | Air, Gas, Surface | Air, Caged with Rack Clip | Sub-Mini (Thermocouple Plug) | -40 ~ 586°F (-40 ~ 308°C) | 39.370 (1000.00mm) | Braided Stainless Steel | Yellow | - | 
|   | FK11MCHISEL PROBE | 2,121 | 25.34 | FFQ |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Pointed | Sub-Mini (Thermocouple Plug) | -58 ~ 500°F (-50 ~ 260°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | 4.000 (101.60mm) | 
|   | CK16MPROBE K-TYPE SPRING SENS 8 STEM | 3,463 | 29.25 | FFQ |   Datasheet | Bulk | CK | Active | K-Type Thermocouple | Surface | Contact, Spring | Sub-Mini (Thermocouple Plug) | -40 ~ 950°F (-40 ~ 510°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | 8.000 (203.20mm) | 
|   | CK20M1/4 PIPE CLAMP PROBE | 1,955 | 29.25 | FFQ |   Datasheet | Bag | CK | Active | K-Type Thermocouple | Surface | Contact, Clamp | Sub-Mini (Thermocouple Plug) | -58 ~ 212°F (-50 ~ 100°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | - | 
|   | CK21MPIPE CLAMP PROBE | 2,388 | 29.25 | FFQ |   Datasheet | Bag | CK | Active | K-Type Thermocouple | Surface | Contact, Clamp | Sub-Mini (Thermocouple Plug) | -58 ~ 212°F (-50 ~ 100°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | - | 
|   | FK15MTAPERED END PENETRATION PROBE | 1,072 | 29.25 | FFQ |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Pointed | Sub-Mini (Thermocouple Plug) | -58 ~ 500°F (-50 ~ 260°C) | 39.370 (1000.00mm) | Polytetrafluoroethylene (PTFE) | Yellow | 3.750 (95.25mm) | 
|   | FK25MFLAT SENSOR BETWEEN PACK PROBE | 1,199 | 29.54 | FFQ |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Contact, Between Pack | Sub-Mini (Thermocouple Plug) | -40 ~ 400°F (-40 ~ 204°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | - | 
|   | FT15LNEEDLE PROBE | 1,780 | 29.25 | FFQ |   Datasheet | Bag | FT | Active | T-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Chisel | Lumberg | -148 ~ 500°F (-100 ~ 260°C) | 39.370 (1000.00mm) | Polytetrafluoroethylene (PTFE) | Blue | 3.150 (80.00mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.