| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Structure | NumberofSCRsDiodes | Voltage-OffState | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Current-NonRepSurge5060Hz(Itsm) | Current-Hold(Ih)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PGH75N16THYRISTOR MODULE 3PHASE LEG T+D | 695 | 148.86 | FFQ |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 1.6 kV | 75 A | - | 2.5 V | 100 mA | 1200A @ 50Hz | 80 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | PGH100N16THYRISTOR MODULE 3PHASE LEG T+D | 719 | 164.10 | FFQ |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 1.6 kV | 100 A | - | 2.5 V | 100 mA | 1200A @ 50Hz | 80 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | PGH200N16THYRISTOR MODULE 3PHASE LEG T+D | 656 | 246.14 | FFQ |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 1.6 kV | 200 A | - | 3 V | 150 mA | 4000A @ 50Hz | 100 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | PGH50N16THYRISTOR MODULE 3PHASE LEG T+D | 2,922 | 82.50 | FFQ |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 1.6 kV | 50 A | - | 2.5 V | 100 mA | 1200A @ 50Hz | 80 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | PDT20116THYRISTOR MODULE PHASE LEG T+T 1 | 2,930 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 200 A | 314 A | 3 V | 150 mA | 4000A @ 50Hz | 60 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | PDT15116THYRISTOR MODULE PHASE LEG T+T 1 | 3,107 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 150 A | 235 A | 3 V | 150 mA | 3200A @ 50Hz | 80 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | PDT10016THYRISTOR MODULE PHASE LEG T+T 1 | 2,746 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 100 A | 156 A | 2.5 V | 100 mA | 2000A @ 50Hz | 50 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | PGH150N16THYRISTOR MODULE 3PHASE LEG T+D | 3,813 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 1.6 kV | 150 A | - | 3 V | 150 mA | 3200A @ 50Hz | 100 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | PDT25016THYRISTOR MODULE PHASE LEG T+T 1 | 3,832 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 250 A | - | 3 V | 150 mA | 4000A @ 50Hz | 100 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | PAH150N16THYRISTOR MODULE ANTI-PARALLEL T | 3,722 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 150 A | - | 3 V | 150 mA | 3200A @ 50Hz | 80 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | PAH100N16THYRISTOR MODULE ANTI-PARALLEL T | 3,112 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 100 A | - | 2.5 V | 100 mA | 2000A @ 50Hz | 50 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.