| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SCRUS-17-G-00.25-AMS-AMCBL USB2.0 A RCPT-A PLUG W/COUPL | 4,432 | 30.34 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | A Female to A Male (Circular Coupling) | 0.82' (250.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | SCRUS-17-G-00.50-AMS-AMCBL USB2.0 A RCPT-A PLUG W/COUPL | 1,526 | 31.20 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | A Female to A Male (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | RPCU-G-00.25-AMS-AMCBL USB2.0 A PLUG TO A PLG 0.82' | 4,041 | 32.21 | FFQ |   Datasheet | Bulk | AccliMate™ RPCU | Active | A Male to A Male | 0.82' (250.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | SCRUS-17-G-00.50-AMS-BCCABLE USB2.0 1.64' | 3,391 | 20.39 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | A Male to Cable, Round (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | RPCU-G-00.50-AMS-AMCBL USB2.0 A PLUG TO A PLG 1.64' | 4,683 | 32.91 | FFQ |   Datasheet | Bulk | AccliMate™ RPCU | Active | A Male to A Male | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | RPCU-G-00.25-AMS-BCCBL USB2.0 A PLUG TO OPEN 0.82' | 3,910 | 21.99 | FFQ | Bulk | AccliMate™ RPCU | Active | A Male to Cable (Round) | 0.82' (250.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | |
|   | RPCU-G-00.50-AMS-BCCBL USB2.0 A PLUG TO OPEN 1.64' | 3,195 | 22.71 | FFQ | Bulk | AccliMate™ RPCU | Active | A Male to Cable (Round) | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | |
|   | RCU-G-02.00-AMS-AMCBL USB2.0 A PLUG TO A PLG 6.56' | 2,375 | 30.94 | FFQ | Bulk | AccliMate™ RCU | Active | A Male to A Male | 6.56' (2.00m) | USB 2.0 | - | - | Shielded | Black | |
|   | SCRUS-17-G-00.50-BMS-BMCABLE USB2.0 1.64' | 3,482 | 29.65 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | B Male to B Male (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | SCRUS-17-G-00.25-AMS-BCCBL USB2.0 A RCPT-OPEN W/COUPL | 4,588 | 19.49 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | A Female to Cable, Round (Circular Coupling) | 0.82' (250.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | SCRUS-17-G-00.25-BMS-BMCABLE USB2.0 0.82' | 2,063 | 28.76 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | B Male to B Male (Circular Coupling) | 0.82' (250.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | RCU-G-01.00-AMS-BCCBL USB2.0 A PLUG TO OPEN 3.28' | 3,624 | 18.41 | FFQ | Bulk | AccliMate™ RCU | Active | A Male to Cable (Round) | 3.28' (1.00m) | USB 2.0 | - | - | Shielded | Black | |
|   | SCRUS-17-G-00.50-BMS-BCCBL USB2.0 B RCPT-OPEN W/COUPL | 1,612 | 20.39 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | B Female to Cable, Round (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | RPCU-G-00.50-BMS-BCCBL USB2.0 B PLUG TO OPEN 1.64' | 4,620 | 23.62 | FFQ | Bulk | AccliMate™ RPCU | Active | B Male to Cable (Round) | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | |
|   | SCRUS-17-G-00.25-BMS-AMCBL USB2.0 B RCPT-A PLUG W/COUPL | 2,323 | 28.40 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | B Female to A Male (Circular Coupling) | 0.82' (250.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | RCU-G-01.00-BMS-AMCBL USB2.0 A PLUG TO B PLG 3.28' | 4,817 | 30.55 | FFQ |   Datasheet | Bulk | AccliMate™ RCU | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | - | - | Shielded | Black | 
|   | RCU-G-02.00-BMS-AMCBL USB2.0 A PLUG TO B PLG 6.56' | 2,681 | 33.54 | FFQ |   Datasheet | Bulk | AccliMate™ RCU | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | - | Shielded | Black | 
|   | RPCU-G-00.50-BMS-BMCBL USB2.0 B PLUG TO B PLG 1.64' | 4,878 | 33.70 | FFQ | Bulk | AccliMate™ RPCU | Active | B Male to B Male | 1.64' (500.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | |
|   | SCRUS-17-G-01.00-AMS-BCCBL USB2.0 A RCPT-OPEN W/COUPL | 3,779 | 161.57 | FFQ |   Datasheet | Bulk | AccliMate™ SCRUS | Active | A Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 
|   | RPCU-G-00.12-AMS-AMCBL USB2.0 A PLUG TO A PLG 0.39' | 2,232 | 207.36 | FFQ | Bulk | AccliMate™ RPCU | Active | A Male to A Male | 0.39' (120.0mm) | USB 2.0 | - | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.