| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | Voltage-Supply | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 497AJNELECTRONICS VACUUM 120VAC W/ACC | 463 | 316.54 | RFQ |   Datasheet | Bulk | - | Active | Electronics Vacuum | 120VAC | 7 ft Hose, 8 ft Cord, Brush (2), Filter, Nozzles (3) | 
|   | 497ABGELECTRONICS VACUUM 220VAC W/ACC | 527 | 324.15 | RFQ |   Datasheet | Bulk | - | Active | Electronics Vacuum | 220VAC | 7 ft Hose, 8 ft Cord, Brush (2), Filter, Nozzles (3) | 
|   | 2617106 QT. REPLACEMENT BAG | 1,510 | 19.68 | RFQ | Box | - | Active | 6 Quart Replacement Bag | - | - | |
|   | 238950FILTER FOR OMEGA VACUUM | 4,827 | 27.86 | RFQ | Box | - | Active | - | - | - | |
|   | 269239REPLACEMENT HEPA FILTER FOR BACK | 2,604 | 31.00 | RFQ | Box | - | Active | Replacement HEPA Filter | - | - | |
|   | B476608POLYESTER MICROFILTER FOR GM80 | 1,543 | 54.83 | RFQ | Box | * | Active | - | - | - | |
|   | 238951REPLACEMENT HEPA FILTER FOR OMEG | 2,900 | 62.12 | RFQ | Box | - | Active | HEPA Filter | - | - | |
|   | B476609COMPLETE HOSE W/STEEL WAND FOR G | 947 | 102.00 | RFQ | Box | * | Active | - | - | - | |
|   | 641288RECHARGEABLE CORDLESS SWEEPER, 1 | 755 | 103.50 | RFQ | Box | - | Active | Cordless Sweeper | 4.8VDC | - | |
|   | B645309GUARDAIR GUN VAC KIT W/ 9 CREVI | 632 | 148.79 | RFQ | Box | * | Active | - | - | - | |
|   | B476607COTTON MAIN FILTER FOR GM80 | 595 | 157.90 | RFQ | Box | * | Active | - | - | - | |
|   | 641195WET DRY VACUUM, 6.6 GALLON, STAI | 782 | 180.04 | RFQ | Box | - | Active | Wet/Dry Vacuum | 120V | - | |
|   | 641287UPRIGHT VACUUM 12 CLEANING PATH | 426 | 250.63 | RFQ | Box | - | Active | Upright Vacuum | 120V | - | |
|   | B28700716 HEPA FILTER ASSEMBLY FOR 102 | 882 | 253.94 | RFQ | Box | - | Active | HEPA Filter Assembly 102 | - | - | |
|   | 261930HEPA BACKPACK VACUUM W/8-PIECE T | 735 | 303.61 | RFQ | Box | - | Active | HEPA Backpack Vacuum | 120V | - | |
|   | 7131654 GAL. HEPA CANISTER VACUUM, STA | 730 | 349.47 | RFQ | Box | - | Active | HEPA Canister Vacuum | 120V | - | |
|   | 641196WET DRY VACUUM, 16 GALLON, STAIN | 445 | 472.42 | RFQ | Box | - | Active | Wet/Dry Vacuum | 120V | - | |
|   | 71316621 GAL. HEPA WET DRY VACUUM, STA | 434 | 763.84 | RFQ | Box | - | Active | HEPA Wet/Dry Vacuum | 120V | - | |
|   | B28701445 DRY HEPA VAC 2 HP 10 GALLON | 537 | 928.72 | RFQ | Box | * | Active | - | - | - | |
|   | 641415WET DRY SQUEEGEE VACUUM, 18 GALL | 385 | 1224.27 | RFQ | Box | - | Active | Wet/Dry Vacuum | 120V | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.