| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Diameter-Shoulder | Thickness-Overall | Length-BelowHead | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 7721-7PPSGINSULATING SHOULDER WASHER | 14,320 | 0.78 | FFQ |   Datasheet | Bulk | - | Active | #4 | 0.139 (3.53mm) | 0.215 (5.46mm) | 0.116 (2.95mm) | 0.072 (1.83mm) | 0.032 (0.81mm) | 
|   | 7721-10PPSGWASHER SHOULDER POLY SULFIDE | 11,637 | 0.77 | FFQ |   Datasheet | Bulk | - | Active | - | 0.117 (2.97mm) | 0.300 (7.62mm) | 0.300 (7.62mm) | 0.150 (3.80mm) | 0.095 (2.41mm) | 
|  | 7721-15NGWASHER SHOULDER NYLON | 10,423 | 0.33 | FFQ | Bulk | - | Active | - | 0.115 (2.92mm) | 0.234 (5.94mm) | 0.135 (3.43mm) | 0.023 (0.58mm) | 0.050 (1.27mm) | |
|   | 7721-8PPSGWASHER SHOULDER POLY SULFIDE | 13,777 | 0.60 | FFQ |   Datasheet | Bulk | - | Active | - | 0.119 (3.02mm) | 0.245 (6.22mm) | 0.140 (3.56mm) | 0.040 (1.02mm) | 0.040 (1.02mm) | 
|   | 7721-9PPSWASHER SHOULDER POLY SULFIDE | 10,861 | 0.78 | FFQ |   Datasheet | Bulk | - | Active | - | 0.117 (2.97mm) | 0.300 (7.62mm) | 0.140 (3.56mm) | 0.055 (1.40mm) | 0.048 (1.22mm) | 
|   | 7721-6PPSGWASHER SHOULDER POLY SULFIDE | 8,438 | 1.77 | FFQ | Bulk | - | Active | - | 0.118 (3.00mm) | 0.280 (7.11mm) | 0.145 (3.68mm) | 0.047 (1.19mm) 3/64 | 0.031 (0.79mm) 1/32 | |
|   | 7721-3PPSGWASHER SHOULDER POLY SULFIDE | 13,971 | 0.81 | FFQ | Bulk | - | Active | - | 0.112 (2.84mm) | 0.280 (7.11mm) | 0.140 (3.56mm) | 0.042 (1.07mm) | 0.125 (3.18mm) 1/8 | |
|   | 7721-9PPSGHEATSINK WASHER | 10,997 | 0.52 | FFQ | Bulk | - | Active | - | 0.156 (3.96mm) | 0.300 (7.62mm) | 0.245 (6.23mm) | 0.103 (2.62mm) | 0.048 (1.22mm) | |
|   | 7721-13NGWASHER SHOULDER NYLON | 12,490 | 0.55 | FFQ | Bulk | - | Active | - | 0.115 (2.92mm) | 0.235 (5.97mm) | 0.135 (3.43mm) | 0.051 (1.30mm) | 0.125 (3.18mm) 1/8 | |
|   | 7721-11NGWASHER SHOULDER NYLON | 11,048 | 0.61 | FFQ | Bulk | - | Active | - | 0.115 (2.92mm) | 0.313 (7.95mm) 5/16 | 0.135 (3.43mm) | 0.048 (1.22mm) | 0.098 (2.49mm) | |
|   | 7721-12NGHEATSINK | 10,849 | 0.72 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | 7721-5PPSGWASHER SHOULDER 7.92 OD 3.66ID | 12,832 | 0.87 | FFQ | Bulk | - | Active | #6 | 0.177 (4.50mm) | 0.312 (7.93mm) | - | 0.047 (1.19mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.