| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Thickness | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 21024-5WASHER SPLIT LOCK #10 STEEL | 10,732 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Split Lock | #10 | 0.198 (5.03mm) | 0.334 (8.48mm) | 0.047 (1.19mm) 3/64 | - | 
|   | 21023-5WASHER,FLAT,LIGHT SERIES | 12,558 | 0.31 | FFQ | Bulk | - | Active | Flat | - | - | - | - | - | |
|   | 18025-2WASHER, SPRING LOCK, DIN 127B | 9,830 | 2.17 | FFQ | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 21057-2WASHER,SPRING LOCK,LIGHT | 10,228 | 0.06 | FFQ | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 18028-2WASHER,FLAT | 14,668 | 0.06 | FFQ | Box | - | Active | Flat | - | - | - | - | - | |
|   | 21024-3WASHER SPLIT LOCK #6 STEEL | 11,437 | 0.08 | FFQ |   Datasheet | Bulk | - | Active | Split Lock | #6 | 0.145 (3.68mm) | 0.250 (6.35mm) 1/4 | 0.031 (0.79mm) 1/32 | - | 
|   | 21026-2WASHER,LOCK EXT TOOTH | 11,982 | 0.08 | FFQ | Bulk | - | Active | External Tooth | - | - | - | - | - | |
|   | 21024-2WASHER SPLIT LOCK #4 STEEL | 13,404 | 0.08 | FFQ |   Datasheet | Bulk | - | Active | Split Lock | #4 | 0.118 (3.00mm) | 0.209 (5.30mm) | 0.025 (0.64mm) | - | 
|   | 18027-2WASHER,FLAT (M4) | 12,860 | 0.11 | FFQ | Bulk | - | Active | Flat | M4 | - | - | - | - | |
|   | 21023-6WASHER,FLAT,LIGHT SERIES | 14,230 | 0.14 | FFQ | Bulk | - | Active | Flat | - | - | - | - | - | |
|   | 21074-2WASHER,SPRING LOCK,REG | 10,670 | 0.14 | FFQ | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 18025-3WASHER, SPRING LOCK, DIN 127B | 11,882 | 0.17 | FFQ | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 18025-1WASHER, SPRING LOCK, DIN 127B | 10,576 | 0.20 | FFQ | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 21075-6WASHER,LOCK,INTERNAL TOOTH | 13,446 | 0.20 | FFQ | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 1-21899-3WASHER,FLAT | 10,604 | 0.22 | FFQ | Bulk | - | Active | Flat | - | - | - | - | - | |
|   | 21024-6WASHER SPLIT LOCK 1/4 STEEL | 12,298 | 0.22 | FFQ |   Datasheet | Bulk | - | Active | Split Lock | 1/4 | 0.258 (6.55mm) | 0.489 (12.42mm) | 0.062 (1.57mm) 1/16 | - | 
|   | 21075-4WASHER,LOCK,INTERNAL TOOTH | 11,377 | 0.26 | FFQ | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 1-22145-3WASHER,LOCK,INT TOOTH | 11,088 | 0.31 | FFQ | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 21025-2WASHER,LOCK,INT TOOTH | 11,946 | 0.36 | FFQ | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 18027-1WASHER,FLAT | 11,049 | 0.40 | FFQ | Bulk | - | Active | Flat | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.