| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | CutEdge | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1212487CUTTER SIDE TAPERED 5.43 | 1,696 | 30.43 | FFQ |   Datasheet | Bulk | Microfox SP | Active | Side (Diagonal) | Tapered | - | 5.43 (138.0mm) | 
|   | 1212207CUTTER SIDE OVAL | 3,146 | 56.96 | FFQ |   Datasheet | Bulk | CUTFOX | Active | Side (Diagonal) | Oval | - | - | 
|   | 1212126CUTTER CABLE OVAL CROSSING 6.3 | 1,062 | 68.41 | FFQ |   Datasheet | Bulk | CUTFOX | Active | Cable | Oval | - | 6.30 (160.0mm) | 
|   | 1212494CUTTER TIP STRAIGHT 4.72 | 2,318 | 71.35 | FFQ |   Datasheet | Bulk | Microfox-E | Active | Tip (End) | Straight | - | 4.72 (120.0mm) | 
|   | 1212489CUTTER SIDE OVAL 4.53 | 2,417 | 71.62 | FFQ |   Datasheet | Bulk | Microfox-SB | Active | Side (Diagonal) | Oval | - | 4.53 (115.0mm) | 
|   | 1212488CUTTER SIDE TAPERED 4.53 | 1,059 | 74.65 | FFQ |   Datasheet | Bulk | Microfox SP | Active | Side (Diagonal) | Tapered | - | 4.53 (115.0mm) | 
|   | 1212480CUTTER SIDE OVAL 4.33 | 3,785 | 75.86 | FFQ |   Datasheet | Bulk | Microfox-S-ESD | Active | Side (Diagonal) | Oval | - | 4.33 (110.0mm) | 
|   | 1212831CUTTER SIDE OVAL 7.87 | 1,707 | 80.35 | FFQ |   Datasheet | Bulk | CUTFOX | Active | Side (Diagonal) | Oval | - | 7.87 (200.0mm) | 
|   | 1212129CUTTER CABLE OVAL CROSSING 7.09 | 2,310 | 82.77 | FFQ |   Datasheet | Bulk | Cutfox 18 | Active | Cable | Oval | - | 7.09 (180.0mm) | 
|   | 1212128CUTTER CABLE OVAL 6.5 | 3,722 | 87.95 | FFQ |   Datasheet | Bulk | Cutfox 12 | Active | Cable | Oval | - | 6.50 (165.0mm) | 
|   | 1205985CUTTER CABLE OVAL 6.89 | 670 | 103.44 | FFQ |   Datasheet | Bulk | Cutfox FB | Active | Cable | Oval | - | 6.89 (175.0mm) | 
|   | 1212127CUTTER CABLE OVAL CROSSING 8.27 | 423 | 109.97 | FFQ |   Datasheet | Bulk | Cutfox 25 | Active | Cable | Oval | - | 8.27 (210.0mm) | 
|   | 1212124CUTTER CABLE STRAIGHT 7.87 | 303 | 188.07 | FFQ |   Datasheet | Bulk | Cutfox-FBS | Active | Cable | Straight | - | 7.87 (200.0mm) | 
|   | 1212832CUTTER SIDE ANGLED 7.09 | 3,931 | 70.76 | FFQ |   Datasheet | Bulk | CUTFOX | Active | Side (Diagonal) | Angled | - | 7.09 (180.0mm) | 
|   | 1212833CUTTER SIDE ANGLED 7.09 | 3,108 | 84.82 | FFQ |   Datasheet | Bulk | CUTFOX | Active | Side (Diagonal) | Angled | - | 7.09 (180.0mm) | 
|   | 1212206CUTTER SIDE OVAL | 2,264 | 88.11 | FFQ |   Datasheet | Bulk | CUTFOX | Active | Side (Diagonal) | Oval | - | - | 
|   | 1212807CUTTER SIDE TAPERED 5.43 | 4,856 | 23.30 | FFQ |   Datasheet | Bulk | Microfox | Active | Side (Diagonal) | Tapered | - | 5.43 (138.0mm) | 
|   | 1212830DIAGONAL CUTTER 130 MM INDUCTION | 4,900 | 33.40 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | 1212793CUTTER TIP STRAIGHT 4.72 | 1,903 | 54.64 | FFQ |   Datasheet | Bulk | Microfox | Active | Tip (End) | Straight | - | 4.72 (120.0mm) | 
|   | 1212790CUTTER SIDE OVAL 6.30 | 3,298 | 54.68 | FFQ |   Datasheet | Bulk | CUTFOX | Active | Side (Diagonal) | Oval | - | 6.30 (160.0mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.