| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Height | Width | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 3240285CABLE DUCT COVER 25MM 2M | 8,340 | 3.38 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 0.984 (25.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240295COVER FOR CABLE DUCT | 7,484 | 4.36 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 1.181 (30.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240286COVER FOR CABLE DUCT | 7,400 | 5.50 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 1.575 (40.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240287COVER FOR CABLE DUCT | 9,548 | 6.96 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 2.362 (60.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240288CABLE DUCT COVER 80MM 2M | 4,957 | 10.74 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 3.150 (80.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240289COVER FOR CABLE DUCT | 2,175 | 11.31 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 3.937 (100.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240371CABLE DUCT COVER | 1,829 | 13.66 | FFQ |   Datasheet | Bulk | CD-HF | Active | Cover - Wire Duct, Snap In | For All PC/ABS, Halogen Free Wiring Duct Types | 0.567 (14.40mm) | 1.575 (40.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240372CABLE DUCT COVER | 2,080 | 19.92 | FFQ |   Datasheet | Bulk | CD-HF | Active | Cover - Wire Duct, Snap In | For All PC/ABS, Halogen Free Wiring Duct Types | 0.567 (14.40mm) | 2.362 (60.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240647COVER DUCT PVC WHITE 2M | 6,190 | 5.24 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 1.575 (40.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240332COVER DUCT PVC BLUE 2M | 3,765 | 10.69 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 1.575 (40.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240369CABLE DUCT COVER | 2,048 | 12.28 | FFQ |   Datasheet | Bulk | CD-HF | Active | Cover - Wire Duct, Snap In | For All PC/ABS, Halogen Free Wiring Duct Types | 0.567 (14.40mm) | 0.984 (25.00mm) | 6.562' (2000.00mm, 78.74) | 
|   | 3240645COVER DUCT PVC WHITE 2M | 8,307 | 2.74 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 0.984 (25.00mm) | 6.562' (2000.00mm, 78.74) | 
|   | 3240646COVER DUCT PVC WHITE 2M | 6,824 | 3.35 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 1.181 (30.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240648COVER DUCT PVC WHITE 2M | 9,897 | 4.52 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 2.362 (60.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240330COVER DUCT PVC BLUE 2M | 9,263 | 5.35 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 0.984 (25.00mm) | 6.562' (2000.00mm, 78.74) | 
|   | 3240331COVER DUCT PVC BLUE 2M | 6,627 | 6.58 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 1.181 (30.00mm) | 6.562' (2000.00mm, 78.74) | 
|   | 3240649COVER DUCT PVC WHITE 2M | 8,136 | 8.19 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 3.150 (80.00mm) | 6.562' (2000.00mm, 78.74) | 
|   | 3240643COVER DUCT PVC WHITE 2M | 8,120 | 8.75 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 3.937 (100.00mm) | 6.562' (2000.00mm, 78.74) | 
|   | 3240370CABLE DUCT COVER | 8,085 | 8.88 | FFQ |   Datasheet | Bulk | CD-HF | Active | Cover - Wire Duct, Snap In | For All PC/ABS, Halogen Free Wiring Duct Types | 0.567 (14.40mm) | 1.181 (30.00mm) | 6.562' (2000.00mm, 78.74) | 
|  | 3240333COVER DUCT PVC BLUE 2M | 6,063 | 8.88 | FFQ |   Datasheet | Bulk | CD | Active | Cover - Wire Duct, Snap In | For All PVC Wiring Duct Types | 0.567 (14.40mm) | 2.362 (60.00mm) | 6.562' (2000.00mm, 78.74) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.