| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDuctType | Height | Length | Width | MountingType | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WD-B60X100NWIRE DUCT SLOT 2PC ADH SCR 6.75' | 11,997 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.940 (100.08mm) | 6.75' (2.06m) | 2.360 (59.94mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B40X80NWIRE DUCT SLOT 2PC ADH SCR 6.75' | 14,308 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.150 (80.00mm) | 6.75' (2.06m) | 1.570 (39.88mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B40X80WWIRE DUCT SLOT 2PC ADH SCR 6.75' | 10,549 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.150 (80.00mm) | 6.75' (2.06m) | 1.570 (39.88mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B40X60NWIRE DUCT SLOT 2PC ADH SCR 6.75' | 14,821 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 2.360 (59.94mm) | 6.75' (2.06m) | 1.570 (39.88mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B40X60WWIRE DUCT SLOT 2PC ADH SCR 6.75' | 12,459 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 2.360 (59.94mm) | 6.75' (2.06m) | 1.570 (39.88mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B60X80NWIRE DUCT SLOT 2PC ADH SCR 6.75' | 12,832 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.150 (80.00mm) | 6.75' (2.06m) | 2.360 (59.94mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B60X80NWHWIRE DUCT SLOT 2PC ADH SCR 6.75' | 11,785 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.150 (80.00mm) | 6.75' (2.06m) | 2.360 (59.94mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B25X80NWHWIRE DUCT SLOT 2PC ADH SCR 6.75' | 10,429 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.150 (80.00mm) | 6.75' (2.06m) | 0.980 (24.89mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B25X80NWIRE DUCT SLOT 2PC ADH SCR 6.75' | 11,789 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.150 (80.00mm) | 6.75' (2.06m) | 0.980 (24.89mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B25X60NWIRE DUCT SLOT 2PC ADH SCR 6.75' | 12,661 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 2.360 (59.94mm) | 6.75' (2.06m) | 0.980 (24.89mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | WD-B25X100NWIRE DUCT SLOT 2PC ADH SCR 6.75' | 12,936 | 0.00 | FFQ |   Datasheet | Box | WD | Active | Slotted (Raceway), 2 Piece | 3.940 (100.08mm) | 6.75' (2.06m) | 0.980 (24.89mm) | Adhesive, Screw | - | Poly-Vinyl Chloride (PVC) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.