| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1825068-1CAP PUSHBUTTON ROUND BLACK | 14,637 | 0.64 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round, Concave | Black | Non-Illuminated | MSPM, MPE, MPA6 and MPS Series | Snap Fit | 
|   | G003ACAP PUSHBUTTON ROUND BLACK | 14,117 | 0.60 | RFQ |   Datasheet | Bulk | PHA | Active | Pushbutton | Round | Black | Non-Illuminated | PHA Series | Snap Fit | 
| .jpg)  | G003GCAP PUSHBUTTON ROUND GRAY | 11,674 | 0.60 | RFQ |   Datasheet | Bulk | PHA | Active | Pushbutton | Round | Gray | Non-Illuminated | PHA Series | Snap Fit | 
|   | PV GYCAP KEYSWITCH GRAY | 11,020 | 0.66 | RFQ |   Datasheet | Bulk | PVA | Active | Keyswitch | Round | Gray | Non-Illuminated | PVA Series | Snap Fit | 
|   | PV WHCAP KEYSWITCH WHITE | 10,077 | 0.66 | RFQ |   Datasheet | Bulk | PVA | Active | Keyswitch | Round | White | Non-Illuminated | PVA Series | Snap Fit | 
|   | PVRDCAP KEYSWITCH RED | 12,326 | 0.66 | RFQ |   Datasheet | Bulk | PVA | Active | Keyswitch | Round | Red | Non-Illuminated | PVA Series | Snap Fit | 
|   | F0201CAP PUSHBUTTON ROUND BLACK | 11,400 | 0.59 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Round | Black | Non-Illuminated | F Series | Snap Fit | 
|   | 465802000CAP PUSHBUTTON ROUND BLACK | 10,023 | 0.63 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | Black | Non-Illuminated | EP and TP Series | Slip On | 
|   | BTND690FCAP PUSHBUTTON SQUARE BLACK | 10,916 | 0.60 | RFQ |   Datasheet | Bulk | D6 | Active | Pushbutton | Square | Black | Non-Illuminated | D6 Series | Snap Fit | 
|   | F0202CAP PUSHBUTTON ROUND WHITE | 14,510 | 0.61 | RFQ |   Datasheet | Bulk | F | Active | Pushbutton | Round | White | Non-Illuminated | F Series | Snap Fit | 
|  | 1DS09CAP TACTILE ROUND BLACK | 14,805 | 0.58 | RFQ |   Datasheet | Bag | Multimec® | Active | Tactile | Round | Black | Non-Illuminated | Multimec® Series | Snap Fit | 
|  | 1S11-16.0CAP TACTILE ROUND CLEAR | 10,493 | 0.58 | RFQ |   Datasheet | Tube | Multimec® | Active | Tactile | Round | Clear | Illuminated | Multimec® Series | Snap Fit | 
|   | 121000102CAP SLIDE RECTANGULAR BLACK | 7,831 | 1.07 | RFQ |   Datasheet | Bulk | S | Active | Slide | Rectangular | Black | Non-Illuminated | S Series | Slip On | 
|   | 801803000CAP PUSHBUTTON ROUND RED | 7,947 | 1.13 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Round | Red | Non-Illuminated | 8020, 8060, E010, E020, KM11, L and TP Series | Slip On | 
|   | 320.094BLKCAP TACTILE SQUARE BLACK | 13,051 | 0.62 | RFQ |   Datasheet | Bulk | 320 | Active | Tactile | Square, Concave | Black | Non-Illuminated | 320 Series | Snap Fit | 
|   | G001ACAP PUSHBUTTON SQUARE BLACK | 13,778 | 0.79 | RFQ |   Datasheet | Bulk | PHA | Active | Pushbutton | Square, Concave | Black | Non-Illuminated | PHA Series | Snap Fit | 
|   | TAKBLKCAP PUSHBUTTON RECTANGULAR BLACK | 14,738 | 0.67 | RFQ |   Datasheet | Bulk | - | Active | Pushbutton | Rectangular | Black | Non-Illuminated | 320, JN, P197, P227 and TL4201 Series | Snap Fit | 
|   | PE GYCAP KEYSWITCH RECTANGULAR GRAY | 12,355 | 0.70 | RFQ |   Datasheet | Bulk | PVA | Active | Keyswitch | Rectangular, Concave | Gray | Non-Illuminated | PVA Series | Snap Fit | 
| .jpg)  | G002ACAP PUSHBUTTON RECTANGULAR BLACK | 12,563 | 0.74 | RFQ |   Datasheet | Bulk | PHA | Active | Pushbutton | Rectangular, Concave | Black | Non-Illuminated | PHA Series | Snap Fit | 
|   | 2311402-2CAP TACTILE ROUND BLACK | 10,748 | 0.68 | RFQ |   Datasheet | Bag | FSMIJ | Active | Tactile | Round | Black | Illumination Opening | FSMIJ Series | Snap Fit | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.