| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ShellStyle | Class | ClassCode | ShellSize | CavityA | CavityB | CavityC | CavityD | CavityE | CavityF | Sealed | ShellPlating | Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DPX2MA-57S57S-33B-0211RP DPX2 CRIMP PLUG W-J/S PLTS | 14,790 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-57S-57S-33B-0234RP DPX2 CRIMP PLUG W-J/S PLTS | 13,037 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-57S57S-33B-0360RP DPX2 PLUG | 10,818 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-57S57S-33B-1401RP DPX2 PLUG W/JUNCTION SHLS | 14,978 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-57S57S-33B-2301RP DPX2 PLUG W/FLTS MTS | 12,436 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-57S57S-34B-0201RP DPX2 RECPT WITH J/S TABS | 12,246 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-57S67S-33B-0001RP DPX2 RECPT | 13,921 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-57SA106P-33B-0001RP DPX2 PLUG | 12,870 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P106S-34B-0001RP DPX2 RECPT | 12,587 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P57P-33B-0201RP DPX2 PLUG | 14,324 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P57P-34B-0201RP DPX2 RECPT | 13,860 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-33B-0001RP DPX2 PLUG | 11,329 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-33B-0061RP DPX2 PLUG | 10,064 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-33B-0091RP DPX2 PLUG | 11,332 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-34B-00RP DPX2 RECPT | 11,472 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-34B-0001RP DPX2 RECPT | 13,362 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-34B-0019RP DPX2 RECPT | 12,394 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-34B-0101RP DPX2 RECPT W/CL NUTS | 11,886 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-34B-0125RP DPX2 RECPT WITH CLINCH NUTS | 12,248 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DPX2MA-67P67P-34B-0201RP DPX2 RECPT W-J/S PLATES | 10,581 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.