| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2-1393641-5CONN DIN RCPT 48POS PCB GOLD | 9,126 | 6.59 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold or Gold-Palladium | 
|  | 09282482801DIN 2R FEMALE ANGLED 48PIN PL1 | 5,127 | 6.63 | RFQ |   Datasheet | - | DIN 41612 | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5650466-5CONN DIN RCPT 48POS PCB GOLD | 8,257 | 6.64 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 48 | 32 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
|  | 535043-4CONN DIN RCPT 96POS PCB GOLD | 5,907 | 6.66 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | DIN-064CPB-SR1-HMCONN DIN PLUG 96POS PCB RA GOLD | 9,764 | 6.74 | RFQ |   Datasheet | Bulk | DIN 41612 | Active | Plug, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | C | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | 650470-5CONN DIN PLUG 96POS PCB GOLD | 6,099 | 7.25 | RFQ |   Datasheet | Bulk | Eurocard | Active | Plug, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Solder | - | Gold | 
|   | 5650870-4CONN DIN RCPT 96POS PCB RA GOLD | 6,203 | 7.31 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 536053-5CONN DIN PLUG 32POS PCB RA GOLD | 7,719 | 7.31 | RFQ |   Datasheet | Bulk | Eurocard | Active | Plug, Male Pins | 32 | All | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 234712DIN R 96POS M PFIT 6.0MM CL2 | 9,988 | 7.80 | RFQ |   Datasheet | Tray | DIN | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 224408DIN C 96POS F PFIT 5.5MM CL2 | 6,783 | 7.83 | RFQ |   Datasheet | Bulk | DIN | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 650908-5CONN DIN PLUG 96POS PCB GOLD | 8,951 | 7.86 | RFQ |   Datasheet | Bulk | Eurocard | Active | Plug, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Solder | - | Gold | 
|   | 650868-5CONN DIN RCPT 48POS PCB RA GOLD | 9,408 | 7.91 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 5650408-4CONN DIN RCPT 96POS PCB GOLD | 5,187 | 7.93 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 650461-5CONN DIN RCPT 96POS PCB RA GOLD | 7,713 | 7.95 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|  | 09022646850CONN DIN RCPT 64POS PNL MNT | 8,004 | 8.05 | RFQ |   Datasheet | Bulk | DIN 41612 | Active | Receptacle, Female Sockets | 64 | All | 0.100 (2.54mm) | 2 | B | 2 | Panel Mount, Through Hole | Press-Fit | - | - | 
|   | 650870-4CONN DIN RCPT 96POS PCB RA GOLD | 6,882 | 8.07 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 5650963-4CONN DIN RCPT 96POS PCB GOLD | 5,397 | 8.12 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | Board Lock | Gold | 
|   | 284259DIN R 64POS F SLDR RA CL2 | 6,342 | 8.41 | RFQ |   Datasheet | Tray | DIN | Active | Receptacle, Female Sockets | 64 | All | 0.100 (2.54mm) | 2 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|  | 3-1393641-1CONN DIN RCPT 96POS PCB GOLD | 5,516 | 8.44 | RFQ |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold or Gold-Palladium | 
|   | 09252306414CONN DIN RCPT 30POS PCB | 8,557 | 8.47 | RFQ |   Datasheet | Bulk | DIN 41612 | Active | Receptacle, Female Sockets | 30 | All | 0.100 (2.54mm) | 3 | 3C | 2 | Through Hole | Solder | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.