| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10106262-2003003LFCONN BLADE PWR | 9,693 | 4.10 | RFQ | Tray | PwrBlade+® | Active | - | Header, Male Pins and Blades | Blade Power | 14 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 12 Signal, 2 Power | Board Lock, Mating Guide | Gold | 30.0µin (0.76µm) | |
|   | 51939-736LFCONN HDR BLADE PWR 10POS EDGE MT | 7,339 | 4.10 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 10 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 8 Signal, 2 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10106124-2000001LFPWRBLADE+ R/A STB HEADER | 7,616 | 4.10 | RFQ | Tray | PwrBlade+® | Active | - | Header, Male Blades | Blade Power | 2 | All | 0.300 (7.62mm) | 1 | - | Board Edge, Through Hole, Right Angle | Solder | 2 Power | Board Lock, Mating Guide | Gold | 30.0µin (0.76µm) | |
|   | 51700-10100801CALFCONN HEADER BLADE PWR 10POS PCB | 6,064 | 4.10 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 10 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 8 Signal, 2 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51940-507LFCONN RCPT BLADE PWR 22POS PCB | 7,471 | 4.11 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 22 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit, Solder | 20 Signal, 2 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51940-084LFCONN RCPT BLADE PWR 19POS PCB | 9,163 | 4.11 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 19 | 13 | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 12 Signal, 7 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51952-224LFCONN HEADER BLADE PWR 14POS PCB | 8,404 | 4.11 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 14 | 12 | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 12 Signal, 2 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10106267-0200401LFCONN BLADE PWR | 9,530 | 4.11 | RFQ | Tray | PwrBlade+® | Active | - | Header, Male Blades | Blade Power | 2 | All | 0.115 (2.92mm) | 1 | - | Through Hole | Press-Fit | 2 Power | Board Lock | Gold | 30.0µin (0.76µm) | |
|   | 70299-1100LFCONN HEADER 96POS PCB | 7,440 | 4.11 | RFQ |   Datasheet | Tube | Metral® | Active | - | Header, Male Pins | - | 96 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|   | 70299-1101LFCONN HEADER 96POS PCB | 8,610 | 4.11 | RFQ |   Datasheet | Tube | Metral® | Active | - | Header, Male Pins | - | 96 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|   | 85833-160LFCONN HEADER 120POS PCB | 5,731 | 4.11 | RFQ |   Datasheet | Tube | Metral® | Active | - | Header, Male Pins | - | 120 | All | 0.079 (2.00mm) | 5 | - | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|   | 51732-052LFCONN HDR BLADE PWR 14POS EDGE MT | 7,826 | 4.11 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 14 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 12 Signal, 2 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51915-334LFCONN RCPT BLADE PWR 6POS EDGE MT | 6,937 | 4.12 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Blade Sockets | Blade Power | 6 | 5 | 0.100 (2.54mm) | 1 | - | Board Edge, Through Hole, Right Angle | Solder | 6 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 51763-10600000AALFCONN RCPT BLADE PWR 6POS EDGE MT | 6,207 | 4.12 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Blade Sockets | Blade Power | 6 | All | - | 1 | - | Board Edge, Through Hole, Right Angle | Solder | 6 Power | Board Lock, Guide Pin | Gold | 30.0µin (0.76µm) | 
|   | 51963-087LFCONN HEADER BLADE PWR 4POS PCB | 5,224 | 4.12 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Blades | Blade Power | 4 | All | 0.300 (7.62mm) | 1 | - | Through Hole | Press-Fit | 4 Power | Board Lock | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51915-471LFPWRBLADE RA REC | 7,502 | 4.12 | RFQ | Tray | PwrBlade® | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 51939-315LFCONN HDR BLADE PWR 20POS EDGE MT | 6,837 | 4.12 | RFQ | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 20 | 18 | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 16 Signal, 4 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 89007-1127LFMETRAL 5 ROW | 6,678 | 4.12 | RFQ | Tube | Metral® | Active | - | Header, Male Pins | - | 60 | All | 0.079 (2.00mm) | 5 | - | Through Hole | Press-Fit | - | - | - | - | |
|   | 51915-354LFCONN RCPT BLADE PWR 20P EDGE MNT | 7,882 | 4.12 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 20 | 12 | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 16 Signal, 4 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 51940-326LFCONN RCPT BLADE PWR 11POS PCB | 9,374 | 4.12 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Blade Sockets | Blade Power | 11 | 8 | - | 1 | - | Through Hole | Press-Fit | 11 Power | - | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.