| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMD21-034CONN RCPT RACK & PNL 34P PNL MT | 2,291 | 37.29 | RFQ |   Datasheet | Bulk | MM22 | Active | - | Receptacle, Female Sockets | Rack and Panel | 34 | All | - | 4 | - | Panel Mount | Solder Cup | - | - | Gold | 10.0µin (0.25µm) | 
|   | 533286-3CONN HEADER HD 128POS PCB | 2,865 | 37.29 | RFQ |   Datasheet | Tube | HDI (High Density Interconnect) | Active | - | Header, Male Pins | High Density (HDC, HDI, HPC) | 128 | All | 0.100 (2.54mm) | 4 | - | Through Hole, Right Angle | Solder | - | Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 0737824100CONN HEADER HDM 72POS PCB | 2,454 | 37.31 | RFQ |   Datasheet | Tube | HDM (High Density Metric) 73782 | Active | - | Header, Male Pins | HDM | 72 | All | 0.079 (2.00mm) | 6 | 12 | Through Hole | Solder | - | Stackable | Gold | 29.5µin (0.75µm) | 
|   | MMA23-0261R1CONN PLG RACK&PNL 26P FREE HANG | 2,675 | 37.32 | RFQ |   Datasheet | Bulk | MM22 | Active | - | Plug, Male Pins | Rack and Panel | 26 | All | - | 3 | - | Free Hanging (In-Line) | Solder Cup | - | Screwlocks | Gold | 30.0µin (0.76µm) | 
|   | 533915-9CONN RCPT HD 90POS PCB | 1,013 | 37.35 | RFQ |   Datasheet | Bulk | HDI (High Density Interconnect) | Active | - | Receptacle, Female Sockets | High Density (HDC, HDI, HPC) | 90 | All | 0.100 (2.54mm) | 3 | - | Through Hole, Right Angle | Solder | - | Mating Guide | Gold | 50.0µin (1.27µm) | 
|   | MMA25-0201R1CONN PLG RACK&PNL 20P FREE HANG | 4,039 | 37.36 | RFQ |   Datasheet | Bulk | MM22 | Active | - | Plug, Male Pins | Rack and Panel | 20 | All | - | 3 | - | Free Hanging (In-Line) | Solder Cup | - | Screwlocks | Gold | 50.0µin (1.27µm) | 
|   | 6646314-1CONN SKT STR SLDR FLATPAQ | 4,157 | 37.38 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA25-029CONN PLUG RACK & PNL 29P PNL MT | 3,667 | 37.44 | RFQ |   Datasheet | Bulk | MM22 | Active | - | Plug, Male Pins | Rack and Panel | 29 | All | - | 3 | - | Panel Mount | Solder Cup | - | - | Gold | 50.0µin (1.27µm) | 
|  | 2110124-1CONN RCPT IMPACT 240POS EDGE MNT | 4,867 | 37.48 | RFQ |   Datasheet | Bulk | Impact | Active | - | Receptacle, Female Sockets | Impact | 240 | - | 0.075 (1.91mm) | 15 | 16 | Board Edge, Through Hole, Right Angle | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|   | 6646008-1CONTACT PIN | 4,334 | 37.55 | RFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5532447-9CONN HEADER HD 180POS PCB | 2,070 | 37.56 | RFQ |   Datasheet | Tube | HDI (High Density Interconnect) | Active | - | Header, Male Pins | High Density (HDC, HDI, HPC) | 180 | All | 0.100 (2.54mm) | 3 | - | Through Hole | Press-Fit | - | Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 10106267-0504001LFCONN BLADE PWR | 4,350 | 37.57 | RFQ | Tray | PwrBlade+® | Active | - | Header, Male Pins and Blades | Blade Power | 21 | 17 | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit, Solder | 16 Signal, 5 Power | - | Gold | 30.0µin (0.76µm) | |
|   | 1648581-1296-0052-01100 | 2,539 | 37.58 | RFQ |   Datasheet | Bulk | ELCON | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1648583-1296-0054-01100 | 2,645 | 37.58 | RFQ |   Datasheet | Bulk | ELCON | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 532447-9CONN HEADER HD 180POS PCB | 4,608 | 37.64 | RFQ |   Datasheet | Tube | HDI (High Density Interconnect) | Active | - | Header, Male Pins | High Density (HDC, HDI, HPC) | 180 | All | 0.100 (2.54mm) | 3 | - | Through Hole | Press-Fit | - | Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 1-532428-4CONN RCPT HD 150POS PCB | 2,105 | 37.66 | RFQ |   Datasheet | Tube | HDI (High Density Interconnect) | Active | - | Receptacle, Female Sockets | High Density (HDC, HDI, HPC) | 150 | All | 0.100 (2.54mm) | 2 | - | Through Hole, Right Angle | Solder | - | Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 0737801123CONN RCPT HDM 144POS PCB | 3,700 | 37.67 | RFQ |   Datasheet | Tube | HDM (High Density Metric) 73780 | Active | Daughtercard | Receptacle, Female Sockets | HDM | 144 | All | 0.079 (2.00mm) | 6 | 24 | Through Hole | Press-Fit | - | Stackable | Gold | 30.0µin (0.76µm) | 
|   | 0737801143CONN RCPT HDM 144POS PCB | 3,189 | 37.67 | RFQ |   Datasheet | Tube | HDM (High Density Metric) 73780 | Active | Daughtercard | Receptacle, Female Sockets | HDM | 144 | All | 0.079 (2.00mm) | 6 | 24 | Through Hole | Press-Fit | - | Stackable | Gold | 30.0µin (0.76µm) | 
|   | 0737801254CONN RCPT HDM 144POS PCB | 3,844 | 37.67 | RFQ |   Datasheet | Tube | HDM (High Density Metric) 73780 | Active | Daughtercard | Receptacle, Female Sockets | HDM | 144 | All | 0.079 (2.00mm) | 6 | 24 | Through Hole | Solder | - | Stackable | Gold | 30.0µin (0.76µm) | 
|   | 0737801255CONN RCPT HDM 144POS PCB | 4,653 | 37.67 | RFQ |   Datasheet | Tube | HDM (High Density Metric) 73780 | Active | Daughtercard | Receptacle, Female Sockets | HDM | 144 | All | 0.079 (2.00mm) | 6 | 24 | Through Hole | Solder | - | Stackable | Gold | 30.0µin (0.76µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.