| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Channels | Length | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BC-A3MM006FCABLE STEREO 3.5MM MALE-MALE 6FT | 6,311 | 2.73 | RFQ |   Datasheet | Bag | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Unshielded | 
|   | BC-A3MF006FCBL STEREO 3.5MM MALE-FEMALE 6FT | 9,318 | 3.14 | RFQ |   Datasheet | Bag | - | Active | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Unshielded | 
|   | AK-AV100CABLE STEREO 3.5MM M-M 1.5M | 7,657 | 3.17 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | 
|   | 10-02142CBL 2.5MM R/A M 28AWG SHLD | 5,332 | 3.23 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 2.5mm, Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | 
|   | 10-02143CBL 3.5MM R/A M 28AWG SHLD | 8,689 | 3.29 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8), Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | 
|   | 10-00342CBL ASSY 2.5MM SLIM STEREO BLK | 7,452 | 3.31 | RFQ |   Datasheet | Box | - | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | 
|   | 10-00335CBL ASSY 3.5MM SLIM 6' MONO WHT | 6,193 | 3.31 | RFQ |   Datasheet | Box | - | Active | Phone Plug, 3.5mm (1/8) | Cable (Round) | Mono | 6.0' (1.83m) | White | Shielded | 
|   | 10-02152CBL 3.5MM M-M 28AWG SHLD | 8,610 | 3.54 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | 
|   | CA-2203CABLE ASSY STR 2.5MM STEREO 6' | 9,473 | 3.61 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | 
|   | CA-2204CABLE ASSY R/A 2.5MM STEREO 6' | 6,533 | 3.61 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 2.5mm, Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | 
|   | CA-2205CABLE ASSY STR 3.5MM MONO 6' | 9,247 | 3.62 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | 
|   | 10-02153CBL 3.5MM M-M 28AWG SHLD | 6,638 | 3.81 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (4 Conductor, TRRS) | 3.0' (91.44cm) | Black | Shielded | 
|   | CA-2202CABLE ASSY R/A 2.5MM MONO 6' | 5,449 | 3.86 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 2.5mm, Right Angle | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | 
|   | AK-CHMM-025CABLE 2RCA MALE-MALE 2.5M | 7,330 | 3.87 | RFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 8.2' (2.50m) | Black | Shielded | 
|   | 10-00345CBL ASSY 3.5MM SLIM STEREO BLK | 5,304 | 4.19 | RFQ |   Datasheet | Box | - | Active | Phone Plug, 3.5mm (1/8) | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | 
|   | AK-AV201CABLE RCA MALE-MALE 2.5M | 9,532 | 3.93 | RFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug | Phono (RCA) Plug | Mono | 8.2' (2.50m) | Black | Shielded | 
|   | AK-AV202CABLE RCA MALE-FEMALE 2.5M | 6,748 | 4.26 | RFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Jack | Phono (RCA) Plug | Mono | 8.2' (2.50m) | Black | Shielded | 
|   | 10-02154CBL 3.5MM M-M 28AWG SHLD | 5,144 | 4.28 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | 
|   | 10-02131CBL 3.5MM R/A M-M 28AWG SHLD | 5,478 | 4.34 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8), Right Angle | Phone Plug, 3.5mm (1/8), Right Angle | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | 
|   | 10-02144CBL 2.5MM R/A M 28AWG SHLD | 6,959 | 5.05 | RFQ |   Datasheet | Bulk | - | Active | Phone Plug, 2.5mm, Right Angle | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.