| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | HoldingType | MountingType | BetweenBoardHeight | Length-Overall | SupportHoleDiameter | SupportPanelThickness | MountingHoleDiameter | MountingPanelThickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ALBSTO00322BRD SPT SCREW MNT 64.52MM | 4,824 | 33.19 | RFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 2.540 (64.52mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO00324BRD SPT SCREW MNT 69.60MM | 4,110 | 34.16 | RFQ |   Datasheet | Box | ALBSTO | Active | Screw Mount | Screw Mount | 2.740 (69.60mm) | 2.000 (50.80mm) 2 | - | - | - | - | 10-32 Thread | 
|   | ALBSTO006021FQIS BOLT-ON | 1,077 | 35.10 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO006022FQIS BOLT-ON | 4,056 | 35.10 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO00602C2FQIS BOLT-ON WITH CARRIER | 4,052 | 35.10 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO006041FQIS BOLT-ON | 3,089 | 36.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO006042FQIS BOLT-ON | 2,290 | 36.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO00604C1FQIS BOLT-ON WITH CARRIER | 1,182 | 36.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO00604C2FQIS BOLT-ON WITH CARRIER | 2,042 | 36.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO006031FQIS BOLT-ON | 1,665 | 37.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO006032FQIS BOLT-ON | 1,199 | 37.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO00603C1FQIS BOLT-ON WITH CARRIER | 4,001 | 37.26 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO00602C1FQIS BOLT-ON WITH CARRIER | 3,409 | 37.96 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ALBSTO00603C2FQIS BOLT-ON WITH CARRIER | 4,043 | 39.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|  | CBP75-CBRD SPT SNAP FIT/LOCK NYLON 3/4 | 2,897 | 0.00 | RFQ |   Datasheet | Bulk | CBP | Obsolete | Snap Fit | Snap Lock | 0.750 (19.05mm) 3/4 | 1.031 (26.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|  | CBP100-CBRD SPT SNAP FIT/LOCK NYLON 1 | 3,490 | 0.00 | RFQ |   Datasheet | Bulk | CBP | Obsolete | Snap Fit | Snap Lock | 1.000 (25.40mm) 1 | 1.280 (32.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | - | 
|   | CBLS25-CBRD SPT SNAP LOCK NYLON 1/4 | 2,760 | 0.00 | RFQ |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.250 (6.35mm) 1/4 | 0.980 (24.90mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | CBLS50-CBRD SPT SNAP LOCK NYLON 1/2 | 3,327 | 0.00 | RFQ |   Datasheet | Bulk | CBLS | Obsolete | Snap Lock | Snap Lock | 0.500 (12.70mm) 1/2 | 1.228 (31.20mm) | 0.156 (3.96mm) 5/32 | 0.060 (1.50mm) | 0.187 (4.75mm) 3/16 | 0.080 (2.03mm) | Winged | 
|   | LCBSB-8M-01A-RTBRD SPT SNAP LOCK ADHESIVE 8MM | 12,445 | 0.00 | RFQ |   Datasheet | Bulk | LCBSB-M | Active | Snap Lock | Adhesive | 0.315 (8.00mm) | 0.717 (18.20mm) | 0.157 (3.99mm) | 0.062 (1.57mm) 1/16 | - | - | - | 
|  | BHDF-10M-01BRD SPT BARBED FASTENR NYLN 10MM | 3,809 | 0.00 | RFQ |   Datasheet | Bulk | Richco, BHDF | Obsolete | Barbed Fastener | Barbed Fastener | 0.394 (10.00mm) | 1.079 (27.40mm) | 0.312 (7.92mm) 5/16 | 0.250 (6.35mm) 1/4 | 0.312 (7.92mm) 5/16 | 0.250 (6.35mm) 1/4 | Blind Hole Mating | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.