| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Features | ForUseWith/RelatedProducts | Size/Dimension | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2200155LEFT LATERAL ELEMENT 108MM WIDE | 8,286 | 3.85 | RFQ |   Datasheet | Bulk | UM | Active | Panel, Side | Foot | 108mm Wide Housing | 5.031 W x 1.575 H (127.80mm x 40.00mm) | Black | 
|  | 96310103PC-V0-1023 HINGE LCK 80 MM 1=2PC | 8,124 | 3.14 | RFQ |   Datasheet | Bag | Bocube | Active | Panel, End | Hinged, Lock | 80mm Width Boxes | - | Yellow | 
|   | 4008IRM6/M8 INFRARED LENSE | 5,764 | 3.65 | RFQ |   Datasheet | Bulk | M | Active | Lens | - | M6, M8 Series | 2.200 L x 0.440 W x 0.070 H (55.88mm x 11.18mm x 1.78mm) | Infra-Red | 
|   | 014415ENCL LDG-A 16 COVER LIGHT GREY | 9,449 | 4.63 | RFQ |   Datasheet | Box | - | Last Time Buy | Cover | - | LDG-A 16 | - | Gray | 
|  | 2896047UPPER PART FOR BC 35.6 HOUSING | 9,952 | 6.35 | RFQ |   Datasheet | Bulk | BC | Active | Housing | Vented | BC 35.6 Housing System | 3.531 L x 1.402 W x 2.449 H (89.70mm x 35.60mm x 62.20mm) | Gray | 
|   | 054248ENCL LDG-A 16 FRAME INSERT | 6,416 | 6.35 | RFQ |   Datasheet | Box | - | Last Time Buy | Frame | - | LDG-A 46 | - | Black | 
|   | 014819ENCL LDG-A 46 TRANSPARENT COVER | 7,224 | 6.89 | RFQ |   Datasheet | Box | - | Last Time Buy | Cover | - | LDG-A 46 | - | Clear | 
|   | 1155880000SR-SMD4.50/05/90LFM3.2AUBK | 4,314 | 13.56 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Omnimate | Active | Housing | Poles - 5 | CH20M Housing System | 0.945 L x 0.642 W x 0.232 H (24.00mm x 16.30mm x 5.90mm) | Black | |
|   | 043853ENCL LDG-A 12 R TERM BLOCK | 6,872 | 9.47 | RFQ |   Datasheet | Box | - | Last Time Buy | Terminal Block | - | LDG-A 12 | - | Black | 
|   | 043860ENCL LDG-A 12 LEFT TERM BLOCK | 7,688 | 6.63 | RFQ |   Datasheet | Box | - | Last Time Buy | Terminal Block | - | LDG-A 12 | - | Black | 
|   | 024082ENCL LDG-A 12 BASE NO VENT 110MM | 1,736 | 10.08 | RFQ |   Datasheet | Box | - | Active | Base | - | LDG-A 12 | - | Gray | 
|   | 914840ENCL LDG-A 16 WIDE TERM BLOCK | 7,823 | 8.33 | RFQ |   Datasheet | Box | - | Last Time Buy | Terminal Block | - | LDG-A 16 | - | Black | 
|   | 20817447FRONT PANEL KIT 3U 8HP VME | 2,738 | 17.39 | RFQ | Bulk | - | Active | Panel, Front | Handles | CompactPCI, VME64x Series Enclosures | 1.587 W x 5.055 H (40.30mm x 128.40mm) | Gray, Green | |
|   | 2201253ELECTRONIC HOUSING COVER | 6,053 | 3.27 | RFQ |   Datasheet | Bulk | EH | Active | Housing | - | 22.5mm Wide Housing | 0.886 W (22.50mm) | Black | 
|  | 96310109PC-V0-6029 HINGE LOCK 80 MM | 6,794 | 3.14 | RFQ |   Datasheet | Bag | Bocube | Active | Panel, End | Hinged, Lock | 80mm Width Boxes | - | Green | 
|   | 1073360000CH20M22 F GGY | 5,815 | 3.26 | RFQ | Bulk | Omnimate | Active | Panel, Front | - | CH20M Housing System | 0.610 L x 0.886 W x 0.610 H (15.50mm x 22.50mm x 15.50mm) | Gray | |
|   | 1164680000CH20M22 F LGY | 8,692 | 3.26 | RFQ | Bulk | Omnimate | Active | Panel, Front | - | CH20M Housing System | 0.610 L x 0.886 W x 0.610 H (15.50mm x 22.50mm x 15.50mm) | Gray | |
|   | 2418670000CH20M22 C BK | 6,014 | 1.71 | RFQ | Bulk,Bulk | Omnimate | Active | Cover, Lid | - | CH20M Housing System | 3.425 L x 0.886 W x 0.157 H (87.00mm x 22.50mm x 4.00mm) | Black | |
|   | 423273ENCL LDG-A 14 COVER | 8,997 | 3.53 | RFQ |   Datasheet | Box | - | Last Time Buy | Cover | - | LDG-A 14 | - | Gray | 
|   | 2418660000CH20M22 S PPSC BL | 6,943 | 4.49 | RFQ | Bulk | Omnimate | Active | Panel, Side | - | CH20M Housing System | 4.154 L x 0.886 W x 0.899 H (105.50mm x 22.50mm x 22.83mm) | Blue | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.