| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SJ-5018-GRAYBUMPER SQUARE 0.5L X 0.5W GRY | 13,019 | 0.16 | RFQ |   Datasheet | Bulk | Bumpon™, SJ5000 | Active | Bumper | Square, Tapered | Gray | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.230 (5.84mm) | Polyurethane | 72 Shore M | Sheet | 
|   | 783-BBUMPER CYLINDRICAL 0.25 DIA BLK | 13,463 | 0.16 | RFQ |   Datasheet | Bulk | - | Active | Bumper | Cylindrical, Dome | Black | 0.250 Dia (6.35mm) | 0.062 (1.57mm) 1/16 | Polyurethane | - | Sheet | 
|   | 783-CBUMPER CYLINDRICAL 0.25 DIA CLR | 13,259 | 0.16 | RFQ |   Datasheet | Bulk | - | Active | Bumper | Cylindrical, Dome | Clear | 0.250 Dia (6.35mm) | 0.062 (1.57mm) 1/16 | Polyurethane | - | Sheet | 
|   | 780-BBUMPER CYLIN 0.375 DIA BLACK | 10,904 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Bumper | Cylindrical, Flat Top | Black | 0.375 Dia (9.53mm) | 0.125 (3.18mm) 1/8 | Polyurethane | - | Sheet | 
|   | RBS-5BKBUMPER CYLINDRICAL 0.5 DIA BLK | 14,743 | 0.17 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Tapered | Black | 0.500 Dia (12.70mm) | 0.063 (1.60mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | RBS-10BUMPER CYLIN 0.394 DIA CLR | 11,005 | 0.17 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Dome | Clear | 0.394 Dia (10.00mm) | 0.118 (3.00mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | RBS-1BUMPER CYLINDRICAL 0.5 DIA CLR | 10,796 | 0.18 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Tapered | Clear | 0.500 Dia (12.70mm) | 0.138 (3.50mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | 781-BBUMPER CYLINDRICAL 0.5 DIA BLK | 10,964 | 0.19 | RFQ |   Datasheet | Bulk | - | Active | Bumper | Cylindrical, Tapered | Black | 0.500 Dia (12.70mm) | 0.060 (1.52mm) | Polyurethane | - | Sheet | 
|   | RBS-2BKBUMPER CYLIN 0.437 DIA BLK | 12,432 | 0.19 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Dome | Black | 0.437 Dia (11.10mm) | 0.201 (5.10mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | RBS-34BKBUMPER CYLIN 0.374 DIA BLK | 14,270 | 0.20 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Tapered | Black | 0.374 Dia (9.50mm) | 0.122 (3.10mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | RBS-12BUMPER CYLIN 0.378 DIA CLR | 14,055 | 0.19 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Dome | Clear | 0.378 Dia (9.60mm) | 0.150 (3.81mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | RBS-6BUMPER CYLINDRICAL 0.5 DIA CLR | 12,466 | 0.21 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Tapered | Clear | 0.500 Dia (12.70mm) | 0.248 (6.30mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | SJ6115BUMPER CYLIN 0.625 DIA BLK | 10,166 | 0.22 | RFQ |   Datasheet | Bulk | Bumpon™, SJ6100 | Active | Bumper | Cylindrical, Tapered | Black | 0.625 Dia (15.88mm) | 0.187 (4.75mm) 3/16 | Polyurethane | 72 Shore M | Sheet | 
|   | RBS-6BKBUMPER CYLINDRICAL 0.5 DIA BLK | 13,432 | 0.23 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Tapered | Black | 0.500 Dia (12.70mm) | 0.248 (6.30mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | SJ5378BUMPER CYLINDRICAL 0.4 DIA CLR | 11,663 | 0.25 | RFQ |   Datasheet | Bulk | Bumpon™, SJ5300 | Active | Bumper | Cylindrical, Dome | Clear | 0.400 Dia (10.16mm) | 0.130 (3.30mm) | Polyurethane | 75 Shore M | Sheet | 
|   | BST015APUSH FIT BUMPER: COMPATIBLE HOLE | 13,017 | 0.26 | RFQ |   Datasheet | Bag | Alliance Plastics, BST | Active | Bumper | Cylindrical, Tapered | Natural | 0.437 Dia (11.10mm) | 0.125 (3.18mm) | Nylon | - | - | 
|   | RBS-35BUMPER CYLIN 0.374 DIA CLR | 10,100 | 0.26 | RFQ |   Datasheet | Bulk | Richco, RBS | Active | Bumper | Cylindrical, Tapered | Clear | 0.374 Dia (9.50mm) | 0.189 (4.80mm) | Polyurethane | 60-70 Shore A | Sheet | 
|   | POF-40048FOOT CYLINDRICAL 0.311 DIA BLK | 11,447 | 0.28 | RFQ |   Datasheet | Bulk | Richco, POF | Active | Foot | Cylindrical, Tapered | Black | 0.311 Dia (7.90mm) | 0.091 (2.30mm) | Thermoplastic Elastomer | - | Individual Pieces | 
|   | SJ-5023-GRAYBUMPER SQU 0.81L X 0.81W GRY | 11,937 | 0.29 | RFQ |   Datasheet | Bulk | Bumpon™, SJ5000 | Active | Bumper | Square, Tapered | Gray | 0.810 L x 0.810 W (20.57mm x 20.57mm) | 0.300 (7.62mm) | Polyurethane | 72 Shore M | Sheet | 
| .jpg)  | SJ-5027 (GRAY)BUMPER CYLINDRICAL 0.63 DIA GRY | 10,342 | 0.29 | RFQ |   Datasheet | Bulk | Bumpon™, SJ5000 | Active | Bumper | Cylindrical, Dome | Gray | 0.630 Dia (16.00mm) | 0.312 (7.92mm) 5/16 | Polyurethane | 72 Shore M | Sheet | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.