| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CG-NPT-3/8-2-BKCABLE GLAND 5-10MM 3/8NPT NYLON | 6,181 | 2.44 | RFQ |   Datasheet | Bulk | Richco, CG-NPT | RoHS | Cable Gland | Black | Sealing Gland, Sealing Nut | Nylon | Active | 3/8" NPT | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | 0.669" (17.0mm) | - | IP68 - Dust Tight, Waterproof | 
|   | PNC3/8 BK080CABLE GLAND 5-10MM 3/8NPT POLY | 8,528 | 2.51 | RFQ |   Datasheet | Bulk | FIT® | RoHS | Cable Gland | Black | Lock Nuts | Polyamide | Active | 3/8" NPT | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | 0.675" (17.2mm) | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | S2111CABLE GLAND 4-10MM PG11 POLY | 9,098 | 2.51 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | PG11 | 0.16" ~ 0.39" (4.0mm ~ 10.0mm) | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | 
|   | S2607CABLE GLAND 2-5MM M12 POLYAMIDE | 9,904 | 2.54 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | M12x1.5 | 0.08" ~ 0.20" (2.0mm ~ 5.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | 
|   | PPS7 BK080CABLE GLAND 3-6.5MM PG7 POLY | 7,230 | 2.54 | RFQ |   Datasheet | Bulk | FIT® | RoHS | Cable Gland | Black | Gasket, Locknut | Polyamide | Active | PG7 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.492" (12.5mm) | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | S1116CABLE GLAND 9-14MM PG16 POLY | 6,437 | 2.55 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Gray | - | Polyamide | Active | PG16 | 0.35" ~ 0.55" (9.0mm ~ 14.0mm) | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | 
|  | 1478769-5CABLE GLAND 13-18MM NYLON | 5,496 | 2.55 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland, Anti-Vibration | Black | Cap, Locknut, Seal | Nylon | Active | - | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | 0.984" (25.0mm) | - | IP68 - Dust Tight, Waterproof | |
|   | S2212CABLE GLAND 4-9MM 1/2NPT POLY | 8,169 | 2.56 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | 1/2" NPT | 0.16" ~ 0.35" (4.0mm ~ 9.0mm) | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | 
|  | 1478769-2CABLE GLAND 5-10MM NYLON | 9,356 | 2.58 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland, Anti-Vibration | Black | Cap, Locknut, Seal | Nylon | Active | - | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | |
|   | 1478769-1CABLE GLAND 3-6.5MM NYLON | 7,277 | 2.58 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland, Anti-Vibration | Black | Cap, Locknut, Seal | Nylon | Active | - | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.472" (12.0mm) | - | IP68 - Dust Tight, Waterproof | |
|   | S2609CABLE GLAND 3.5-7MM M16 POLY | 8,314 | 2.59 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | M16x1.5 | 0.14" ~ 0.28" (3.5mm ~ 7.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | 
|   | 1411127CABLE GLAND 15-21MM M32 POLY | 9,741 | 2.61 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Gray | Seal, Strain Relief | Polyamide | Active | M32 | 0.59" ~ 0.83" (15.0mm ~ 21.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | S2211CABLE GLAND 2-7MM PG11 POLYAMIDE | 8,762 | 2.65 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | PG11 | 0.08" ~ 0.28" (2.0mm ~ 7.0mm) | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | 
|   | PMC16 BK080CABLE GLAND 5-10MM M16 POLYAMIDE | 9,589 | 2.68 | RFQ |   Datasheet | Bulk | FIT® | RoHS | Cable Gland | Black | Lock Nuts | Polyamide | Active | M16x1.5 | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | 0.630" (16.0mm) | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 96570.1CABLE GLAND 5-7.5MM M12 POLY | 6,659 | 2.79 | RFQ | Bag | blueglobe® | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M12x1.5 | 0.20" ~ 0.30" (5.0mm ~ 7.5mm) | 0.470" (11.9mm) | - | IP68 - Dust Tight, Waterproof | |
|   | PPC13 BK080CABLE GLAND 6-12MM PG13.5 POLY | 9,530 | 2.84 | RFQ |   Datasheet | Bulk | FIT® | RoHS | Cable Gland | Black | Lock Nuts | Polyamide | Active | PG13.5 | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | 0.803" (20.4mm) | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1545.16.11CABLE GLAND 5-11MM PG16 NYLON | 7,673 | 2.93 | RFQ |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | PG16 | 0.20" ~ 0.43" (5.0mm ~ 11.0mm) | 0.886" (22.5mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 1555.N0500.12CABLE GLAND 5.5-12MM 1/2NPT NYL | 9,775 | 2.96 | RFQ |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Light Gray | Sealing Ring | Nylon | Active | 1/2" NPT | 0.22" ~ 0.47" (5.5mm ~ 12.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | CG-NPT-1/2-3-BKCABLE GLAND 10-14MM 1/2NPT NYLON | 5,855 | 2.97 | RFQ |   Datasheet | Bulk | Richco, CG-NPT | RoHS | Cable Gland | Black | Sealing Gland, Sealing Nut | Nylon | Active | 1/2" NPT | 0.39" ~ 0.55" (10.0mm ~ 14.0mm) | 0.875" (22.2mm), 7/8" | - | IP68 - Dust Tight, Waterproof | 
|   | AIO-CSM22CABLE GLAND 10-14MM M22 NYLON | 9,952 | 2.97 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Panel Nut, Sealing Nut | Nylon | Active | M22x1.5 | 0.39" ~ 0.55" (10.0mm ~ 14.0mm) | - | - | IP68 - Dust Tight, Waterproof | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.