| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wire/CableTieType | Length-Approximate | BundleDiameter | Width | Length-Actual | MountingType | TensileStrength | Features | Material | Color | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15210EC36TMPA8 | 5,284 | 1.03 | RFQ |   Datasheet | Box | - | Active | Standard Tie | 8 | 1.77 (45.00mm) | 0.190 (4.83mm) | 0.656' (200.00mm, 7.87) | Edge Clip | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 15209EC36SMPE8 | 5,095 | 1.03 | RFQ |   Datasheet | Box | - | Active | Standard Tie | 8 | 1.77 (45.00mm) | 0.190 (4.83mm) | 0.656' (200.00mm, 7.87) | Edge Clip | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | CTSB-SAMPLESTEEL BARB CABLE TIE MIXED VARIE | 9,622 | 1.06 | RFQ | Bag | - | Active | Standard, Locking | - | - | - | - | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Black, Natural | 60 Months | Date of Manufacture | |
|   | CTSB11NT50-CSTEEL BARB CABLE TIE NATURAL 11 | 7,829 | 1.07 | RFQ | Bag | - | Active | Standard, Locking | 11.5 | 3.19 (81.03mm) | 0.190 (4.83mm) | 0.967' (294.64mm, 11.60) | Free Hanging (In-Line) | 49 lbs (22.23 kg) | - | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Natural | 60 Months | Date of Manufacture | |
|   | CTSB15NT50-CSTEEL BARB CABLE TIE NATURAL 15 | 5,276 | 1.24 | RFQ | Bag | - | Active | Standard, Locking | 14.75 | 4.21 (106.93mm) | 0.190 (4.83mm) | 1.233' (375.92mm) | Free Hanging (In-Line) | 49 lbs (22.23 kg) | - | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Natural | 60 Months | Date of Manufacture | |
|   | CTSB11BK50-CSTEEL BARB CABLE TIE BLACK 11 IN | 7,897 | 1.25 | RFQ | Bag | - | Active | Standard, Locking | 11.5 | 3.19 (81.03mm) | 0.190 (4.83mm) | 0.967' (294.64mm, 11.60) | Free Hanging (In-Line) | 49 lbs (22.23 kg) | Weather Resistant | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Black | 60 Months | Date of Manufacture | |
|   | CTSB15BK50-CSTEEL BARB CABLE TIE BLACK 15 IN | 8,655 | 1.33 | RFQ | Bag | - | Active | Standard, Locking | 14.75 | 4.21 (106.93mm) | 0.190 (4.83mm) | 1.233' (375.92mm) | Free Hanging (In-Line) | 49 lbs (22.23 kg) | Weather Resistant | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Black | 60 Months | Date of Manufacture | |
|   | S6414SUNBUNDLER 14 100/BAG | 9,586 | 1.60 | RFQ |   Datasheet | Box | Heyco® SunBundler® | Active | Standard, Locking | 14 | 4.20 (106.68mm) | - | 1.167' (355.60mm) | Free Hanging (In-Line) | 100 lbs (45.36 kg) | - | Stainless Steel 304 | Black | - | - | 
|   | CTSB15NT120-LSTEEL BARB CABLE TIE NATURAL 15 | 6,964 | 1.72 | RFQ | Bag | - | Active | Standard, Locking | 15.75 | 4.29 (108.97mm) | 0.390 (9.91mm) | 1.308' (398.78mm) | Free Hanging (In-Line) | 124 lbs (56.25 kg) | - | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Natural | 60 Months | Date of Manufacture | |
|   | CTSB15BK120-LSTEEL BARB CABLE TIE BLACK 15 IN | 6,062 | 1.81 | RFQ | Bag | - | Active | Standard, Locking | 15.75 | 4.29 (108.97mm) | 0.390 (9.91mm) | 1.308' (398.78mm) | Free Hanging (In-Line) | 124 lbs (56.25 kg) | Weather Resistant | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Black | 60 Months | Date of Manufacture | |
|   | S6420SUNBUNDLER 20 100/BAG | 9,419 | 1.96 | RFQ |   Datasheet | Box | Heyco® SunBundler® | Active | Standard, Locking | 20 | 6.36 (161.54mm) | - | 1.667' (508.10mm) | Free Hanging (In-Line) | 100 lbs (45.36 kg) | - | Stainless Steel 304 | Black | - | - | 
|   | CTSB18NT120-LSTEEL BARB CABLE TIE NATURAL 18 | 8,912 | 1.90 | RFQ | Bag | - | Active | Standard, Locking | 17.75 | 4.88 (123.95mm) | 0.390 (9.91mm) | 1.475' (449.58mm) | Free Hanging (In-Line) | 124 lbs (56.25 kg) | - | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Natural | 60 Months | Date of Manufacture | |
|  | BT8LH-LCBL TIE LOCKING NAT 120LB 2.292' | 6,301 | 1.93 | RFQ |   Datasheet | 50 per Pkg | DOME-TOP® BARB-TY® BT | Active | Standard, Locking | 27.5 | 8.00 (203.20mm) | 0.275 (7.00mm) | 2.292' (698.50mm) | Free Hanging (In-Line) | 120 lbs (54.43 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 
|   | S6424SUNBUNDLER 24 100/BAG | 9,769 | 2.14 | RFQ |   Datasheet | Box | Heyco® SunBundler® | Active | Standard, Locking | 24 | 7.32 (185.93mm) | - | 2.000' (609.60mm) | Free Hanging (In-Line) | 100 lbs (45.36 kg) | - | Stainless Steel 304 | Black | - | - | 
|   | S6426SUNBUNDLER 28 100/BAG | 9,945 | 2.33 | RFQ |   Datasheet | Box | Heyco® SunBundler® | Active | Standard, Locking | 28 | 8.59 (218.19mm) | - | 2.333' (711.20mm) | Free Hanging (In-Line) | 100 lbs (45.36 kg) | - | Stainless Steel 304 | Black | - | - | 
|   | CTSB18BK120-LSTEEL BARB CABLE TIE BLACK 18 IN | 5,419 | 2.28 | RFQ | Bag | - | Active | Standard, Locking | 17.75 | 4.88 (123.95mm) | 0.390 (9.91mm) | 1.475' (449.58mm) | Free Hanging (In-Line) | 124 lbs (56.25 kg) | Weather Resistant | Polyamide (PA66), Nylon 6/6; Stainless Steel 304 | Black | 60 Months | Date of Manufacture | |
|   | S6428SUNBUNDLER 32 100/BAG | 7,258 | 2.49 | RFQ |   Datasheet | Box | Heyco® SunBundler® | Active | Standard, Locking | 32 | 9.87 (250.70mm) | - | 2.667' (812.80mm) | Free Hanging (In-Line) | 100 lbs (45.36 kg) | - | Stainless Steel 304 | Black | - | - | 
|   | 04-04187CABLE TIE 4.1IN PURPLE 100 BAG | 5,035 | 3.27 | RFQ |   Datasheet | Bag | - | Active | Standard Tie | 4 | 0.88 (22.35mm) | 0.095 (2.41mm) | 0.343' (104.65mm, 4.12) | - | 18 lbs (8.16 kg) | - | Polyamide (PA), Nylon | Purple | - | - | 
|   | 04-04185CABLE TIE 4.1IN GREEN 100 BAG | 8,403 | 3.27 | RFQ |   Datasheet | Bag | - | Active | Standard Tie | 4 | 0.88 (22.35mm) | 0.095 (2.41mm) | 0.343' (104.65mm, 4.12) | - | 18 lbs (8.16 kg) | - | Polyamide (PA), Nylon | Green | - | - | 
|   | 04-04183CABLE TIE 4.1IN ORANGE 100 BAG | 6,909 | 3.27 | RFQ |   Datasheet | Bag | - | Active | Standard Tie | 4 | 0.88 (22.35mm) | 0.095 (2.41mm) | 0.343' (104.65mm, 4.12) | - | 18 lbs (8.16 kg) | - | Polyamide (PA), Nylon | Orange | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.