| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CBR08C270FAGACCAP CER 27PF 250V C0G/NP0 0805 | 7,936 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 27 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | CBR08C150FAGACCAP CER 15PF 250V C0G/NP0 0805 | 6,228 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 15 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | CBR08C390FAGACCAP CER 39PF 250V C0G/NP0 0805 | 7,334 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 39 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | CBR08C120FAGACCAP CER 12PF 250V C0G/NP0 0805 | 7,984 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 12 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | CBR08C200FAGACCAP CER 20PF 250V C0G/NP0 0805 | 7,920 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 20 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | GX0S6D104MATD-1000CAP CER 0.1UF 6.3V X5R SMD | 5,648 | 7.92 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR),Cut Tape (CT) | GX0S | Active | 0.1 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.034 L x 0.013 W (0.86mm x 0.33mm) | - | 0.015 (0.38mm) | - | 
|  | CKG45KX7T2W334K290JHCAP CER 0.33UF 450V X7T SMD | 9,482 | 4.13 | RFQ | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 0.33 µF | ±10% | 450V | X7T | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.197 L x 0.138 W (5.00mm x 3.50mm) | - | 0.118 (3.00mm) | - | |
|  | CKG45KX7T2J154M290JHCAP CER 0.15UF 630V X7T SMD | 5,467 | 4.13 | RFQ | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 0.15 µF | ±20% | 630V | X7T | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.197 L x 0.138 W (5.00mm x 3.50mm) | - | 0.118 (3.00mm) | - | |
|  | CKG45KX7T2W334M290JHCAP CER 0.33UF 450V X7T SMD | 8,888 | 4.13 | RFQ | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 0.33 µF | ±20% | 450V | X7T | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.197 L x 0.138 W (5.00mm x 3.50mm) | - | 0.118 (3.00mm) | - | |
|  | CKG45KX7T2E684K290JHCAP CER 0.68UF 250V X7T SMD | 8,038 | 4.13 | RFQ | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 0.68 µF | ±10% | 250V | X7T | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.197 L x 0.138 W (5.00mm x 3.50mm) | - | 0.118 (3.00mm) | - | |
|   | CBR08C160FAGACCAP CER 16PF 250V C0G/NP0 0805 | 8,530 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 16 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | CBR08C220FAGACCAP CER 22PF 250V C0G/NP0 0805 | 8,534 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 22 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | CBR08C470FAGACCAP CER 47PF 250V C0G/NP0 0805 | 7,083 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 47 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | CBR08C300FAGACCAP CER 30PF 250V C0G/NP0 0805 | 9,812 | 3.61 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR-SMD RF C0G | Active | 30 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|   | SQCB7M1R2BAJMECAP CER 1.2PF 500V 1111 | 3,712 | 0.00 | RFQ |   Datasheet | 1111 (2828 Metric) | Tape & Reel (TR),Cut Tape (CT) | SQ | Obsolete | 1.2 pF | ±0.1pF | 500V | M | -55°C ~ 175°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.110 L x 0.110 W (2.79mm x 2.79mm) | - | 0.102 (2.59mm) | - | 
| ,-4-PC-Pad.jpg)  | 1410Y1000104METE03CAP CER 0.1UF 100V X7R 1410 | 7,810 | 3.63 | RFQ |   Datasheet | 1410 (3727 Metric) | Tape & Reel (TR),Cut Tape (CT) | FlexiCap™ | Active | 0.1 µF | ±20% | 100V | X7R | -55°C ~ 125°C | Low ESL (X2Y), Soft Termination | AEC-Q200 | Automotive, Bypass, Decoupling, Boardflex Sensitive | - | Surface Mount, MLCC | 0.142 L x 0.098 W (3.60mm x 2.50mm) | - | 0.079 (2.00mm) | - | 
| -1,40x1,40x1,30mm.jpg)  | CBR05C910FAGACCAP CER RF 91PF 250V 1% COG 0505 | 2,801 | 0.00 | RFQ |   Datasheet | 0505 (1313 Metric) | Tape & Reel (TR),Cut Tape (CT) | CBR05 SMD RF C0G | Obsolete | 91 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.055 L x 0.055 W (1.40mm x 1.40mm) | - | 0.051 (1.30mm) | - | 
|   | 1210ZD107MAT2ACAP CER 100UF 10V X5R 1210 | 9,615 | 3.65 | RFQ | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 100 µF | ±20% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.110 (2.79mm) | - | |
|  | C1210C105K1R1CAUTOCAP CER 1UF 100V X7R 1210 | 9,646 | 4.60 | RFQ |   Datasheet | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | KPS SMD Auto X7R | Active | 1 µF | ±10% | 100V | X7R | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive, Boardflex Sensitive | - | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.136 (3.45mm) | - | 
| -3,20x1,60x0,88mm.jpg)  | C1206C103F1GAC7800CAP CER SMD 1206 .01UF 100V 1% C | 9,387 | 4.62 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm C0G | Active | 10000 pF | ±1% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.035 (0.88mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.