| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 35223K3JTRES SMD 3.3K OHM 5% 3W 2512 | 12,934 | 0.70 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3522, CGS | Active | 3.3 kOhms | ±5% | 3W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.250 L x 0.126 W (6.35mm x 3.20mm) | 0.047 (1.20mm) | |
|   | 352212KJTRES SMD 12K OHM 5% 3W 2512 | 13,149 | 0.70 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3522, CGS | Active | 12 kOhms | ±5% | 3W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.250 L x 0.126 W (6.35mm x 3.20mm) | 0.047 (1.20mm) | |
|   | 352233KJTRES SMD 33K OHM 5% 3W 2512 | 11,941 | 0.70 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3522, CGS | Active | 33 kOhms | ±5% | 3W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.250 L x 0.126 W (6.35mm x 3.20mm) | 0.047 (1.20mm) | |
|   | 350216RFTRES 3502 16R 1% | 10,260 | 0.70 | RFQ |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3502, CGS | Active | 16 Ohms | ±1% | 2W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.047 (1.20mm) | |
|   | TLRS157540QR002FTDGRES 0.002 OHM 1% 4W 1575 | 9,390 | 2.94 | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | TLRS | Active | 2 mOhms | ±1% | 4W | Metal Element | Current Sense, Moisture Resistant | ±120ppm/°C | -55°C ~ 170°C | - | 0.598 L x 0.295 W (15.20mm x 7.50mm) | 0.020 (0.50mm) | |
|   | 3502100KFTRES 3502 100K 1% | 10,479 | 0.70 | RFQ |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3502, CGS | Active | 100 kOhms | ±1% | 2W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.047 (1.20mm) | |
|  | TLR2ATTD9L00FRES 0.009 OHM 1% 1W 0805 | 11,614 | 0.72 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | TLR | Active | 9 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -65°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.022 (0.55mm) | |
|   | 3502360RFTRES 3502 360R 1% | 11,632 | 0.71 | RFQ |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3502, CGS | Active | 360 Ohms | ±1% | 2W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.047 (1.20mm) | |
|  | SR733ATTER604FRES 604M OHM 1% 1W 2512 | 13,321 | 0.71 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | SR73 | Active | 604 mOhms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 150°C | AEC-Q200 | 0.248 L x 0.122 W (6.30mm x 3.10mm) | 0.024 (0.60mm) | |
|  | SR733ATTE2R40FRES 2.4 OHM 1% 1W 2512 | 11,707 | 0.71 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | SR73 | Active | 2.4 Ohms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 150°C | AEC-Q200 | 0.248 L x 0.122 W (6.30mm x 3.10mm) | 0.024 (0.60mm) | |
|   | RCL122522R0JNEGRES SMD 22 OHM 2W 2512 WIDE | 13,572 | 0.71 | RFQ |   Datasheet | Wide 2512 (6432 Metric), 1225 | Tape & Reel (TR),Cut Tape (CT) | RCL | Active | 22 Ohms | ±5% | 2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.248 W (3.20mm x 6.30mm) | 0.031 (0.80mm) | |
|   | RCL122533R0JNEGRES SMD 33 OHM 2W 2512 WIDE | 12,741 | 0.71 | RFQ |   Datasheet | Wide 2512 (6432 Metric), 1225 | Tape & Reel (TR),Cut Tape (CT) | RCL | Active | 33 Ohms | ±5% | 2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.248 W (3.20mm x 6.30mm) | 0.031 (0.80mm) | |
|   | RL73H3AR18FTDFRES 0.18 OHM 1% 1W 2512 | 12,990 | 0.69 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | RL73, CGS | Active | 180 mOhms | ±1% | 1W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0.250 L x 0.122 W (6.35mm x 3.10mm) | 0.028 (0.70mm) | |
|   | RL73H3AR24FTDFRES 0.24 OHM 1% 1W 2512 | 11,728 | 0.69 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | RL73, CGS | Active | 240 mOhms | ±1% | 1W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0.250 L x 0.122 W (6.35mm x 3.10mm) | 0.028 (0.70mm) | |
|   | RL73H3AR36FTDFRES 0.36 OHM 1% 1W 2512 | 14,671 | 0.69 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | RL73, CGS | Active | 360 mOhms | ±1% | 1W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0.250 L x 0.122 W (6.35mm x 3.10mm) | 0.028 (0.70mm) | |
|   | RL73H3AR12FTDFRES 0.12 OHM 1% 1W 2512 | 13,170 | 0.69 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | RL73, CGS | Active | 120 mOhms | ±1% | 1W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0.250 L x 0.122 W (6.35mm x 3.10mm) | 0.028 (0.70mm) | |
|   | RL73H3AR22FTDFRES 0.22 OHM 1% 1W 2512 | 11,839 | 0.69 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | RL73, CGS | Active | 220 mOhms | ±1% | 1W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0.250 L x 0.122 W (6.35mm x 3.10mm) | 0.028 (0.70mm) | |
|   | RL73H3AR47FTDFRES 0.47 OHM 1% 1W 2512 | 14,684 | 0.69 | RFQ |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT) | RL73, CGS | Active | 470 mOhms | ±1% | 1W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | - | 0.250 L x 0.122 W (6.35mm x 3.10mm) | 0.028 (0.70mm) | |
|   | 350262RFTRES 3502 62R 1% | 12,903 | 0.71 | RFQ |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3502, CGS | Active | 62 Ohms | ±1% | 2W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.047 (1.20mm) | |
|   | ERJ-D1CFR022URES 0.022 OHM 2W 2010 WIDE | 10,464 | 0.74 | RFQ |   Datasheet | Wide 2010 (5025 Metric), 1020 | Tape & Reel (TR),Cut Tape (CT) | ERJ-D1 | Active | 22 mOhms | ±1% | 2W | Thick Film | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.098 L x 0.197 W (2.50mm x 5.00mm) | 0.031 (0.80mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.