| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-2273011-1CBL 4POS FMALE TO WIRE 4.92' | 4,685 | 10.87 | RFQ |   Datasheet | Box | M8 | Active | Receptacle, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | T4171010504-002CBL 5POS MALE TO WIRE 1.64' | 3,444 | 11.11 | RFQ |   Datasheet | Bag | M12 | Active | Plug | Male Pins | 5 | 4 | M12 | D | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | 
|   | T4171010004-002CBL 5POS MALE TO WIRE 1.64' | 2,164 | 11.11 | RFQ |   Datasheet | Bag | M12 | Active | Plug | Male Pins | 5 | 4 | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | 
|   | T4171010405-002CBL 5POS MALE TO WIRE 1.64' | 3,487 | 12.53 | RFQ |   Datasheet | Bag | M12 | Active | Plug | Male Pins | 5 | All | M12 | B | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | 
|   | M12A05ML-12AML-SDA05CBL 5POS MALE TO MALE 1.64' | 1,944 | 12.64 | RFQ | Bag | M | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | SS-12000-009CBL 4POS MALE TO WIRE 1.64' | 2,258 | 12.72 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|  | 1406280CBL 3POS MALE TO WIRE 16.4' | 4,462 | 17.20 | RFQ |   Datasheet | Bulk | - | Active | Plug | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 2273022-1CBL 3POS MALE TO WIRE 4.92' | 2,533 | 13.18 | RFQ |   Datasheet | Box | M12 | Active | Plug | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | M12A05MR-12AFR-SDA05CBL 5POS MALE TO FMALE 1.64' | 2,281 | 13.18 | RFQ | Bag | M | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | T4061410003-003CBL 3POS FMALE TO WIRE 4.92' | 2,805 | 13.20 | RFQ |   Datasheet | Bag | M8 | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | T4061420004-002CBL 4POS FMALE TO WIRE 3.28' | 2,183 | 13.31 | RFQ |   Datasheet | Bag | M8 | Active | Plug, Right Angle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|  | SS-12000-011CBL 4POS MALE TO WIRE 1.64' | 1,500 | 13.60 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1-2273000-3CBL 3POS MALE TO WIRE 16.4' | 3,952 | 13.69 | RFQ |   Datasheet | Bulk | M8 | Active | Plug | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | M12A04ML-12AFL-SD001CBL 4POS MALE TO FMALE 3.28' | 2,259 | 14.49 | RFQ | Bag | M | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 10-03632CBL 3POS MALE TO WIRE 6' | 2,439 | 15.38 | RFQ |   Datasheet | Bulk | M5 | Active | Receptacle, Right Angle | Male Pins | 3 | All | M5 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | M12A05FL-12AFL-SDA05CBL 5POS FMALE TO FMALE 1.64' | 4,420 | 14.75 | RFQ | Bag | M | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 10-03014CBL 3POS FMALE TO WIRE 6' | 1,782 | 15.00 | RFQ |   Datasheet | Bulk | M5 | Active | Plug | Female Sockets | 3 | All | M5 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 10-03633CBL 3POS FMALE TO WIRE 6' | 2,651 | 15.98 | RFQ |   Datasheet | Bulk | M5 | Active | Plug, Right Angle | Female Sockets | 3 | All | M5 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.00' (1.83m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | M12D04ML-12DML-SD002CBL 4POS MALE TO MALE 6.56' | 2,911 | 15.71 | RFQ | Bag | M | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | T4161120005-001CBL 5POS MALE TO WIRE 1.64' | 1,603 | 15.78 | RFQ |   Datasheet | Box | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyurethane (PUR) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.