| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | ShellSize-Insert | Material | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT283-18SQUARE FLANGE NUTPLATE | 14,885 | 0.00 | RFQ | Bag | * | Active | - | - | - | - | - | |
|   | 8DAB03A15WCONNECTOR | 12,885 | 0.00 | RFQ | Bag | MIL-DTL-38999 Series III, 8D | Active | - | - | - | - | - | |
|   | AT283-14SQUARE FLANGE NUTPLATE | 14,772 | 0.00 | RFQ | Bag | * | Active | - | - | - | - | - | |
|   | AT340-20SQUARE FLANGE NUTPLATE | 10,204 | 0.00 | RFQ | Bag | * | Active | - | - | - | - | - | |
|   | AT283-25SQUARE FLANGE NUTPLATE | 11,703 | 0.00 | RFQ | Bag | * | Active | - | - | - | - | - | |
|   | 8DAB01A17FCONNECTOR | 12,905 | 0.00 | RFQ | Bag | MIL-DTL-38999 Series III, 8D | Active | - | - | - | - | - | |
|   | D38999/33F25ND38999/33F25N | 14,415 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Protective | - | - | - | - | |
|   | D38999/32F17ND38999/32F17N | 13,360 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Protective | - | - | - | - | |
|   | M85049/94-18M85049/94-18 | 13,554 | 0.00 | RFQ | Bag | * | Active | - | - | - | - | - | |
|   | D38999/33F11ND38999/33F11N | 12,694 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Dust | - | - | - | - | |
|   | D38999/33F13RD38999/33F13R | 12,809 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Dust | - | - | - | - | |
|   | D38999/33F19ND38999/33F19N | 10,961 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Protective | MIL-DTL-38999 Series III Receptacle | 19 | Aluminum Alloy | Contains Strap with Ring, Environment Resistant | |
|   | D38999/33F15ND38999/33F15N | 11,380 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Dust | - | - | - | - | |
|   | D38999/33F15RD38999/33F15R | 14,018 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Dust | - | - | - | - | |
|   | D38999/33F17RD38999/33F17R | 10,950 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Dust | - | - | - | - | |
|   | D38999/33F21RD38999/33F21R | 12,696 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Protective | - | - | - | - | |
|   | D38999/33F19RD38999/33F19R | 10,631 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover), Protective | - | - | - | - | |
|   | D38999/32W13ND38999/32W13N | 10,066 | 0.00 | RFQ | Bag | Military, MIL-DTL-38999 | Active | Cap (Cover) | MIL-DTL-38999 Series III Plug | 13 | Aluminum | Metal Chain | |
|   | M85049/95-12AM85049/95-12A | 13,437 | 0.00 | RFQ | Bag | * | Active | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.