| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableOpening | Diameter-Outside | ShellSize-Insert | ThreadSize | CableExit | PrimaryMaterial | Material | Plating | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | A8504951110NCONN CABLE CLAMP SZ 10 SILVER | 1,704 | 11.21 | RFQ |   Datasheet | Bulk | SAE AS85049 | Active | Cable Clamp | 0.190 ~ 0.290 (4.83mm ~ 7.37mm) | 0.730 (18.54mm) | 10 | 5/8-24 UNEF | 90° | - | Aluminum Alloy | Electroless Nickel | - | Silver | Clamp Screws | 
|  | AHDMBS-18-002BACKSHELL, SIZE 18, AHDM SERIES | 294 | 294.00 | RFQ |   Datasheet | Box | DuraMate™ AHDM | Active | Backshell | 0.571 ~ 0.709 (14.50mm ~ 18.00mm) | 1.378 (35.00mm) | 18 | M32x1.5 | 180° | - | Aluminum Alloy | Nickel | Shielded | Black, Silver | |
|  | AHDMBS-24-002BACKSHELL, SIZE 24, AHDM SERIES | 409 | 409.00 | RFQ |   Datasheet | Box | DuraMate™ AHDM | Active | Backshell | 0.807 ~ 0.953 (20.50mm ~ 24.20mm) | 1.654 (42.00mm) | 24 | M38x1.5 | 180° | - | Aluminum Alloy | Nickel | Shielded | Black, Silver | |
|   | TR10AHC1NCONN BACKSHELL W/CLAMP SZ 10 BLK | 1,303 | 13.04 | RFQ |   Datasheet | Bag | Trident Ringlock (TR) | Active | Backshell, Cable Clamp | 0.438 (11.12mm) | - | 10 | - | 180° | - | Polyamide (PA), Nylon | - | Unshielded | Black | Clamp Screws, Grommet | 
|  | M85049/51-1-22NCONN CABLE CLAMP SZ 22 SILVER | 4,404 | 13.06 | RFQ |   Datasheet | Bulk | Military, SAE AS85049 | Active | Cable Clamp | 0.640 ~ 0.960 (16.26mm ~ 24.38mm) | 1.470 (37.34mm) | 22 | 1 5/16-18 UNEF | 90° | - | Aluminum Alloy | Electroless Nickel | - | Silver | Clamp Screws | 
|  | A8504951124NCONN CABLE CLAMP SZ 24 SILVER | 1,113 | 13.07 | RFQ |   Datasheet | Bulk | SAE AS85049 | Active | Cable Clamp | 0.710 ~ 1.080 (18.03mm ~ 27.43mm) | 1.590 (40.39mm) | 24 | 1 7/16-18 UNEF | 90° | - | Aluminum Alloy | Electroless Nickel | - | Silver | Clamp Screws | 
|   | M85049/69-15ZBACKSHELL STRAIGHT SHRINK BOOT D | 3,354 | 13.09 | RFQ |   Datasheet | Bag | Military, SAE AS85049 | Active | Backshell, Heat Shrink Adapter | 0.630 (16.00mm) | 1.150 (29.21mm) | 15, D | - | 180° | - | Aluminum Alloy | Zinc Cobalt | Unshielded | Black | - | 
|   | CL101021CONN BACKSHELL SZ 1 PG13.5 BLACK | 4,432 | 13.42 | RFQ |   Datasheet | Bulk | Clipper | Active | Backshell, Anti-Decoupling | 0.240 ~ 0.470 (6.10mm ~ 11.94mm) | - | 1 | PG13.5 | 180° | - | Thermoplastic | - | - | Black | Gasket, Sealing Gland | 
|   | AHDMBS-18-059BACKSHELL WITH CAMBLE CLAMP, SIZ | 3,099 | 13.49 | RFQ |   Datasheet | Box | DuraMate™ AHDM | Active | Backshell, Cable Clamp | 0.441 ~ 0.760 (11.20mm ~ 19.30mm) | - | 18 | M32x1.5 | 180° | - | Aluminum Alloy | Nickel | Unshielded | Silver | Bushing, Clamp Screws | 
|  | UTG16STCONN BACKSHELL W/CLAMP SZ16 PG16 | 1,198 | 13.91 | RFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.276 ~ 0.472 (7.00mm ~ 12.00mm) | 1.189 (30.20mm) | 16 | PG16 | 180° | - | Thermoplastic | - | - | Black | - | 
| .jpg)  | JR16WCC-8(71)CONN CABLE CLAMP SZ 16 M20 BLACK | 3,694 | 14.75 | RFQ |   Datasheet | Bag | JR-W | Active | Cable Clamp | 0.315 (8.00mm) | 0.906 (23.00mm) | 16 | M20x0.75 | 180° | - | Aluminum Alloy, Brass, Zinc Alloy | Chrome | - | Black | Clamp Screws, Gasket, Washer | 
|   | 206512-6CONN BACKSHELL W/CLAMP SZ 23 BLK | 1,876 | 16.02 | RFQ |   Datasheet | Box | CPC | Active | Backshell, Cable Clamp | 1.125 (28.58mm) | 1.600 (40.64mm) | 23 | 1 3/8-18 UNEF | 180° | - | Thermoplastic | - | - | Black | Clamp Screws | 
|  | A8504939S15NCONN CABLE CLAMP SZ 15 SILVER | 1,299 | 17.80 | RFQ |   Datasheet | Bulk | SAE AS85049 | Active | Cable Clamp | 0.260 ~ 0.460 (6.60mm ~ 11.68mm) | 1.280 (32.51mm) | 15 | - | 90° | - | Aluminum Alloy | Electroless Nickel | - | Silver | Clamp Screws, Self-Locking | 
|  | UT0S10JCSLCONN BACKSHELL W/CLAMP SZ 10 PG9 | 3,867 | 19.10 | RFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.197 ~ 0.335 (5.00mm ~ 8.50mm) | - | 10 | PG9 | 180° | - | Brass | - | Shielded | Silver | Sealing Gland, Strain Relief | 
|   | 97-3057-1016-1(621)CONN CABLE CLAMP SZ 24 28 BLK | 2,439 | 19.90 | RFQ |   Datasheet | Bulk | 97 | Active | Cable Clamp | 0.938 (23.83mm) | - | 24, 28 | 1 7/16-18 | 180° | - | Zinc Die Cast | Zinc Alloy | - | Black | Clamp Screws, Telescoping Bushings | 
| JCSL.jpg)  | UT014JCSLCONN BACKSHELL W/CLAMP SZ 14 | 3,596 | 21.13 | RFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.315 ~ 0.472 (8.00mm ~ 12.00mm) | - | 14 | PG13.5 | 180° | - | Brass | - | Unshielded | Silver | Sealing Gland, Strain Relief | 
| .jpg)  | JR25WCC-14(31)CONNECTOR | 1,661 | 21.39 | RFQ |   Datasheet | Bulk | JR-W | Active | Cable Clamp | 0.551 (14.00mm) | 1.220 (30.99mm) | 25 | M28x0.75 | 180° | - | Zinc Alloy | Chrome | - | Black | Clamp Screws, Gasket, Washer | 
|   | M85049/92-21TCOMPOSITE STRAIN RELIEF | 4,519 | 33.46 | RFQ |   Datasheet | Bag | Military, SAE AS85049 | Active | Cable Clamp | 0.698 (17.73mm) | 1.642 (41.71mm) | 21 | - | 90° | - | Composite | Bright Cadmium | Unshielded | - | Clamp Screws, Detented | 
|   | TNA16CC-SE00LCONN BACKSHELL W/CLAMP SZ 16 | 4,614 | 41.28 | RFQ |   Datasheet | Bag | Trident Neptune Metal (TNM) | Active | Backshell, Cable Clamp | 0.535 (13.60mm) | - | 16 | - | 180° | - | Aluminum | Nickel | Shielded | Silver | Sealing Gland | 
|  | 209M420-19BCONN BACKSHELL ADPT SZ 21G OLIVE | 4,512 | 63.22 | RFQ |   Datasheet | Bulk | 209M4 | Active | Backshell, Heat Shrink Adapter | - | 1.457 (37.00mm) | 21, G | M31x1 | 180° | - | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.