| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 121668-0001CONTACT PIN 14-16AWG CRIMP TIN | 14,740 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trident APK | Active | Power, Stamped | Pin | - | 14-16 AWG | 1.5 ~ 2.5mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|  | SP20W2FCONTACT PIN 20-22AWG SZ20 CRIMP | 12,179 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ecomate® Aquarius™ | Active | Signal, Stamped | Pin | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | 
|   | SS20W2FCONTACT SOCKET 20-22AWG SZ20 | 11,676 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ecomate® Aquarius™ | Active | Signal, Stamped | Socket | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | 
|   | SP24W2FCONTACT PIN 24-26AWG SZ20 CRIMP | 11,844 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ecomate® Aquarius™ | Active | Signal, Stamped | Pin | 20 | 24-26 AWG | 0.14 ~ 0.25mm² | - | Crimp | Copper Alloy | Gold | Flash | - | 
|   | SS24W2FCONTACT SOCKET 24-26AWG SZ20 | 14,192 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ecomate® Aquarius™ | Active | Signal, Stamped | Socket | 20 | 24-26 AWG | 0.14 ~ 0.25mm² | - | Crimp | Copper Alloy | Gold | Flash | - | 
|  | RM20W3KCONTACT PIN 20-22AWG CRIMP GOLD | 8,532 | 1.45 | RFQ |   Datasheet | Bulk | Trim Trio® RM/RC | Active | Signal, Machined | Pin | 20 | 20-22 AWG | 0.32 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | 16.0µin (0.41µm) | - | 
|  | SC20WL-3TK6CONTACT SOCKET 20-22AWG CRIMP | 7,612 | 1.48 | RFQ | Bulk | Trim Trio® SM/SC-M | Active | Signal, Stamped | Socket | 20 | 20-22 AWG | 0.32 ~ 0.5mm² | - | Crimp | Copper Alloy | Tin | - | - | |
|   | MS20W23FCONTACT SOCKET 20-22AWG CRIMP | 7,465 | 1.57 | RFQ |   Datasheet | Bulk | ecomate® Aquarius™ | Active | Signal, Machined | Socket | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | 
|   | 61.193.11CONTACT PIN SZ 2.0MM CRIMP GOLD | 9,490 | 1.75 | RFQ |   Datasheet | Bag | - | Active | Power, Machined | Pin | 2.0mm | - | 0.35 ~ 2.5mm² | - | Crimp | Brass | Gold | - | - | 
|   | RC18W3KCONTACT SOCKET 18-20AWG CRIMP | 5,056 | 3.42 | RFQ |   Datasheet | Bulk | Trim Trio® RM/RC | Active | Signal, Machined | Socket | 20 | 18-20 AWG | 0.5 ~ 0.82mm² | - | Crimp | Copper Alloy | Gold | 16.0µin (0.41µm) | - | 
|   | AT62-203-08141CONTACT SOCKET 8-10AWG SZ8 CRIMP | 6,808 | 4.62 | RFQ |   Datasheet | Bulk | DuraMate™ | Active | Machined | Socket | 8 | 8-10 AWG | - | - | Crimp | Copper Alloy | Nickel | - | - | 
|   | M39029/28-211CONTACT PIN SZ 12 CRIMP GOLD | 1,831 | 10.74 | RFQ | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Pin, Socket Center | 12 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|  | SA3348/1CONTACT PIN 22-26AWG 1=10PC | 1,274 | 12.89 | RFQ |   Datasheet | Bulk | Buccaneer® | Active | Power | Pin | - | 22-26 AWG | - | - | Solder Cup | Copper Alloy | Gold | - | Copper Alloy | 
|   | M39029/76-424CONTACT PIN SZ 16 CRIMP GOLD | 3,876 | 13.37 | RFQ | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Pin, Socket Center | 16 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/75-416CONTACT SOCKET SZ 12 CRIMP GOLD | 2,559 | 14.28 | RFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Socket, Pin Center | 12 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | SA3179/1CONTACT SOCKET 24-28AWG 1=10PC | 4,168 | 14.73 | RFQ |   Datasheet | Bulk | Buccaneer® | Active | Power | Socket | - | 24-28 AWG | - | - | Solder Cup | Copper Alloy | Gold | - | Copper Alloy | 
|  | SA3350/1CONTACT PIN 20-24AWG 1=10PC | 4,165 | 16.24 | RFQ |   Datasheet | Bulk | Buccaneer® | Active | Power | Pin | - | 20-24 AWG | - | - | Solder Cup | Copper Alloy | Gold | - | Copper Alloy | 
|   | M39029/77-428CONTACT SOCKET SZ 16 CRIMP GOLD | 3,322 | 16.28 | RFQ | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Socket, Pin Center | 16 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/30-221CONTACT SOCKET 8-10AWG CRIMP | 3,116 | 20.06 | RFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Socket | 4 | 8-10 AWG | 13 ~ 21mm² | - | Crimp | Copper Alloy | Silver | 200.0µin (5.08µm) | - | 
|   | 031-8521-020CONTACT SOCKET 2AWG CRIMP SILVER | 4,615 | 35.45 | RFQ |   Datasheet | Bulk | APD 1-Way | Active | Power, Machined | Socket | 0 | 2 AWG | 35mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | Copper Alloy | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.