| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CA3102E36-5PXB01CB 4C 4#0 PIN RECP BOX | 2,786 | 116.93 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Receptacle, Male Pins | 4 | 36-5 | - | Panel Mount | Flange | Crimp | Reverse Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | Unshielded | 245A | 50V | - | 
|   | MS3108E20-4PF187CONN PLUG MALE 4P SILV SLDR CUP | 2,200 | 116.95 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Plug, Male Pins | 4 | 20-4 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | Cable Clamp, Coupling Nut | - | 41A | 900VAC, 1250VDC | - | 
|   | MS3108E20-4PXF187CONN PLUG MALE 4P SILV SLDR CUP | 2,642 | 116.95 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Plug, Male Pins | 4 | 20-4 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | Cable Clamp, Coupling Nut | - | 41A | 900VAC, 1250VDC | - | 
|   | CA3108E22-22PBF80CONN PLUG MALE 4POS SILVER CRIMP | 2,612 | 116.95 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 4 | 22-22 | - | Free Hanging (In-Line), Right Angle | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Strain Relief | - | 74A | 50V | - | 
|   | CA3108E22-22PXBF80CONN PLUG MALE 4POS SILVER CRIMP | 3,131 | 116.95 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 4 | 22-22 | - | Free Hanging (In-Line), Right Angle | - | Crimp | Reverse Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Strain Relief | - | 74A | 50V | - | 
|   | CA06F24-10PF80CONN PLUG MALE 7POS SILVER CRIMP | 3,822 | 116.95 | RFQ | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 7 | 24-10 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 74A | 50V | - | |
|   | D38999/24WG35SN8D 79C 79#22D SKT J/N | 3,714 | 117.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA3106E24-10PF80CONN PLUG MALE 7POS SILVER CRIMP | 3,106 | 117.01 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 7 | 24-10 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 74A | 50V | - | 
|   | CA3106E24-10PWF80CONN PLUG MALE 7POS SILVER CRIMP | 2,387 | 117.01 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 7 | 24-10 | - | Free Hanging (In-Line) | - | Crimp | Threaded | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 74A | 50V | - | 
|   | CA3106E24-10PZF80CONN PLUG MALE 7POS SILVER CRIMP | 2,618 | 117.01 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 7 | 24-10 | - | Free Hanging (In-Line) | - | Crimp | Threaded | Z | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 74A | 50V | - | 
|   | KPT06J14-18PCONN PLUG MALE 18P GOLD SLDR CUP | 3,929 | 117.03 | RFQ |   Datasheet | Bulk | KPT | Active | Plug, Male Pins | 18 | 14-18 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell, Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPT06J14-18PXCONN PLUG MALE 18P GOLD SLDR CUP | 3,789 | 117.03 | RFQ |   Datasheet | Bulk | KPT | Active | Plug, Male Pins | 18 | 14-18 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell, Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPT06J14-18PWCONN PLUG MALE 18P GOLD SLDR CUP | 3,159 | 117.03 | RFQ |   Datasheet | Bulk | KPT | Active | Plug, Male Pins | 18 | 14-18 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell, Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPT06J14-18PYCONN PLUG MALE 18P GOLD SLDR CUP | 2,428 | 117.03 | RFQ |   Datasheet | Bulk | KPT | Active | Plug, Male Pins | 18 | 14-18 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Y | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell, Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | CA3108E18-3SF80F137F187ER 2C 2#12 SKT PLUG RTANG | 2,664 | 117.05 | RFQ | Bulk | MIL-DTL-5015, CA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8LT523F53SNCONN PLUG FMALE 53POS GOLD CRIMP | 2,035 | 117.13 | RFQ |   Datasheet | Bulk | MIL-DTL-38999 Series I, 8LT | Active | Plug, Female Sockets | 53 | 23-53 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Nickel | Gold | Silver | Environment Resistant | - | Coupling Nut | Shielded | 7.5A | - | - | 
|   | KPT01J14-18PCONN RCPT MALE 18P GOLD SLDR CUP | 2,183 | 117.14 | RFQ |   Datasheet | Bulk | KPT | Active | Receptacle, Male Pins | 18 | 14-18 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell, Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPT01J14-18PXCONN RCPT MALE 18P GOLD SLDR CUP | 2,809 | 117.14 | RFQ |   Datasheet | Bulk | KPT | Active | Receptacle, Male Pins | 18 | 14-18 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell, Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | CA3108R18-10SF183A176CONN PLUG FMALE 4POS GOLD CRIMP | 3,498 | 117.18 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Female Sockets | 4 | 18-10 | - | Free Hanging (In-Line), Right Angle | - | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 41A | 50V | - | 
|   | CA3101E20-23SBF80G40CB 2C 2#8 SKT RECP LINE | 3,062 | 117.21 | RFQ | Bulk | MIL-DTL-5015, CA-B | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.