| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | PLL | Input | Output | NumberofCircuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Divider/Multiplier | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI5342A-D08045-GMRIC CLOCK MULTIPLIER ATTENUATOR | 1,853 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D08511-GMRIC CLOCK MULTIPLIER ATTENUATOR | 1,081 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D08575-GMRIC CLOCK MULTIPLIER ATTENUATOR | 2,848 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D09651-GMRIC CLOCK MULTIPLIER ATTENUATOR | 1,994 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D09807-GMRIC CLOCK MULTIPLIER ATTENUATOR | 4,427 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D09839-GMRIC CLOCK MULTIPLIER ATTENUATOR | 3,156 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10016-GMRIC CLOCK MULTIPLIER ATTENUATOR | 1,499 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10017-GMRIC CLOCK MULTIPLIER ATTENUATOR | 1,025 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10018-GMRIC CLOCK MULTIPLIER ATTENUATOR | 3,630 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10019-GMRIC CLOCK MULTIPLIER ATTENUATOR | 2,076 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10020-GMRIC CLOCK MULTIPLIER ATTENUATOR | 2,492 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10324-GMRIC CLOCK MULTIPLIER ATTENUATOR | 1,229 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10336-GMRIC CLOCK MULTIPLIER ATTENUATOR | 1,671 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10773-GMRIC CLOCK GENERATOR 44QFN | 3,670 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI5342A-D10774-GMRIC CLOCK GENERATOR 44QFN | 4,337 | 21.35 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | SI5342A-D12394-GMRLOW-JITTER, 2-OUTPUT, ANY FREQUE | 1,677 | 21.35 | RFQ |   Datasheet | 44-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Multiplier, Jitter Attenuator | Yes | Clock, Crystal, LVCMOS | CML, HCSL, LVCMOS, LVDS, LVPECL | 1 | 4:2 | Yes/Yes | 1.028GHz | Yes/No | 1.71V ~ 1.89V, 3.14V ~ 3.47V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SI5342A-D12463-GMRLOW-JITTER, 2-OUTPUT, ANY FREQUE | 2,373 | 21.35 | RFQ |   Datasheet | 44-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Multiplier, Jitter Attenuator | Yes | Clock, Crystal, LVCMOS | CML, HCSL, LVCMOS, LVDS, LVPECL | 1 | 4:2 | Yes/Yes | 1.028GHz | Yes/No | 1.71V ~ 1.89V, 3.14V ~ 3.47V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SI5342A-D14018-GMRLOW-JITTER, 2-OUTPUT, ANY FREQUE | 1,833 | 21.35 | RFQ |   Datasheet | 44-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Multiplier, Jitter Attenuator | Yes | Clock, Crystal, LVCMOS | CML, HCSL, LVCMOS, LVDS, LVPECL | 1 | 4:2 | Yes/Yes | 1.028GHz | Yes/No | 1.71V ~ 1.89V, 3.14V ~ 3.47V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SI5342A-D11594-GMRLOW-JITTER, 2-OUTPUT, ANY FREQUE | 1,049 | 21.35 | RFQ |   Datasheet | 44-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Multiplier, Jitter Attenuator | Yes | Clock, Crystal, LVCMOS | CML, HCSL, LVCMOS, LVDS, LVPECL | 1 | 4:2 | Yes/Yes | 1.028GHz | Yes/No | 1.71V ~ 1.89V, 3.14V ~ 3.47V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SI5342A-D13820-GMRLOW-JITTER, 2-OUTPUT, ANY FREQUE | 2,744 | 21.35 | RFQ |   Datasheet | 44-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Clock Multiplier, Jitter Attenuator | Yes | Clock, Crystal, LVCMOS | CML, HCSL, LVCMOS, LVDS, LVPECL | 1 | 4:2 | Yes/Yes | 1.028GHz | Yes/No | 1.71V ~ 1.89V, 3.14V ~ 3.47V | -40°C ~ 85°C (TA) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.