| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P502-003-SMCABLE ASSY HD15 SHLD BLK 914.4MM | 2,506 | 11.15 | RFQ |   Datasheet | Bulk | - | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 14 | 3.00' (914.40mm) | Shielded | Black, Individual (Round) | VGA Monitor | Gold | 
|   | P450-010CABLE ASSY DB09 SHLD BLACK 3.05M | 4,088 | 11.29 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB09 | 9 | 10.00' (3.05m) | Shielded | Black, Individual (Round) | Null Modem | Gold | 
|   | CS-DSSMDB9MF0-005CABLE ASSY DB09 SHLD GRAY 1.52M | 3,920 | 12.38 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 5.00' (1.52m) | Shielded | Gray, Individual (Round) | - | - | 
|   | AK135-2CABLE ASSY DB25 SHLD BEIGE 2M | 2,336 | 13.23 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | 
|   | 1656262CABLE ASSY DB15 SHIELDED GRAY 1M | 2,921 | 18.21 | RFQ |   Datasheet | Bulk | Varioface | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | - | Gold | 
|   | 1656233CABLE ASSY DB09 SHIELDED GRAY 1M | 2,599 | 17.12 | RFQ |   Datasheet | Bulk | Varioface | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | - | Gold | 
|   | CS-DSDMDB09MF-002.5CABLE ASSY DB09 SHLD GRAY 762MM | 3,231 | 14.55 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 2.50' (762.00mm) | Shielded | Gray, Individual (Round) | - | - | 
|   | AK137-2CABLE ASSY DB25 SHLD BEIGE 2M | 3,361 | 14.70 | RFQ |   Datasheet | Bulk | - | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | 
|   | AK133-2CABLE ASSY DB25 SHLD BEIGE 2M | 2,111 | 14.70 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | 
|   | CS-DSDHD15MM0-002.5CABLE ASSY HD15 SHLD GRAY 762MM | 3,474 | 15.07 | RFQ |   Datasheet | Bulk | - | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 15 | 2.50' (762.00mm) | Shielded | Gray, Individual (Round) | - | - | 
|   | CS-DSDHD15MF0-002.5CABLE ASSY HD15 SHLD GRAY 762MM | 2,038 | 15.07 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | HD15 | 15 | 2.50' (762.00mm) | Shielded | Gray, Individual (Round) | - | - | 
|   | 1656275CABLE ASSY DB15 SHIELDED GRAY 2M | 2,767 | 20.18 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 6.56' (2.00m) | Shielded | Gray, Individual (Round) | Extension, Serial | Gold | 
|   | 1656291CABLE ASSY DB25 SHIELDED GRAY 1M | 2,723 | 20.45 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | Extension, Serial | Gold | 
|   | CS-DSDMDB09MF-005CABLE ASSY DB09 SHLD GRAY 1.52M | 4,313 | 16.20 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 5.00' (1.52m) | Shielded | Gray, Individual (Round) | - | - | 
|   | CS-DSDHD15MF0-007.5CABLE ASSY HD15 SHLD GRAY 2.29M | 4,395 | 17.77 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | HD15 | 15 | 7.50' (2.29m) | Shielded | Gray, Individual (Round) | - | - | 
|   | 1656259CABLE ASSY DB09 SHIELDED GRAY 5M | 4,038 | 23.49 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 16.40' (5.00m) | Shielded | Gray, Individual (Round) | Extension, Serial | Gold | 
|   | CS-DSDMDB15MF-002.5CABLE ASSY DB15 SHLD GRAY 762MM | 2,004 | 18.41 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 2.50' (762.00mm) | Shielded | Gray, Individual (Round) | - | - | 
|   | CS-DSDMDB15MM-005CABLE ASSY DB15 SHLD GRAY 1.52M | 4,907 | 20.04 | RFQ |   Datasheet | Bulk | - | Active | Plug, Male Pins | Plug, Male Pins | DB15 | 15 | 5.00' (1.52m) | Shielded | Gray, Individual (Round) | - | - | 
|   | CS-DSDMDB15MF-005CABLE ASSY DB15 SHLD GRAY 1.52M | 1,522 | 20.04 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 5.00' (1.52m) | Shielded | Gray, Individual (Round) | - | - | 
|   | CS-DSDMDB15MF-015CABLE ASSY DB15 SHLD GRAY 4.57M | 3,891 | 23.52 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 15.00' (4.57m) | Shielded | Gray, Individual (Round) | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.