| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConvertTo(AdapterEnd) | ConvertFrom(AdapterEnd) | NumberofRows | MountingType | Features | Shielding | ShellMaterialFinish | ContactFinish | ContactFinishThickness | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 212562-2CONN DSUB ADAPTER DB37F DB37M | 2,471 | 447.15 | RFQ |   Datasheet | Bulk | AMPLIMITE 109 | Active | Connector Saver | D-Sub, 37 Pin Female | D-Sub, 37 Pin Male | 2 | Free Hanging (In-Line) | - | - | Brass, Gold Plated | Gold | 50.0µin (1.27µm) | - | 
|   | 211015-4CONN DSUB ADAPTER HD104F HD104M | 2,410 | 1869.33 | RFQ |   Datasheet | Bulk | AMPLIMITE 90 | Active | Connector Saver | D-Sub, 104 HD, Female | D-Sub, 104 HD, Male | 5 | Free Hanging (In-Line) | - | - | Brass, Gold Plated | Gold | 50.0µin (1.27µm) | - | 
|   | DCDM51CSDURA-CON, MICRO-D CONNNECTOR SAV | 2,563 | 164.35 | RFQ |   Datasheet | Bulk | Dura-Con™ | Active | Connector Saver | D-Sub, 51 Pin Female | D-Sub, 51 Pin Male | 2 | Free Hanging (In-Line) | - | Unshielded | Aluminum Alloy, Yellow Chromate Plated | Gold | 50.0µin (1.27µm) | - | 
|   | DCDM100CSDURA-CON, MICRO-D CONNNECTOR SAV | 110 | 308.20 | RFQ |   Datasheet | Bulk | Dura-Con™ | Active | Connector Saver | D-Sub, 100 Pin Female | D-Sub, 100 Pin Male | 2 | Free Hanging (In-Line) | - | Unshielded | Aluminum Alloy, Yellow Chromate Plated | Gold | 50.0µin (1.27µm) | - | 
|   | A40838-02121-PIN NANO-D CONNECTOR SAVER | 2,383 | 466.60 | RFQ |   Datasheet | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 320X12529XDSUB GENDER CHANGER DB15M DB15M | 5,098 | 4.39 | RFQ |   Datasheet | Tray | - | Active | Gender Changer | D-Sub, 15 Pin Male | D-Sub, 15 Pin Male | 2 | Free Hanging (In-Line) | Grounding Indents | - | Steel, Tin Plated | Gold | Flash | IP20 | 
|   | P156-000DSUB GENDER CHANGER DB25M DB25M | 369 | 6.22 | RFQ |   Datasheet | Bulk | - | Obsolete | Gender Changer | D-Sub, 25 Pin Male | D-Sub, 25 Pin Male | 2 | Free Hanging (In-Line) | Grounding Indents | Shielded | Gold Plated | Gold | - | - | 
|   | G02-104SLDB9 Gender Changer M/M | 9,916 | 3.00 | RFQ |   Datasheet | Bag | - | Active | Gender Changer | D-Sub, 9 Pin Male | D-Sub, 9 Pin Male | 2 | Free Hanging (In-Line) | Grounding Indents | Unshielded | - | - | - | - | 
|   | G05-300SLHD15 Gender Changer M/M | 9,285 | 3.75 | RFQ |   Datasheet | Bag | - | Active | Gender Changer | D-Sub, 15 HD, Male | D-Sub, 15 HD, Male | 3 | Free Hanging (In-Line) | Grounding Indents | Unshielded | - | - | - | - | 
|   | G01-102SLDB25 Gender Changer F/F | 6,680 | 4.00 | RFQ |   Datasheet | Bag | - | Active | Gender Changer | D-Sub, 25 Pin Female | D-Sub, 25 Pin Female | 2 | Free Hanging (In-Line) | - | Unshielded | - | - | - | - | 
|   | G01-105MSerial Adapter DB9F to DB25M | 5,543 | 4.75 | RFQ |   Datasheet | Bag | - | Active | Serial-Null Modem | D-Sub, 25 Pin Male | D-Sub, 9 Pin Female | 2 | Free Hanging (In-Line) | - | Unshielded | - | - | - | - | 
|   | G01-110SLCent 36 M/M Gender Changer | 7,675 | 7.95 | RFQ |   Datasheet | Bag | - | Active | SCSI | D-Sub, 36, Centronic, Male | D-Sub, 36, Centronic, Male | 2 | Free Hanging (In-Line) | - | Unshielded | - | - | - | - | 
|   | 940-001N14-19SCONNECTOR | 3,060 | 3486.75 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 940-004J12G35SCONNECTOR | 2,438 | 3896.10 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942-005MA98SNCONNECTOR | 2,926 | 3926.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942-005MA35SNCONNECTOR | 3,536 | 4089.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942-003M9-35PACONNECTOR | 2,778 | 4107.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 941-005MB35SCCONNECTOR | 3,810 | 4254.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942-004M08G35SCONNECTOR | 2,307 | 4315.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 941-005MB35SN-1RCONNECTOR | 2,767 | 4347.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.