| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | CableType | CableExit | Shielding | PrimaryMaterial | Material | Plating | Hardware | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1731110816FCT HOOD S2 0 DEG SHLD PL | 13,417 | 0.00 | RFQ | Bulk | FKC, FCT 173111 | Active | Two Piece Backshell | 15 | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Nickel | Assembly Hardware, Cable Clamp, Strain Relief | Mating Screws 4-40 | |
|   | 1731110896FCT HOOD S4 0 DEG MTL W/S | 14,089 | 0.00 | RFQ | Bulk | FMK, FCT 173111 | Active | Two Piece Backshell | 37 | Round | 180° | Shielded | Metal | Zinc Die Cast | Nickel | Assembly Hardware, Cable Clamp, Strain Relief | Mating Screws 4-40 | |
|   | 1731140813FCT WD HOOD S1 0 DEG PLST | 10,196 | 0.00 | RFQ | Bulk | FWH, FCT 173114 | Active | One Piece Backshell | 9 | Round | 180° | Unshielded | Plastic | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate(PC) | - | Assembly Hardware, Cable Clamp, Strain Relief | Dust Tight/Waterproof (IP67) | |
|   | 1731140794FCT WD HOOD S2 0 DEG SHLD | 13,712 | 0.00 | RFQ | Bulk | FWA, FCT 173114 | Active | One Piece Backshell | 15 | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Nickel | Assembly Hardware, Cable Clamp, Strain Relief | Dust Tight/Waterproof (IP67), Mating Screws 4-40 | |
|   | 1731110403FCT HOOD S2 80 DEG MTL W/ | 12,972 | 0.00 | RFQ | Bulk | FKC, FCT 173111 | Active | Two Piece Backshell | 15 | Round | 80° | Unshielded | Plastic | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate(PC) | - | Assembly Hardware, Cable Clamp, Strain Relief | Mating Screws M3 | |
|   | 1731140811FCT WD HOOD S1 0 DEG SLD | 13,724 | 0.00 | RFQ | Bulk | FWA, FCT 173114 | Active | One Piece Backshell | 9 | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Nickel | Assembly Hardware, Cable Clamp, Strain Relief | Dust Tight/Waterproof (IP67), Mating Screws 4-40 | |
|   | 1731110820FCT HOOD S5 0 DEG SHLD PL | 14,705 | 0.00 | RFQ | Bulk | FKC, FCT 173111 | Active | Two Piece Backshell | 50 | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Nickel | Assembly Hardware, Cable Clamp, Strain Relief | Mating Screws 4-40 | |
|   | 1731110826FCT HOOD S1 50 DEG SHLD P | 12,353 | 0.00 | RFQ | Bulk | FKI, FTC 17311 | Active | Two Piece Backshell | 9 | Round | 50° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Nickel | Assembly Hardware, Cable Clamp | Mating Screws | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.