| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofChannels | Power(Watts) | Voltage-SupplyAnalog | Voltage-SupplyDigital | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD9878BSTZIC AFE 4 CHAN 12BIT 100LQFP | 87,101 | 21.47 | RFQ |   Datasheet | 100-LQFP | Tray,Tray | - | Obsolete | 12 | 4 | - | 3.3V | 3.3V | Surface Mount | 
|   | AD9877ABSZIC PROCESSOR FRONT END 100MQFP | 2,964 | 17.90 | RFQ |   Datasheet | 100-BQFP | Tray | - | Obsolete | 12 | 3 | 1.17 W | 3.3V | 3.3V | Surface Mount | 
|   | MAX1101CWG+IC AFE CCD DIGITZR 8BIT 24SOIC | 570 | 9.17 | RFQ | 24-SOIC (0.295, 7.50mm Width) | Tube,Tube | - | Obsolete | - | - | - | - | - | Surface Mount | |
|   | MAX1101CWG+TIC AFE CCD DIGITZR 8BIT 24SOIC | 3,753 | 0.00 | RFQ | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | Surface Mount | |
|   | MAX19711ETN+IC AFE 2 CHAN 10BIT 56TQFN | 2,234 | 0.00 | RFQ |   Datasheet | 56-WFQFN Exposed Pad | Tray | - | Obsolete | 10 | 2 | 37.5 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19706ETM+TIC AFE 4 CHAN 10BIT 48TQFN | 3,911 | 0.00 | RFQ |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | 10 | 4 | 49.5 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19712ETN+TIC AFE 2 CHAN 10BIT 56TQFN | 2,855 | 0.00 | RFQ |   Datasheet | 56-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | 10 | 2 | 50 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19711ETN+TIC AFE 2 CHAN 10BIT 56TQFN | 2,540 | 0.00 | RFQ |   Datasheet | 56-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | 10 | 2 | 37.5 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19708ETM+TIC AFE 4 CHAN 10BIT 48TQFN | 2,135 | 0.00 | RFQ |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | 10 | 4 | 36.9 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|  | LM98516CCMT/NOPBIC AFE 2 CHAN 10BIT 56TSSOP | 3,056 | 0.00 | RFQ | - | Tube | - | Obsolete | 10 | 2 | - | - | - | Surface Mount | |
|   | ISL51002CQZ-110IC AFE 3 CHAN 10BIT 128MQFP | 2,876 | 0.00 | RFQ |   Datasheet | 128-BFQFP | Tray | - | Obsolete | 10 | 3 | 1.2 mW | 1.65V ~ 2V, 3V ~ 3.6V | 1.65V ~ 2V, 3V ~ 3.6V | Surface Mount | 
|  | STLC7550TQF7IC AFE 1 CHAN 16BIT 48TQFP | 3,210 | 0.00 | RFQ |   Datasheet | 48-LQFP | Tray | - | Obsolete | 16 | 1 | 30 mW | 2.7V ~ 5.5V | 2.7V ~ 5.5V | Surface Mount | 
|  | STLC7550TQF7TRIC AFE 1 CHAN 16BIT 48TQFP | 3,423 | 0.00 | RFQ |   Datasheet | 48-LQFP | Tape & Reel (TR) | - | Obsolete | 16 | 1 | 30 mW | 2.7V ~ 5.5V | 2.7V ~ 5.5V | Surface Mount | 
|   | TLV990-13PFBG4IC CCD SIG-PROCDIGITIZR 48-TQFP | 11,535 | 0.00 | RFQ |   Datasheet | 48-TQFP | Tray | - | Active | 10 | 1 | 150 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | AFE1103E/1KG4IC AFE 1 CHAN 14BIT 48SSOP | 3,152 | 0.00 | RFQ |   Datasheet | 48-BSSOP (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | 14 | 1 | 250 mW | 5V | 3.15V ~ 5.25V | Surface Mount | 
|   | AFE1104E/1KG4IC AFE 1 CHAN 14BIT 48SSOP | 3,306 | 0.00 | RFQ |   Datasheet | 48-BSSOP (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | 14 | 1 | 250 mW | 5V | 3.15V ~ 5.25V | Surface Mount | 
|   | AFE1104EG4IC AFE 1 CHAN 14BIT 48SSOP | 3,074 | 0.00 | RFQ |   Datasheet | 48-BSSOP (0.295, 7.50mm Width) | Tube | - | Obsolete | 14 | 1 | 250 mW | 5V | 3.15V ~ 5.25V | Surface Mount | 
|   | AFE1105EG4IC AFE 1 CHAN 14BIT 48SSOP | 3,451 | 0.00 | RFQ |   Datasheet | 48-BSSOP (0.295, 7.50mm Width) | Tube | - | Obsolete | 14 | 1 | 250 mW | 5V | 3.15V ~ 5.25V | Surface Mount | 
|   | AFE1124EG4IC AFE 1 CHAN 14BIT 28SSOP | 2,036 | 0.00 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | 14 | 1 | 250 mW | 5V | 3.15V ~ 5.25V | Surface Mount | 
|   | AFE1230E/1KIC AFE 1 CHAN 16BIT 28SSOP | 6,874 | 26.09 | RFQ |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | 16 | 1 | 750 mW | 5V | 3.15V ~ 5.25V | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.