| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | IsolatedPower | NumberofChannels | Inputs-Side1/Side2 | ChannelType | Voltage-Isolation | CommonModeTransientImmunity(Min) | DataRate | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADUM1200UREP-RL7DUAL-CHANNEL DIGITAL ISOLATOR | 9,902 | 1.00 | RFQ |   Datasheet | Bulk | iCoupler® | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 25kV/µs | 25Mbps | 45ns, 45ns | 3ns | 2.5ns, 2.5ns | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | ISO7231ADWG4DGTL ISO 4000VPK 3CH GP 16SOIC | 11,466 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Capacitive Coupling | General Purpose | No | 3 | 2/1 | Unidirectional | 4000Vpk | 25kV/µs | 1Mbps | 95ns, 95ns | 10ns | 2ns, 2ns | 3.15V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADUM120N0BRZ-RL7DGTL ISO 3000VRMS 2CH GP 8SOIC | 8,320 | 2.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | iCoupler® | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADUM120N1BRZ-RL7DGTL ISO 3000VRMS 2CH GP 8SOIC | 6,892 | 2.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | iCoupler® | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADUM121N1BRZ-RL7DGTL ISO 3000VRMS 2CH GP 8SOIC | 9,502 | 2.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | iCoupler® | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | SI8736BC-ISRDGTL ISO 2500VRMS 1CH GP 8SOIC | 6,832 | 2.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 15Mbps | 50ns, 50ns | 25ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ISO6731FDWRGENERAL-PURPOSE, TRIPLE-CHANNEL | 14,602 | 0.00 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 3 | 1/0 | Unidirectional | 5000Vrms | 50kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | ISO6731DWRGENERAL-PURPOSE, TRIPLE-CHANNEL | 13,611 | 0.00 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 3 | 1/0 | Unidirectional | 5000Vrms | 50kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | STISO621TRDUAL CHANNEL DIGITAL ISOLATOR | 5,658 | 2.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 4000Vpk | 50kV/µs | 100Mbps | 42ns, 42ns | 3ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ISO6731QDWRQ1AUTOMOTIVE, GENERAL-PURPOSE, TRI | 7,792 | 2.56 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Capacitive Coupling | CAN | No | 3 | 2/1 | Unidirectional | 5000Vrms | 50kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | ISO6731FQDWRQ1AUTOMOTIVE, GENERAL-PURPOSE, TRI | 6,985 | 2.56 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Capacitive Coupling | CAN | No | 3 | 2/1 | Unidirectional | 5000Vrms | 50kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | ADUM120N0WBRZ-RL7DGTL ISO 3000VRMS 2CH GP 8SOIC | 6,553 | 2.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 100kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.8V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADUM121N0WBRZ-RL7DGTL ISO 3000VRMS 2CH GP 8SOIC | 6,807 | 2.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.1ns | 1.8V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | ISO7731FDBQRDGTL ISO 3000VRMS 3CH GP 16SSOP | 9,378 | 2.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive Coupling | General Purpose | No | 3 | 2/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.3ns, 1.4ns | 2.25V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | ISO6742DWRGENERAL-PURPOSE, QUAD-CHANNEL, 2 | 6,471 | 2.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ISO674x | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 4 | 2/2 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ISO6740FDWRGENERAL-PURPOSE, QUAD-CHANNEL, 4 | 9,222 | 2.99 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ISO674x | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 4 | 4/0 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | ISO6740DWRGENERAL-PURPOSE, QUAD-CHANNEL, 4 | 6,698 | 2.99 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ISO674x | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 4 | 4/0 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | ISO6740QDWRQ1AUTOMOTIVE, GENERAL-PURPOSE, QUA | 5,825 | 2.82 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, ISO674x | Active | Capacitive Coupling | CAN | No | 4 | 4/0 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | ISO6740FQDWRQ1AUTOMOTIVE, GENERAL-PURPOSE, QUA | 9,029 | 2.82 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, ISO674x | Active | Capacitive Coupling | CAN | No | 4 | 4/0 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | ISO6741FQDWRQ1AUTOMOTIVE, GENERAL-PURPOSE, QUA | 7,672 | 2.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, ISO674x | Active | Capacitive Coupling | CAN | No | 4 | 3/1 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.