| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S801PH BRIDGE MINIDIL 160V 0.8A | 14,756 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 160 V | 800 mA | 1.1 V @ 800 mA | 5 µA @ 160 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B500S15A1PH BRIDGE SO-DIL 1000V 1.5A | 11,924 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 1 kV | 1.5 A | 1.1 V @ 1 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B380S15A1PH BRIDGE SO-DIL 800V 1.5A | 10,352 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 800 V | 1.5 A | 1.1 V @ 1 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B80S15A1PH BRIDGE SO-DIL 160V 1.5A | 10,987 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 160 V | 1.5 A | 1.1 V @ 1 A | 5 µA @ 160 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B125S15A1PH BRIDGE SO-DIL 250V 1.5A | 13,880 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 250 V | 1.5 A | 1.1 V @ 1 A | 5 µA @ 250 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B40S15A1PH BRIDGE SO-DIL 80V 1.5A | 11,441 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 80 V | 1.5 A | 1.1 V @ 1 A | 5 µA @ 80 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B250S15A1PH BRIDGE SO-DIL 600V 1.5A | 10,565 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 600 V | 1.5 A | 1.1 V @ 1 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | MYS401PH BRIDGE MICRODIL 80V 0.5A | 13,503 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 80 V | 500 mA | 1.2 V @ 500 mA | 5 µA @ 80 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B250S-SLIM1PH BRIDGE SO-DIL 600V 1A | 10,821 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 600 V | 1 A | 1.1 V @ 1 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B500S-SLIM1PH BRIDGE SO-DIL 1000V 1A | 13,595 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B40S-SLIM1PH BRIDGE SO-DIL 80V 1A | 10,514 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 80 V | 1 A | 1.1 V @ 1 A | 5 µA @ 80 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B80S-SLIM1PH BRIDGE SO-DIL 160V 1A | 11,785 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 160 V | 1 A | 1.1 V @ 1 A | 5 µA @ 160 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B125S-SLIM1PH BRIDGE SO-DIL 250V 1A | 12,382 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 250 V | 1 A | 1.1 V @ 1 A | 5 µA @ 250 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | B380S-SLIM1PH BRIDGE SO-DIL 800V 1A | 11,555 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 800 V | 1 A | 1.1 V @ 1 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | MYS801PH BRIDGE MICRODIL 160V 0.5A | 10,631 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 160 V | 500 mA | 1.2 V @ 500 mA | 5 µA @ 160 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | HD01-TBRIDGE RECT 1P 100V 800MA 4-DIP | 13,492 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 100 V | 800 mA | 1 V @ 400 mA | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | S3801PH BRIDGE MINIDIL 800V 0.8A | 10,566 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 800 V | 800 mA | 1.1 V @ 800 mA | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | MYS1251PH BRIDGE MICRODIL 250V 0.5A | 12,353 | 0.14 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 250 V | 500 mA | 1.2 V @ 500 mA | 5 µA @ 250 V | -50°C ~ 150°C (TJ) | Surface Mount | 
|  | MRS30MRAPID GPP RECTIFIER MSB T&R 2.5K | 10,069 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 3 A | 1.3 V @ 3 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | CD-MBL208SBRIDGE RECT 1PHASE 800V 2A | 13,287 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CD-MBL2xxS | Active | Single Phase | Standard | 800 V | 2 A | 1 V @ 2 A | 5 µA @ 800 V | -55°C ~ 175°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.