| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBU12A1PH BRIDGE GBU 50V 12A | 5,329 | 1.57 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 50 V | 8.4 A | 1 V @ 12 A | 5 µA @ 50 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU12A-T1PH BRIDGE GBU 50V 12A | 7,336 | 1.57 | RFQ |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 8.4 A | 1 V @ 12 A | 5 µA @ 50 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI35M1PH BRIDGE 30X20X3.6 1000V 35A | 5,695 | 1.57 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 1 kV | 5 A | 1.1 V @ 17.5 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | B500C3700A1PH BRIDGE 30X20X3.6 1000V 3.7A | 6,467 | 1.59 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 1 kV | 2.7 A | 1 V @ 3 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI40K1PH BRIDGE 30X20X3.6 800V 40A | 5,252 | 1.61 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 800 V | 6 A | 1.1 V @ 20 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI40M1PH BRIDGE 30X20X3.6 1000V 40A | 6,860 | 1.61 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 1 kV | 6 A | 1.1 V @ 20 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU807BRIDGE RECT 1PHASE 1KV 8A GBU | 8,544 | 1.62 | RFQ |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 8 A | 1 V @ 1.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | B250C7000A1PH BRIDGE 30X20X3.6 600V 7A | 7,139 | 1.63 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 600 V | 4.8 A | 1 V @ 5 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | B380C5000A1PH BRIDGE 30X20X3.6 800V 5A | 5,065 | 1.64 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 800 V | 4 A | 1 V @ 5 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | NTE5303R-BRIDGE 1000V 8 AMP SIP | 8,907 | 1.64 | RFQ |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 8 A | 1 V @ 8 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU1007BRIDGE RECT 1PHASE 1KV 10A GBU | 9,339 | 1.66 | RFQ |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 1.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | NTE5332R-SI BRIDGE 600V 1A | 9,977 | 1.67 | RFQ |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 1 A | 1.2 V @ 1 A | 10 µA @ 600 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | B380C7000A1PH BRIDGE 30X20X3.6 800V 7A | 6,870 | 1.70 | RFQ |   Datasheet | Box | - | Active | Single Phase | Standard | 800 V | 4.8 A | 1 V @ 5 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | CS20D1PH BRIDGE DIL 40V 1A | 9,416 | 3.92 | RFQ |   Datasheet | Tube,Tube | - | Active | Single Phase | Schottky | 40 V | 1 A | 500 mV @ 1 A | 500 µA @ 40 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | CS10D1PH BRIDGE DIL 20V 1A | 6,474 | 3.92 | RFQ |   Datasheet | Tube,Tube | - | Active | Single Phase | Schottky | 20 V | 1 A | 500 mV @ 1 A | 500 µA @ 20 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | CS40D1PH BRIDGE DIL 80V 1A | 9,121 | 3.92 | RFQ |   Datasheet | Tube,Tube | - | Active | Single Phase | Schottky | 80 V | 1 A | 790 mV @ 1 A | 500 µA @ 80 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | CS30D1PH BRIDGE DIL 60V 1A | 6,184 | 3.92 | RFQ |   Datasheet | Tube,Tube | - | Active | Single Phase | Schottky | 60 V | 1 A | 700 mV @ 1 A | 500 µA @ 60 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | CS50D1PH BRIDGE DIL 100V 1A | 8,555 | 3.92 | RFQ |   Datasheet | Tube,Tube | - | Active | Single Phase | Schottky | 100 V | 1 A | 790 mV @ 1 A | 500 µA @ 100 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | NTE53010R-BRIDGE 1000V 15A SIP | 9,226 | 1.73 | RFQ |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 15 A | 1.05 V @ 7.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBL06BRIDGE RECT 1PHASE 600V 4A GBL | 5,463 | 1.27 | RFQ |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 4 A | 1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.