| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VS-43CTQ100STRR-M3DIODE SCHOTTKY 100V 20A D2PAK | 7,648 | 2.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 100 V | 20A | 810 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 100 V | -55°C ~ 175°C | Surface Mount | 
|   | MER1602FCT_T0_00601200V,SUPER FAST RECOVERY RECTIFI | 7,625 | 1.36 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Standard | 200 V | 8A | 950 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 1 µA @ 200 V | -55°C ~ 175°C | Through Hole | 
|   | MER1602CT_T0_00601200V,SUPER FAST RECOVERY RECTIFI | 5,180 | 1.37 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Standard | 200 V | 8A | 950 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 1 µA @ 200 V | -55°C ~ 175°C | Through Hole | 
|   | V60D45CHM3_A/IDIODE ARRAY SCHOTTKY 45V TO263AC | 8,025 | 2.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, eSMP®, TMBS® | Active | 1 Pair Common Cathode | Schottky | 45 V | 30A | 640 mV @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 2.5 mA @ 45 V | -40°C ~ 150°C | Surface Mount | 
|   | RBQ20BM100ATL100V 20A, TO-252, CATHODE COMMON | 9,585 | 2.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 100 V | 20A | 690 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 200 µA @ 100 V | 150°C | Surface Mount | 
|   | VS-MBR2045CT-M3DIODE ARRAY SCHOTTKY 45V TO220AB | 8,853 | 1.40 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 45 V | 10A | 840 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 45 V | -65°C ~ 150°C | Through Hole | 
|   | BAV70-ONRECTIFIER DIODE, 2 ELEMENT, 0.2A | 5,509 | 1.00 | RFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Cathode | Standard | 70 V | 200mA | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 6 ns | 5 µA @ 70 V | 150°C | Surface Mount | 
|   | SBS808M-TL-E-SYSCHOTTKY BARRIER DIODE | 5,986 | 1.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|  | STPS40170CGY-TRDIODE ARRAY SCHOTTKY 170V D2PAK | 8,406 | 1.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 170 V | 20A | 920 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 30 µA @ 170 V | -40°C ~ 175°C | Surface Mount | 
|   | VS-10CTQ150STRL-M3DIODE ARRAY SCHOTTKY 150V TO263 | 9,071 | 1.45 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 150 V | 5A | 930 mV @ 5 A | Standard Recovery >500ns, > 200mA (Io) | - | 50 µA @ 150 V | -55°C ~ 175°C | Surface Mount | 
|   | MBR30200CT_T0_00001TO-220AB, SKY | 5,139 | 1.45 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 200 V | 30A | 900 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 200 V | -65°C ~ 175°C | Through Hole | 
|   | MBR2540CT_T0_0000120 AMPERS SCHOTTKY BARRIER RECTI | 8,482 | 1.47 | RFQ |   Datasheet | Tube | MBR2540CT | Active | 1 Pair Common Cathode | Schottky | 40 V | 25A | 700 mV @ 12.5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 40 V | -50°C ~ 150°C | Through Hole | 
|   | MBR2560CT_T0_0000120 AMPERS SCHOTTKY BARRIER RECTI | 6,993 | 1.47 | RFQ |   Datasheet | Tube | MBR2540CT | Active | 1 Pair Common Cathode | Schottky | 60 V | 25A | 750 mV @ 12.5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 60 V | -65°C ~ 175°C | Through Hole | 
|   | VS-12CTQ045STRL-M3DIODE SCHOTTKY 45V 6A D2PAK | 9,519 | 1.49 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 45 V | 6A | 600 mV @ 6 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 800 µA @ 45 V | -55°C ~ 175°C | Surface Mount | 
|   | MBR20200FCT_T0_00001ITO-220AB, SKY | 6,618 | 1.00 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 200 V | 20A | 900 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 200 V | -65°C ~ 175°C | Through Hole | 
|   | MER2002CT_T0_00601200V,SUPER FAST RECOVERY RECTIFI | 9,531 | 1.57 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Standard | 200 V | 10A | 950 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 1 µA @ 200 V | -55°C ~ 175°C | Through Hole | 
|   | MER2002FCT_T0_00601200V,SUPER FAST RECOVERY RECTIFI | 7,803 | 1.57 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Standard | 200 V | 5A | 950 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 1 µA @ 200 V | -55°C ~ 175°C | Through Hole | 
|   | VS-MBR20100CT-M3DIODE SCHOTTKY 100V 10A TO220AB | 5,421 | 1.58 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 100 V | 10A | 950 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 100 V | -65°C ~ 150°C | Through Hole | 
|   | VS-30CTH02STRLHM3FREDS - D2PAK | 8,699 | 2.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, FRED Pt® | Active | 1 Pair Common Cathode | Standard | 200 V | 15A | 1.05 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 30 ns | 10 µA @ 200 V | -55°C ~ 175°C | Surface Mount | 
|   | VB20200G-E3/4WDIODE ARRAY SCHOTTKY 200V TO263 | 7,233 | 1.59 | RFQ |   Datasheet | Tube | TMBS® | Active | 1 Pair Common Cathode | Schottky | 200 V | 10A | 1.7 V @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150 µA @ 200 V | -40°C ~ 150°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.