| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SBR10150CTFP-JTDIODE ARRAY SCHOTTKY ITO220AB | 3,045 | 0.00 | RFQ |   Datasheet | Tube | SBR® | Obsolete | 1 Pair Common Cathode | Super Barrier | 150 V | 5A | 920 mV @ 5 A | Standard Recovery >500ns, > 200mA (Io) | - | 250 µA @ 150 V | -65°C ~ 150°C | Through Hole | 
|   | SBR20A120CTFP-GDIODE ARRAY SBR 120V 10A TO220AB | 12,689 | 0.00 | RFQ |   Datasheet | Tube | SBR® | Active | 1 Pair Common Cathode | Super Barrier | 120 V | 10A | 790 mV @ 10 A | Standard Recovery >500ns, > 200mA (Io) | - | 100 µA @ 120 V | -65°C ~ 175°C | Through Hole | 
|   | SBR20U60CTFP-JTDIODE ARRAY SCHOTTKY | 3,155 | 0.00 | RFQ |   Datasheet | Tube | SBR® | Obsolete | 1 Pair Common Cathode | Super Barrier | 60 V | 20A | 710 mV @ 20 A | Standard Recovery >500ns, > 200mA (Io) | - | 500 µA @ 60 V | -65°C ~ 150°C | Through Hole | 
|   | SBR2045CTFP-JTDIODE ARRAY SCHOTTKY | 3,200 | 0.00 | RFQ | Tube | SBR | Obsolete | 1 Pair Common Cathode | Super Barrier | 45 V | 10A | 540 mV @ 10 A | Standard Recovery >500ns, > 200mA (Io) | - | 300 µA @ 45 V | -65°C ~ 150°C | Through Hole | |
|   | SBT60100CT_T0_00001TO-220AB, SKY | 2,534 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 30A | 860 mV @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT30150VCT_T0_00001TO-220AB, SKY | 3,069 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 150 V | 15A | 840 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 60 µA @ 150 V | -55°C ~ 150°C | Through Hole | 
|   | SBT10100VFCT_T0_00001ITO-220AB, SKY | 3,744 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 5A | 740 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 60 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT30100VCT_T0_00001TO-220AB, SKY | 3,514 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 15A | 720 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT20100VCT_T0_00001TO-220AB, SKY | 2,338 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 10A | 710 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 80 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT40100UFCT_T0_00001ITO-220AB, SKY | 3,146 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 20A | 700 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 120 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT20100UFCT_T0_00001ITO-220AB, SKY | 2,718 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 10A | 650 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 180 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT30100VFCT_T0_00001ITO-220AB, SKY | 2,153 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 15A | 720 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT40100VCT_T0_00001TO-220AB, SKY | 2,612 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 20A | 760 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 120 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT40100UCT_T0_00001TO-220AB, SKY | 2,598 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 20A | 700 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 120 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT20100VFCT_T0_00001ITO-220AB, SKY | 3,156 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 10A | 710 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 80 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT40100VFCT_T0_00001ITO-220AB, SKY | 3,984 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 20A | 760 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 120 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT20100UCT_T0_00001TO-220AB, SKY | 2,454 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 10A | 650 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 180 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT10100VCT_T0_00001TO-220AB, SKY | 2,316 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 100 V | 5A | 740 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 60 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | SBT3080UFCT_T0_00001ITO-220AB, SKY | 2,220 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 Pair Common Cathode | Schottky | 80 V | 15A | 650 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 80 V | -55°C ~ 150°C | Through Hole | 
|   | RURD620CCS9A-SB82068PLDO REGULATOR, ULTRA-LOW NOISE | 2,153 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | 1 Pair Common Cathode | Avalanche | 200 V | 6A | 1 V @ 6 A | Fast Recovery =< 500ns, > 200mA (Io) | 30 ns | 100 µA @ 200 V | -65°C ~ 175°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.