| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Voltage-Zener(Nom)(Vz) | Tolerance | Power-Max | Impedance(Max)(Zzt) | Current-ReverseLeakage@Vr | Voltage-Forward(Vf)(Max)@If | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMBZ5248BS-7-FDIODE ZENER ARRAY 18V SOT363 | 12,238 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | 18 V | ±5% | 200 mW | 21 Ohms | 100 nA @ 14 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | BZX84C10S-7-FDIODE ZENER ARRAY 10V SOT363 | 14,569 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | 10 V | ±6% | 200 mW | 20 Ohms | 200 nA @ 7 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | DZ23C15-7-FDIODE ZENER ARRAY 15V SOT23-3 | 11,134 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | 15 V | ±5% | 300 mW | 30 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | BZX84C3V9TS-7-FDIODE ZENER ARRAY 3.9V SOT363 | 11,961 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3 Independent | 3.9 V | ±6% | 200 mW | 90 Ohms | 3 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | UMZ27NT106DIODE ZENER ARRAY 27V 200MW UMD3 | 11,406 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 27 V | - | 200 mW | - | 100 nA @ 21 V | - | - | Surface Mount | 
|   | DZ23C3V3-E3-08DIODE ZENER 3.3V 300MW SOT23 | 11,146 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DZ23 | Active | 1 Pair Common Cathode | 3.3 V | ±5% | 300 mW | 95 Ohms | - | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C5V6-G3-08DIODE ZENER 5.6V 300MW SOT23 | 11,513 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23-G | Active | 1 Pair Common Anode | 5.6 V | ±5% | 300 mW | 40 Ohms | 100 nA @ 1 V | - | -55°C ~ 150°C | Surface Mount | 
|   | UMZ6.8ENTRDIODE ZENER ARRAY 6.8V UMD5 | 14,128 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Anode | 6.8 V | ±5% | 200 mW | 40 Ohms | 500 nA @ 3.5 V | - | - | Surface Mount | 
|   | QZX363C5V6-7-FDIODE ZENER ARRAY 5.6V SOT363 | 11,102 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Anode | 5.6 V | ±5% | 200 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | MMBZ5242BS-7-FDIODE ZENER ARRAY 12V SOT363 | 13,128 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | 12 V | ±5% | 200 mW | 30 Ohms | 1 µA @ 9.1 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA12V TR PBFREEDIODE ZENER 12V 275MW SOT323 | 12,333 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 12 V | ±5% | 275 mW | 25 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | FTZ5.6ET148DIODE ZENER ARRAY 5.6V SMD5 | 12,280 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Anode | 5.6 V | ±5% | 200 mW | 60 Ohms | 1 µA @ 2.5 V | - | - | Surface Mount | 
|   | AZ23C8V2-E3-18DIODE ZENER 8.2V 300MW SOT23 | 14,403 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 8.2 V | ±5% | 300 mW | 7 Ohms | 100 nA @ 6 V | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C5V1-E3-18DIODE ZENER 5.1V 300MW SOT23 | 10,176 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AZ23 | Active | 1 Pair Common Anode | 5.1 V | ±5% | 300 mW | 60 Ohms | 100 nA @ 800 mV | - | -55°C ~ 150°C | Surface Mount | 
|   | BZB84-C5V1,215DIODE ZENER ARRAY 5.1V SOT23 | 12,670 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk,Bulk | - | Active | 1 Pair Common Anode | 5.1 V | ±5% | 300 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -55°C ~ 150°C | Surface Mount | 
|   | AZ23C7V5-7-FDIODE ZENER ARRAY 7.5V SOT23-3 | 12,821 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 7.5 V | ±5% | 300 mW | 7 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C30-7-FDIODE ZENER ARRAY 30V SOT23-3 | 11,097 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 30 V | ±5% | 300 mW | 80 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | AZ23C6V8-7-FDIODE ZENER ARRAY 6.8V SOT23-3 | 12,025 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 6.8 V | ±5% | 300 mW | 8 Ohms | - | - | -65°C ~ 150°C | Surface Mount | 
|   | BZB984-C15,115DIODE ZENER ARRAY 15V SOT663 | 11,831 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | 1 Pair Common Anode | 15 V | ±5% | 265 mW | 10 Ohms | 50 nA @ 10.5 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C5V1,115DIODE ZENER ARRAY 5.1V SOT663 | 13,081 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.1 V | ±5% | 265 mW | 40 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | - | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.