| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZPY100-TRDIODE ZENER 100V 1.3W DO41 | 12,403 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Last Time Buy | 1.3 W | Through Hole | 130 Ohms | 175°C | 100 V | 500 nA @ 75 V | - | ||
|   | HZS12C1LTD-EDIODE ZENER | 14,051 | 0.10 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | BZX384B4V3-E3-18DIODE ZENER 4.3V 200MW SOD323 | 13,046 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BZX384 | RoHS | ±2% | Active | 200 mW | Surface Mount | 90 Ohms | -55°C ~ 150°C | 4.3 V | 3 µA @ 1 V | - | ||
|   | RKZ13B2KJ#R1DIODE ZENER | 13,079 | 0.10 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | MM3Z11VT1GDIODE ZENER 11V 300MW SOD323 | 11,258 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 300 mW | Surface Mount | 20 Ohms | -65°C ~ 150°C | 11 V | 100 nA @ 8 V | 900 mV @ 10 mA | |||
|   | BZX84C18VLT116DIODE ZENER 18V 250MW SSD3 | 12,051 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±6.39% | Active | 250 mW | Surface Mount | 45 Ohms | 150°C (TJ) | 18 V | 100 nA @ 13 V | - | |||
|   | EDZTE613.9BDIODE ZENER 3.9V 150MW EMD2 | 11,484 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±3% | Obsolete | 150 mW | Surface Mount | 100 Ohms | -55°C ~ 150°C | 3.9 V | 5 µA @ 1 V | - | |||
|   | HZS3.6NB2TD-EDIODE ZENER 0.4W | 11,266 | 0.10 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | BZX384B13-E3-08DIODE ZENER 13V 200MW SOD323 | 11,878 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BZX384 | RoHS | ±2% | Active | 200 mW | Surface Mount | 30 Ohms | -55°C ~ 150°C | 13 V | 100 nA @ 8 V | - | ||
|   | HZU30B-JTRFDIODE ZENER | 10,593 | 0.10 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZT52C15-TPDIODE ZENER 15V 200MW SOD123 | 12,330 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±6% | Active | 200 mW | Surface Mount | 30 Ohms | -65°C ~ 150°C | 15 V | 100 nA @ 10.5 V | 900 mV @ 10 mA | |||
|   | 1N4737A,133DIODE ZENER 7.5V 1W DO41 | 14,873 | 0.22 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | ±5% | Active | 1 W | Through Hole | 4 Ohms | -65°C ~ 200°C | 7.5 V | 10 µA @ 5 V | 1.2 V @ 200 mA | |||
|   | PZU6.8B3,115DIODE ZENER 6.8V 310MW SOD323F | 12,377 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 310 mW | Surface Mount | 20 Ohms | -65°C ~ 150°C | 6.8 V | 500 nA @ 3.5 V | 1.1 V @ 100 mA | |||
|   | HZU12B1LTRF-EDIODE ZENER | 12,265 | 0.10 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|  | BZD27C75P RVGDIODE ZENER 74.5V 1W SUB SMA | 14,193 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 1 W | Surface Mount | 100 Ohms | -55°C ~ 175°C (TJ) | 74.5 V | 1 µA @ 56 V | 1.2 V @ 200 mA | |||
|   | HZS16-3TD-EDIODE ZENER 0.4W | 14,170 | 0.10 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | BZX8450-C1V8RBZX8450-C1V8/SOT23/TO-236AB | 13,274 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 250 mW | Surface Mount | 100 Ohms | 150°C (TJ) | 1.8 V | 7.5 µA @ 1 V | 900 mV @ 10 mA | |||
|   | 1N4737A,113DIODE ZENER 7.5V 1W DO41 | 13,858 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 1 W | Through Hole | 4 Ohms | -65°C ~ 200°C | 7.5 V | 10 µA @ 5 V | 1.2 V @ 200 mA | |||
|   | BZX85B82-TRDIODE ZENER 82V 1.3W DO41 | 14,469 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZX85 | RoHS | ±2% | Last Time Buy | 1.3 W | Through Hole | 200 Ohms | 175°C | 82 V | 500 nA @ 62 V | - | ||
|   | RKZ27BKG#P1DIODE ZENER | 10,774 | 0.10 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.